By clicking I agree below, you confirm that you are an Australian resident, or will only access Fund Information as a unitholder in a Fund issued by Pinnacle Fund Services Limited and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a New Zealand resident, or will only access Fund Information as a unitholder in a Fund issued by Pinnacle Fund Services Limited or Fund Rock NZ Limited, and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the United Kingdom or Europe. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the United States of America. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the relevant jurisdiction where the vehicle is permitted to be marketed to. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
Home | Managed funds | Antipodes Emerging Markets Fund
Please note the fund name and management fees changed on November 26, 2024 for the Antipodes Emerging Markets Fund. Read more >
The Fund typically invests in a select number of attractively valued companies exposed to emerging markets or listed on emerging market stock exchanges (usually a minimum 30 long holdings).
Investment manager | Antipodes Partners Limited |
Responsible entity | Pinnacle Investment Management Limited |
Strategy | Emerging Markets |
Investment Objective | The aim of the Fund is to achieve absolute returns in excess of the Benchmark over the investment cycle (typically 3-5 years). |
Benchmark | MSCI Emerging Market Index |
Suggested minimum investment period | 5 years |
Risk | High |
Portfolio Allocation1 |
75 - 100% Emerging market equities 0 - 25% Cash equivalent investments |
Registration | Australia & New Zealand |
Dealing frequency & cut-off | Daily / 12pm Sydney |
Distribution frequency | Annually, 30 June |
Minimum initial investment | A$25,000 |
Minimum additional investment | A$5,000 |
Strategy inception date | 1 July 2015 |
ISIN | AU60IOF02030 |
APIR | IOF0203AU |
ARSN | 096 451 393 |
1The portfolio allocation ranges provided are indicative only. The Fund will be rebalanced within a reasonable period of time should the exposure move outside these ranges.
Net performance
DATE | PERIOD | Fund | Benchmark² | Difference |
---|---|---|---|---|
31 Oct 2024 | 1 month | 1.8 | 1.2 | 0.6 |
31 Oct 2024 | 3 month | 8.2 | 3.3 | 4.9 |
31 Oct 2024 | Calendar year to date | 13.7 | 16.3 | -2.6 |
31 Oct 2024 | 1 year | 18.8 | 21.1 | -2.3 |
31 Oct 2024 | Inception p.a. | 12.7 | 14.3 | -1.6 |
All returns are net of fees and in AUD terms. Past performance is not a reliable indicator of future performance. 1The inception date is the date that the current investment strategy was adopted (1 October 2022). 2MSCI Emerging Markets Index in AUD.
All returns are net of fees and in AUD terms. Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding taxation. Past performance is not a reliable indicator of future performance. The inception date is the date that the current investment strategy was adopted (1 October 2022).
Unit price history
Date | Entry price | NAV | Exit price | Distribution |
---|---|---|---|---|
30 Jun 2015 | 1.1192 | 1.11 | 1.1081 | |
01 Jul 2015 | 1.1215 | 1.12 | 1.1148 | |
02 Jul 2015 | 1.1157 | 1.11 | 1.1091 | |
03 Jul 2015 | 1.1231 | 1.12 | 1.1164 | |
06 Jul 2015 | 1.1017 | 1.10 | 1.0951 | |
07 Jul 2015 | 1.1092 | 1.11 | 1.1026 | |
08 Jul 2015 | 1.0832 | 1.08 | 1.0767 | |
09 Jul 2015 | 1.0974 | 1.09 | 1.0909 | |
10 Jul 2015 | 1.1076 | 1.10 | 1.1010 | |
13 Jul 2015 | 1.1242 | 1.12 | 1.1175 | |
14 Jul 2015 | 1.1095 | 1.11 | 1.1029 | |
15 Jul 2015 | 1.1148 | 1.11 | 1.1081 | |
16 Jul 2015 | 1.1158 | 1.11 | 1.1092 | |
17 Jul 2015 | 1.1283 | 1.13 | 1.1216 | |
20 Jul 2015 | 1.1236 | 1.12 | 1.1169 | |
21 Jul 2015 | 1.1188 | 1.12 | 1.1121 | |
22 Jul 2015 | 1.1215 | 1.12 | 1.1148 | |
23 Jul 2015 | 1.1230 | 1.12 | 1.1163 | |
24 Jul 2015 | 1.1289 | 1.13 | 1.1222 | |
27 Jul 2015 | 1.0993 | 1.10 | 1.0927 | |
28 Jul 2015 | 1.0984 | 1.10 | 1.0919 | |
29 Jul 2015 | 1.1036 | 1.10 | 1.0970 | |
30 Jul 2015 | 1.1033 | 1.10 | 1.0967 | |
31 Jul 2015 | 1.1024 | 1.10 | 1.0958 | |
03 Aug 2015 | 1.1107 | 1.11 | 1.1041 | |
04 Aug 2015 | 1.0918 | 1.09 | 1.0852 | |
05 Aug 2015 | 1.1015 | 1.10 | 1.0949 | |
06 Aug 2015 | 1.0999 | 1.10 | 1.0933 | |
07 Aug 2015 | 1.0929 | 1.09 | 1.0864 | |
10 Aug 2015 | 1.0909 | 1.09 | 1.0844 | |
11 Aug 2015 | 1.0985 | 1.10 | 1.0920 | |
12 Aug 2015 | 1.0715 | 1.07 | 1.0650 | |
13 Aug 2015 | 1.0675 | 1.06 | 1.0611 | |
14 Aug 2015 | 1.0664 | 1.06 | 1.0601 | |
17 Aug 2015 | 1.0618 | 1.06 | 1.0555 | |
18 Aug 2015 | 1.0603 | 1.06 | 1.0539 | |
19 Aug 2015 | 1.0575 | 1.05 | 1.0511 | |
20 Aug 2015 | 1.0433 | 1.04 | 1.0370 | |
21 Aug 2015 | 1.0293 | 1.03 | 1.0232 | |
24 Aug 2015 | 1.0155 | 1.01 | 1.0094 | |
25 Aug 2015 | 1.0182 | 1.02 | 1.0121 | |
26 Aug 2015 | 1.0394 | 1.04 | 1.0332 | |
27 Aug 2015 | 1.0562 | 1.05 | 1.0498 | |
28 Aug 2015 | 1.0646 | 1.06 | 1.0582 | |
31 Aug 2015 | 1.0703 | 1.07 | 1.0639 | |
01 Sep 2015 | 1.0655 | 1.06 | 1.0592 | |
02 Sep 2015 | 1.0633 | 1.06 | 1.0570 | |
03 Sep 2015 | 1.0649 | 1.06 | 1.0585 | |
04 Sep 2015 | 1.0731 | 1.07 | 1.0666 | |
07 Sep 2015 | 1.0650 | 1.06 | 1.0586 | |
08 Sep 2015 | 1.0648 | 1.06 | 1.0585 | |
09 Sep 2015 | 1.0861 | 1.08 | 1.0796 | |
10 Sep 2015 | 1.0776 | 1.07 | 1.0712 | |
11 Sep 2015 | 1.0706 | 1.07 | 1.0642 | |
14 Sep 2015 | 1.0596 | 1.06 | 1.0532 | |
15 Sep 2015 | 1.0636 | 1.06 | 1.0573 | |
16 Sep 2015 | 1.0645 | 1.06 | 1.0582 | |
17 Sep 2015 | 1.0739 | 1.07 | 1.0675 | |
18 Sep 2015 | 1.0604 | 1.06 | 1.0541 | |
21 Sep 2015 | 1.0669 | 1.06 | 1.0605 | |
22 Sep 2015 | 1.0776 | 1.07 | 1.0711 | |
23 Sep 2015 | 1.0704 | 1.07 | 1.0640 | |
24 Sep 2015 | 1.0722 | 1.07 | 1.0658 | |
25 Sep 2015 | 1.0710 | 1.07 | 1.0646 | |
28 Sep 2015 | 1.0692 | 1.07 | 1.0628 | |
29 Sep 2015 | 1.0574 | 1.05 | 1.0511 | |
30 Sep 2015 | 1.0680 | 1.06 | 1.0616 | |
01 Oct 2015 | 1.0651 | 1.06 | 1.0587 | |
02 Oct 2015 | 1.0820 | 1.08 | 1.0755 | |
06 Oct 2015 | 1.0791 | 1.08 | 1.0726 | |
07 Oct 2015 | 1.0868 | 1.08 | 1.0803 | |
08 Oct 2015 | 1.0908 | 1.09 | 1.0843 | |
09 Oct 2015 | 1.0815 | 1.08 | 1.0750 | |
12 Oct 2015 | 1.0896 | 1.09 | 1.0830 | |
13 Oct 2015 | 1.0942 | 1.09 | 1.0876 | |
14 Oct 2015 | 1.0906 | 1.09 | 1.0841 | |
15 Oct 2015 | 1.1012 | 1.10 | 1.0946 | |
16 Oct 2015 | 1.1112 | 1.11 | 1.1045 | |
19 Oct 2015 | 1.1111 | 1.11 | 1.1045 | |
20 Oct 2015 | 1.1038 | 1.10 | 1.0972 | |
21 Oct 2015 | 1.1082 | 1.10 | 1.1016 | |
22 Oct 2015 | 1.0996 | 1.10 | 1.0931 | |
23 Oct 2015 | 1.1106 | 1.11 | 1.1040 | |
26 Oct 2015 | 1.1058 | 1.10 | 1.0992 | |
27 Oct 2015 | 1.1051 | 1.10 | 1.0985 | |
28 Oct 2015 | 1.1201 | 1.12 | 1.1134 | |
29 Oct 2015 | 1.1229 | 1.12 | 1.1162 | |
30 Oct 2015 | 1.1212 | 1.12 | 1.1145 | |
02 Nov 2015 | 1.1231 | 1.12 | 1.1163 | |
03 Nov 2015 | 1.1205 | 1.12 | 1.1138 | |
04 Nov 2015 | 1.1343 | 1.13 | 1.1275 | |
05 Nov 2015 | 1.1369 | 1.13 | 1.1301 | |
06 Nov 2015 | 1.1469 | 1.14 | 1.1400 | |
09 Nov 2015 | 1.1307 | 1.13 | 1.1239 | |
10 Nov 2015 | 1.1387 | 1.14 | 1.1319 | |
11 Nov 2015 | 1.1306 | 1.13 | 1.1238 | |
12 Nov 2015 | 1.1278 | 1.12 | 1.1211 | |
13 Nov 2015 | 1.1074 | 1.10 | 1.1008 | |
16 Nov 2015 | 1.1082 | 1.10 | 1.1016 | |
17 Nov 2015 | 1.1091 | 1.11 | 1.1024 | |
18 Nov 2015 | 1.1145 | 1.11 | 1.1078 | |
19 Nov 2015 | 1.1051 | 1.10 | 1.0984 | |
20 Nov 2015 | 1.1051 | 1.10 | 1.0985 | |
23 Nov 2015 | 1.1076 | 1.10 | 1.1010 | |
24 Nov 2015 | 1.1021 | 1.10 | 1.0956 | |
25 Nov 2015 | 1.1072 | 1.10 | 1.1005 | |
26 Nov 2015 | 1.1080 | 1.10 | 1.1014 | |
27 Nov 2015 | 1.1023 | 1.10 | 1.0957 | |
30 Nov 2015 | 1.0914 | 1.09 | 1.0848 | |
01 Dec 2015 | 1.0958 | 1.09 | 1.0892 | |
02 Dec 2015 | 1.0896 | 1.09 | 1.0831 | |
03 Dec 2015 | 1.0907 | 1.09 | 1.0842 | |
04 Dec 2015 | 1.0806 | 1.08 | 1.0742 | |
07 Dec 2015 | 1.0881 | 1.08 | 1.0816 | |
08 Dec 2015 | 1.0827 | 1.08 | 1.0763 | |
09 Dec 2015 | 1.0839 | 1.08 | 1.0775 | |
10 Dec 2015 | 1.0755 | 1.07 | 1.0690 | |
11 Dec 2015 | 1.0774 | 1.07 | 1.0710 | |
14 Dec 2015 | 1.0725 | 1.07 | 1.0661 | |
15 Dec 2015 | 1.0836 | 1.08 | 1.0771 | |
16 Dec 2015 | 1.0917 | 1.09 | 1.0852 | |
17 Dec 2015 | 1.1062 | 1.10 | 1.0996 | |
18 Dec 2015 | 1.0876 | 1.08 | 1.0811 | |
21 Dec 2015 | 1.0931 | 1.09 | 1.0865 | |
22 Dec 2015 | 1.0917 | 1.09 | 1.0852 | |
23 Dec 2015 | 1.0982 | 1.09 | 1.0916 | |
24 Dec 2015 | 1.0925 | 1.09 | 1.0859 | |
29 Dec 2015 | 1.0867 | 1.08 | 1.0802 | |
30 Dec 2015 | 1.0812 | 1.08 | 1.0748 | |
31 Dec 2015 | 1.0848 | 1.08 | 1.0783 | |
04 Jan 2016 | 1.0781 | 1.07 | 1.0717 | |
05 Jan 2016 | 1.0870 | 1.08 | 1.0805 | |
06 Jan 2016 | 1.0940 | 1.09 | 1.0875 | |
07 Jan 2016 | 1.0777 | 1.07 | 1.0713 | |
08 Jan 2016 | 1.0879 | 1.08 | 1.0814 | |
11 Jan 2016 | 1.0734 | 1.07 | 1.0669 | |
12 Jan 2016 | 1.0705 | 1.07 | 1.0641 | |
13 Jan 2016 | 1.0662 | 1.06 | 1.0598 | |
14 Jan 2016 | 1.0686 | 1.07 | 1.0622 | |
15 Jan 2016 | 1.0603 | 1.06 | 1.0540 | |
18 Jan 2016 | 1.0547 | 1.05 | 1.0484 | |
19 Jan 2016 | 1.0634 | 1.06 | 1.0570 | |
20 Jan 2016 | 1.0520 | 1.05 | 1.0457 | |
21 Jan 2016 | 1.0324 | 1.03 | 1.0263 | |
22 Jan 2016 | 1.0420 | 1.04 | 1.0358 | |
25 Jan 2016 | 1.0549 | 1.05 | 1.0485 | |
27 Jan 2016 | 1.0390 | 1.04 | 1.0327 | |
28 Jan 2016 | 1.0302 | 1.03 | 1.0240 | |
29 Jan 2016 | 1.0407 | 1.04 | 1.0345 | |
01 Feb 2016 | 1.0397 | 1.04 | 1.0335 | |
02 Feb 2016 | 1.0309 | 1.03 | 1.0247 | |
03 Feb 2016 | 1.0141 | 1.01 | 1.0080 | |
04 Feb 2016 | 1.0150 | 1.01 | 1.0089 | |
05 Feb 2016 | 1.0379 | 1.03 | 1.0317 | |
08 Feb 2016 | 1.0360 | 1.03 | 1.0298 | |
09 Feb 2016 | 1.0329 | 1.03 | 1.0267 | |
10 Feb 2016 | 1.0265 | 1.02 | 1.0203 | |
11 Feb 2016 | 1.0165 | 1.01 | 1.0105 | |
12 Feb 2016 | 1.0137 | 1.01 | 1.0077 | |
15 Feb 2016 | 1.0224 | 1.02 | 1.0163 | |
16 Feb 2016 | 1.0397 | 1.04 | 1.0335 | |
17 Feb 2016 | 1.0313 | 1.03 | 1.0251 | |
18 Feb 2016 | 1.0433 | 1.04 | 1.0371 | |
19 Feb 2016 | 1.0498 | 1.05 | 1.0435 | |
22 Feb 2016 | 1.0315 | 1.03 | 1.0253 | |
23 Feb 2016 | 1.0326 | 1.03 | 1.0264 | |
24 Feb 2016 | 1.0369 | 1.03 | 1.0307 | |
25 Feb 2016 | 1.0263 | 1.02 | 1.0202 | |
26 Feb 2016 | 1.0432 | 1.04 | 1.0369 | |
29 Feb 2016 | 1.0390 | 1.04 | 1.0328 | |
01 Mar 2016 | 1.0509 | 1.05 | 1.0446 | |
02 Mar 2016 | 1.0515 | 1.05 | 1.0452 | |
03 Mar 2016 | 1.0471 | 1.04 | 1.0408 | |
04 Mar 2016 | 1.0567 | 1.05 | 1.0504 | |
07 Mar 2016 | 1.0485 | 1.05 | 1.0422 | |
08 Mar 2016 | 1.0465 | 1.04 | 1.0403 | |
09 Mar 2016 | 1.0332 | 1.03 | 1.0270 | |
10 Mar 2016 | 1.0431 | 1.04 | 1.0369 | |
11 Mar 2016 | 1.0414 | 1.04 | 1.0351 | |
14 Mar 2016 | 1.0496 | 1.05 | 1.0433 | |
15 Mar 2016 | 1.0511 | 1.05 | 1.0449 | |
16 Mar 2016 | 1.0535 | 1.05 | 1.0472 | |
17 Mar 2016 | 1.0441 | 1.04 | 1.0379 | |
18 Mar 2016 | 1.0512 | 1.05 | 1.0449 | |
21 Mar 2016 | 1.0542 | 1.05 | 1.0479 | |
22 Mar 2016 | 1.0520 | 1.05 | 1.0457 | |
23 Mar 2016 | 1.0564 | 1.05 | 1.0501 | |
24 Mar 2016 | 1.0491 | 1.05 | 1.0428 | |
29 Mar 2016 | 1.0421 | 1.04 | 1.0359 | |
30 Mar 2016 | 1.0353 | 1.03 | 1.0291 | |
31 Mar 2016 | 1.0369 | 1.03 | 1.0307 | |
01 Apr 2016 | 1.0372 | 1.03 | 1.0310 | |
04 Apr 2016 | 1.0395 | 1.04 | 1.0333 | |
05 Apr 2016 | 1.0400 | 1.04 | 1.0338 | |
06 Apr 2016 | 1.0384 | 1.04 | 1.0322 | |
07 Apr 2016 | 1.0483 | 1.05 | 1.0420 | |
08 Apr 2016 | 1.0431 | 1.04 | 1.0369 | |
11 Apr 2016 | 1.0438 | 1.04 | 1.0375 | |
12 Apr 2016 | 1.0485 | 1.05 | 1.0422 | |
13 Apr 2016 | 1.0609 | 1.06 | 1.0546 | |
14 Apr 2016 | 1.0587 | 1.06 | 1.0524 | |
15 Apr 2016 | 1.0599 | 1.06 | 1.0535 | |
18 Apr 2016 | 1.0509 | 1.05 | 1.0446 | |
19 Apr 2016 | 1.0501 | 1.05 | 1.0438 | |
20 Apr 2016 | 1.0500 | 1.05 | 1.0437 | |
21 Apr 2016 | 1.0662 | 1.06 | 1.0598 | |
22 Apr 2016 | 1.0674 | 1.06 | 1.0610 | |
26 Apr 2016 | 1.0561 | 1.05 | 1.0498 | |
27 Apr 2016 | 1.0808 | 1.08 | 1.0744 | |
28 Apr 2016 | 1.0683 | 1.07 | 1.0620 | |
29 Apr 2016 | 1.0680 | 1.06 | 1.0616 | |
02 May 2016 | 1.0560 | 1.05 | 1.0497 | |
03 May 2016 | 1.0671 | 1.06 | 1.0607 | |
04 May 2016 | 1.0647 | 1.06 | 1.0583 | |
05 May 2016 | 1.0657 | 1.06 | 1.0593 | |
06 May 2016 | 1.0790 | 1.08 | 1.0725 | |
09 May 2016 | 1.0779 | 1.07 | 1.0715 | |
10 May 2016 | 1.0710 | 1.07 | 1.0645 | |
11 May 2016 | 1.0699 | 1.07 | 1.0635 | |
12 May 2016 | 1.0731 | 1.07 | 1.0667 | |
13 May 2016 | 1.0717 | 1.07 | 1.0653 | |
16 May 2016 | 1.0725 | 1.07 | 1.0661 | |
17 May 2016 | 1.0757 | 1.07 | 1.0693 | |
18 May 2016 | 1.0855 | 1.08 | 1.0790 | |
19 May 2016 | 1.0865 | 1.08 | 1.0800 | |
20 May 2016 | 1.0806 | 1.08 | 1.0741 | |
23 May 2016 | 1.0824 | 1.08 | 1.0759 | |
24 May 2016 | 1.0841 | 1.08 | 1.0776 | |
25 May 2016 | 1.0925 | 1.09 | 1.0860 | |
26 May 2016 | 1.0895 | 1.09 | 1.0830 | |
27 May 2016 | 1.1026 | 1.10 | 1.0960 | |
30 May 2016 | 1.1026 | 1.10 | 1.0960 | |
31 May 2016 | 1.0990 | 1.10 | 1.0925 | |
01 Jun 2016 | 1.0975 | 1.09 | 1.0910 | |
02 Jun 2016 | 1.1020 | 1.10 | 1.0954 | |
03 Jun 2016 | 1.0927 | 1.09 | 1.0861 | |
06 Jun 2016 | 1.0894 | 1.09 | 1.0829 | |
07 Jun 2016 | 1.0870 | 1.08 | 1.0805 | |
08 Jun 2016 | 1.0901 | 1.09 | 1.0836 | |
09 Jun 2016 | 1.0950 | 1.09 | 1.0884 | |
10 Jun 2016 | 1.0884 | 1.09 | 1.0819 | |
14 Jun 2016 | 1.0781 | 1.07 | 1.0717 | |
15 Jun 2016 | 1.0723 | 1.07 | 1.0659 | |
16 Jun 2016 | 1.0846 | 1.08 | 1.0781 | |
17 Jun 2016 | 1.0772 | 1.07 | 1.0708 | |
20 Jun 2016 | 1.0767 | 1.07 | 1.0702 | |
21 Jun 2016 | 1.0776 | 1.07 | 1.0712 | |
22 Jun 2016 | 1.0759 | 1.07 | 1.0695 | |
23 Jun 2016 | 1.0722 | 1.07 | 1.0658 | |
24 Jun 2016 | 1.0588 | 1.06 | 1.0525 | |
27 Jun 2016 | 1.0752 | 1.07 | 1.0688 | |
28 Jun 2016 | 1.0751 | 1.07 | 1.0687 | |
29 Jun 2016 | 1.0776 | 1.07 | 1.0711 | |
30 Jun 2016 | 1.0428 | 1.04 | 1.0365 | 0.0386 |
01 Jul 2016 | 1.0421 | 1.04 | 1.0358 | |
04 Jul 2016 | 1.0447 | 1.04 | 1.0384 | |
05 Jul 2016 | 1.0546 | 1.05 | 1.0483 | |
06 Jul 2016 | 1.0422 | 1.04 | 1.0359 | |
07 Jul 2016 | 1.0464 | 1.04 | 1.0402 | |
08 Jul 2016 | 1.0359 | 1.03 | 1.0297 | |
11 Jul 2016 | 1.0554 | 1.05 | 1.0491 | |
12 Jul 2016 | 1.0484 | 1.05 | 1.0421 | |
13 Jul 2016 | 1.0523 | 1.05 | 1.0460 | |
14 Jul 2016 | 1.0533 | 1.05 | 1.0470 | |
15 Jul 2016 | 1.0584 | 1.06 | 1.0521 | |
18 Jul 2016 | 1.0611 | 1.06 | 1.0547 | |
19 Jul 2016 | 1.0720 | 1.07 | 1.0656 | |
20 Jul 2016 | 1.0711 | 1.07 | 1.0647 | |
21 Jul 2016 | 1.0719 | 1.07 | 1.0655 | |
22 Jul 2016 | 1.0807 | 1.08 | 1.0742 | |
25 Jul 2016 | 1.0811 | 1.08 | 1.0746 | |
26 Jul 2016 | 1.0733 | 1.07 | 1.0669 | |
27 Jul 2016 | 1.0824 | 1.08 | 1.0759 | |
28 Jul 2016 | 1.0770 | 1.07 | 1.0706 | |
29 Jul 2016 | 1.0609 | 1.06 | 1.0546 | |
01 Aug 2016 | 1.0674 | 1.06 | 1.0610 | |
02 Aug 2016 | 1.0534 | 1.05 | 1.0471 | |
03 Aug 2016 | 1.0504 | 1.05 | 1.0441 | |
04 Aug 2016 | 1.0544 | 1.05 | 1.0481 | |
05 Aug 2016 | 1.0686 | 1.07 | 1.0622 | |
08 Aug 2016 | 1.0693 | 1.07 | 1.0629 | |
09 Aug 2016 | 1.0780 | 1.07 | 1.0715 | |
10 Aug 2016 | 1.0740 | 1.07 | 1.0675 | |
11 Aug 2016 | 1.0788 | 1.08 | 1.0724 | |
12 Aug 2016 | 1.0897 | 1.09 | 1.0832 | |
15 Aug 2016 | 1.0942 | 1.09 | 1.0877 | |
16 Aug 2016 | 1.0967 | 1.09 | 1.0902 | |
17 Aug 2016 | 1.1028 | 1.10 | 1.0962 | |
18 Aug 2016 | 1.1000 | 1.10 | 1.0934 | |
19 Aug 2016 | 1.1132 | 1.11 | 1.1066 | |
22 Aug 2016 | 1.1048 | 1.10 | 1.0982 | |
23 Aug 2016 | 1.1019 | 1.10 | 1.0953 | |
24 Aug 2016 | 1.1037 | 1.10 | 1.0971 | |
25 Aug 2016 | 1.1037 | 1.10 | 1.0971 | |
26 Aug 2016 | 1.1010 | 1.10 | 1.0944 | |
29 Aug 2016 | 1.1159 | 1.11 | 1.1092 | |
30 Aug 2016 | 1.1273 | 1.12 | 1.1206 | |
31 Aug 2016 | 1.1251 | 1.12 | 1.1184 | |
01 Sep 2016 | 1.1227 | 1.12 | 1.1160 | |
02 Sep 2016 | 1.1272 | 1.12 | 1.1205 | |
05 Sep 2016 | 1.1335 | 1.13 | 1.1267 | |
06 Sep 2016 | 1.1360 | 1.13 | 1.1292 | |
07 Sep 2016 | 1.1371 | 1.13 | 1.1303 | |
08 Sep 2016 | 1.1402 | 1.14 | 1.1334 | |
09 Sep 2016 | 1.1515 | 1.15 | 1.1446 | |
12 Sep 2016 | 1.1429 | 1.14 | 1.1360 | |
13 Sep 2016 | 1.1427 | 1.14 | 1.1358 | |
14 Sep 2016 | 1.1431 | 1.14 | 1.1363 | |
15 Sep 2016 | 1.1401 | 1.14 | 1.1333 | |
16 Sep 2016 | 1.1405 | 1.14 | 1.1336 | |
19 Sep 2016 | 1.1340 | 1.13 | 1.1273 | |
20 Sep 2016 | 1.1326 | 1.13 | 1.1258 | |
21 Sep 2016 | 1.1402 | 1.14 | 1.1334 | |
22 Sep 2016 | 1.1367 | 1.13 | 1.1299 | |
23 Sep 2016 | 1.1402 | 1.14 | 1.1334 | |
26 Sep 2016 | 1.1269 | 1.12 | 1.1202 | |
27 Sep 2016 | 1.1364 | 1.13 | 1.1296 | |
28 Sep 2016 | 1.1351 | 1.13 | 1.1283 | |
29 Sep 2016 | 1.1303 | 1.13 | 1.1235 | |
30 Sep 2016 | 1.1247 | 1.12 | 1.1180 | |
04 Oct 2016 | 1.1334 | 1.13 | 1.1266 | |
05 Oct 2016 | 1.1461 | 1.14 | 1.1393 | |
06 Oct 2016 | 1.1539 | 1.15 | 1.1470 | |
07 Oct 2016 | 1.1511 | 1.15 | 1.1443 | |
10 Oct 2016 | 1.1489 | 1.15 | 1.1420 | |
11 Oct 2016 | 1.1509 | 1.15 | 1.1440 | |
12 Oct 2016 | 1.1431 | 1.14 | 1.1362 | |
13 Oct 2016 | 1.1355 | 1.13 | 1.1287 | |
14 Oct 2016 | 1.1310 | 1.13 | 1.1242 | |
17 Oct 2016 | 1.1350 | 1.13 | 1.1282 | |
18 Oct 2016 | 1.1392 | 1.14 | 1.1323 | |
19 Oct 2016 | 1.1349 | 1.13 | 1.1281 | |
20 Oct 2016 | 1.1513 | 1.15 | 1.1444 | |
21 Oct 2016 | 1.1572 | 1.15 | 1.1503 | |
24 Oct 2016 | 1.1592 | 1.16 | 1.1523 | |
25 Oct 2016 | 1.1586 | 1.16 | 1.1517 | |
26 Oct 2016 | 1.1448 | 1.14 | 1.1379 | |
27 Oct 2016 | 1.1542 | 1.15 | 1.1473 | |
28 Oct 2016 | 1.1566 | 1.15 | 1.1497 | |
31 Oct 2016 | 1.1476 | 1.14 | 1.1408 | |
01 Nov 2016 | 1.1403 | 1.14 | 1.1335 | |
02 Nov 2016 | 1.1283 | 1.12 | 1.1216 | |
03 Nov 2016 | 1.1256 | 1.12 | 1.1189 | |
04 Nov 2016 | 1.1209 | 1.12 | 1.1142 | |
07 Nov 2016 | 1.1235 | 1.12 | 1.1168 | |
08 Nov 2016 | 1.1212 | 1.12 | 1.1145 | |
09 Nov 2016 | 1.1142 | 1.11 | 1.1076 | |
10 Nov 2016 | 1.1367 | 1.13 | 1.1299 | |
11 Nov 2016 | 1.1304 | 1.13 | 1.1236 | |
14 Nov 2016 | 1.1255 | 1.12 | 1.1188 | |
15 Nov 2016 | 1.1258 | 1.12 | 1.1190 | |
16 Nov 2016 | 1.1396 | 1.14 | 1.1328 | |
17 Nov 2016 | 1.1378 | 1.13 | 1.1310 | |
18 Nov 2016 | 1.1496 | 1.15 | 1.1428 | |
21 Nov 2016 | 1.1476 | 1.14 | 1.1408 | |
22 Nov 2016 | 1.1514 | 1.15 | 1.1445 | |
23 Nov 2016 | 1.1509 | 1.15 | 1.1441 | |
24 Nov 2016 | 1.1448 | 1.14 | 1.1379 | |
25 Nov 2016 | 1.1463 | 1.14 | 1.1395 | |
28 Nov 2016 | 1.1450 | 1.14 | 1.1381 | |
29 Nov 2016 | 1.1489 | 1.15 | 1.1420 | |
30 Nov 2016 | 1.1616 | 1.16 | 1.1546 | |
01 Dec 2016 | 1.1633 | 1.16 | 1.1563 | |
02 Dec 2016 | 1.1523 | 1.15 | 1.1454 | |
05 Dec 2016 | 1.1450 | 1.14 | 1.1381 | |
06 Dec 2016 | 1.1530 | 1.15 | 1.1461 | |
07 Dec 2016 | 1.1589 | 1.16 | 1.1520 | |
08 Dec 2016 | 1.1780 | 1.17 | 1.1709 | |
09 Dec 2016 | 1.1728 | 1.17 | 1.1658 | |
12 Dec 2016 | 1.1562 | 1.15 | 1.1493 | |
13 Dec 2016 | 1.1634 | 1.16 | 1.1565 | |
14 Dec 2016 | 1.1596 | 1.16 | 1.1527 | |
15 Dec 2016 | 1.1676 | 1.16 | 1.1606 | |
16 Dec 2016 | 1.1750 | 1.17 | 1.1679 | |
19 Dec 2016 | 1.1785 | 1.17 | 1.1714 | |
