Prices and performance
Prices
Managed funds
| PORTFOLIO_ID | VEHICLE_ID | Portfolio | CLASS | CURRENCY | FREQUENCY | Date | Entry price | NAV | Exit price |
|---|---|---|---|---|---|---|---|---|---|
| 248 | AAEF | Antipodes Asia Fund (Class A) | A | AUD | D | 04 Nov 2025 | 1.5594 | 1.55 | 1.5500 |
| 250 | AAIF | Emerging Markets Debt Fund (Class A) | A | AUD | D | 03 Nov 2025 | 0.8402 | 0.84 | 0.8318 |
| 249 | ACEF | Antipodes China Fund (Class A) | A | AUD | D | 04 Nov 2025 | 2.4158 | 2.41 | 2.4014 |
| 270 | AGHC | Antipodes Global Healthcare Fund (Class P) | P | AUD | D | 05 Nov 2025 | 0.9990 | 1.00 | 0.9930 |
| 271 | AGHC | Antipodes Global Healthcare Fund (Class Z) | Z | AUD | D | 05 Nov 2025 | 1.0057 | 1.00 | 0.9997 |
| 145 | AGX1 | Antipodes Global Shares (Quoted Managed Fund) | A | AUD | D | 05 Nov 2025 | 6.7572 | 6.76 | 6.7572 |
| 105 | Asia | Antipodes Emerging Markets Fund (Class I) | I | AUD | D | 05 Nov 2025 | 1.1692 | 1.17 | 1.1622 |
| 104 | Asia | Antipodes Emerging Markets Fund (Class P) | P | AUD | D | 05 Nov 2025 | 1.2680 | 1.26 | 1.2604 |
| 155 | Asia | Antipodes Emerging Markets Fund (Class Z) | Z | AUD | D | 05 Nov 2025 | 1.0634 | 1.06 | 1.0570 |
| 180 | EMLO | Antipodes Climate Delta Fund (Class P) | P | AUD | D | 05 Nov 2025 | 12.0635 | 12.03 | 11.9913 |
| 181 | EMLO | Antipodes Climate Delta Fund (Class Z) | Z | AUD | D | 05 Nov 2025 | 12.3953 | 12.36 | 12.3211 |
| 252 | GCOF | Antipodes Global Credit Opportunities Fund | A | AUD | M | 30 Sep 2025 | 0.9219 | 0.92 | 0.9127 |
| 179 | GLO | Antipodes Global Value Fund (Class F) | F | AUD | D | 05 Nov 2025 | 1.4130 | 1.41 | 1.4046 |
| 103 | GLO | Antipodes Global Value Fund (Class I) | I | AUD | D | 05 Nov 2025 | 1.2192 | 1.22 | 1.2120 |
| 185 | GLO | Antipodes Global Value Fund (Class M) | M | AUD | D | 05 Nov 2025 | 1.0763 | 1.07 | 1.0699 |
| 102 | GLO | Antipodes Global Value Fund (Class P) | P | AUD | D | 05 Nov 2025 | 1.4328 | 1.43 | 1.4242 |
| 154 | GLO | Antipodes Global Value Fund (Class Z) | Z | AUD | D | 05 Nov 2025 | 1.3582 | 1.35 | 1.3500 |
| 184 | GLOC | Antipodes Global Equity CIT | A | USD | D | 05 Nov 2025 | 15.2100 | 15.21 | 15.2100 |
| 218 | GLOH | Antipodes Global Value Fund (Hedged) (Class I) | I | AUD | D | 05 Nov 2025 | 1.0860 | 1.08 | 1.0796 |
| 251 | GLOH | Antipodes Global Value Fund (Hedged) (Class M) | M | AUD | D | 05 Nov 2025 | 1.0951 | 1.09 | 1.0885 |
| 237 | GLOH | Antipodes Global Value Fund (Hedged) (Class P) | P | AUD | D | 05 Nov 2025 | 1.2400 | 1.24 | 1.2326 |
| 175 | GLOH | Antipodes Global Value Fund (Hedged) (Class Z) | Z | AUD | D | 05 Nov 2025 | 1.2331 | 1.23 | 1.2257 |
| 101 | Global | Antipodes Global Fund (Class I) | I | AUD | D | 05 Nov 2025 | 1.4727 | 1.47 | 1.4639 |
| 178 | Global | Antipodes Global Fund (Class M) | M | AUD | D | 05 Nov 2025 | 1.1422 | 1.14 | 1.1354 |
| 100 | Global | Antipodes Global Fund (Class P) | P | AUD | D | 05 Nov 2025 | 1.9659 | 1.96 | 1.9541 |
| 153 | Global | Antipodes Global Fund (Class Z) | Z | AUD | D | 05 Nov 2025 | 1.1777 | 1.17 | 1.1707 |
| 272 | NEMF | Antipodes Emerging Markets Fund (PIE) | P | NZD | D | 04 Nov 2025 | 1.2154 | 1.21 | 1.2080 |
| 133 | NGLO | Antipodes Global Value Fund (PIE) | P | NZD | D | 04 Nov 2025 | 2.2158 | 2.21 | 2.2124 |
| 132 | NGLS | Antipodes Global Fund (PIE) | P | NZD | D | 04 Nov 2025 | 1.9852 | 1.98 | 1.9822 |
| 294 | SMID | Antipodes Global SMID Fund (Class M) | M | AUD | D | 05 Nov 2025 | 1.0032 | 1.00 | 0.9972 |
| 225 | SMID | Antipodes Global SMID Fund (Class P) | P | AUD | D | 05 Nov 2025 | 8.6524 | 8.63 | 8.6006 |
| 224 | SMID | Antipodes Global SMID Fund (Class Z) | Z | AUD | D | 05 Nov 2025 | 1.8447 | 1.84 | 1.8337 |
| 107 | UCITSA | Antipodes Global Fund – UCITS (F Class, USD, Accumulating) | F | USD | D | 04 Nov 2025 | 17.5617 | 17.56 | 17.5617 |
| 231 | UCITSA | Antipodes Global Fund – UCITS (I Class, GBP, Accumulating) | I_GBP | GBP | D | 04 Nov 2025 | 13.6931 | 13.69 | 13.6931 |
| 109 | UCITSA | Antipodes Global Fund – UCITS (P Class, USD, Accumulating) | P | USD | D | 04 Nov 2025 | 15.9989 | 16.00 | 15.9989 |
| 106 | UCITSA | Antipodes Global Fund – UCITS (S Class, USD, Accumulating) | S | USD | D | 04 Nov 2025 | 19.8272 | 19.83 | 19.8272 |
| 239 | UCITSL | Antipodes Global Fund – Long – UCITS (C Class, CAD, Accumulating) | C_CAD | CAD | D | 04 Nov 2025 | 15.9101 | 15.91 | 15.9101 |
| 191 | UCITSL | Antipodes Global Fund – Long – UCITS (I Class, CAD, Accumulating) | I_CAD | CAD | D | 04 Nov 2025 | 16.0709 | 16.07 | 16.0709 |
| 200 | UCITSL | Antipodes Global Fund – Long – UCITS (I Class, GBP, Accumulating) | I_GBP | GBP | D | 04 Nov 2025 | 15.7317 | 15.73 | 15.7317 |
| 110 | UCITSL | Antipodes Global Fund – Long – UCITS (S Class, USD, Accumulating) | S | USD | D | 04 Nov 2025 | 17.6798 | 17.68 | 17.6798 |
ASX listed funds
| PORTFOLIO_ID | VEHICLE_ID | Portfolio | CLASS | CURRENCY | FREQUENCY | Date | Entry price | NAV | NAV |
|---|---|---|---|---|---|---|---|---|---|
| 248 | AAEF | Antipodes Asia Fund (Class A) | A | AUD | D | 04 Nov 2025 | 1.5594 | 1.55 | 1.5500 |
| 250 | AAIF | Emerging Markets Debt Fund (Class A) | A | AUD | D | 03 Nov 2025 | 0.8402 | 0.84 | 0.8318 |
| 249 | ACEF | Antipodes China Fund (Class A) | A | AUD | D | 04 Nov 2025 | 2.4158 | 2.41 | 2.4014 |
| 270 | AGHC | Antipodes Global Healthcare Fund (Class P) | P | AUD | D | 05 Nov 2025 | 0.9990 | 1.00 | 0.9930 |
| 271 | AGHC | Antipodes Global Healthcare Fund (Class Z) | Z | AUD | D | 05 Nov 2025 | 1.0057 | 1.00 | 0.9997 |
| 145 | AGX1 | Antipodes Global Shares (Quoted Managed Fund) | A | AUD | D | 05 Nov 2025 | 6.7572 | 6.76 | 6.7572 |
| 105 | Asia | Antipodes Emerging Markets Fund (Class I) | I | AUD | D | 05 Nov 2025 | 1.1692 | 1.17 | 1.1622 |
| 104 | Asia | Antipodes Emerging Markets Fund (Class P) | P | AUD | D | 05 Nov 2025 | 1.2680 | 1.26 | 1.2604 |
| 155 | Asia | Antipodes Emerging Markets Fund (Class Z) | Z | AUD | D | 05 Nov 2025 | 1.0634 | 1.06 | 1.0570 |
| 180 | EMLO | Antipodes Climate Delta Fund (Class P) | P | AUD | D | 05 Nov 2025 | 12.0635 | 12.03 | 11.9913 |
| 181 | EMLO | Antipodes Climate Delta Fund (Class Z) | Z | AUD | D | 05 Nov 2025 | 12.3953 | 12.36 | 12.3211 |
| 252 | GCOF | Antipodes Global Credit Opportunities Fund | A | AUD | M | 30 Sep 2025 | 0.9219 | 0.92 | 0.9127 |
| 179 | GLO | Antipodes Global Value Fund (Class F) | F | AUD | D | 05 Nov 2025 | 1.4130 | 1.41 | 1.4046 |
| 103 | GLO | Antipodes Global Value Fund (Class I) | I | AUD | D | 05 Nov 2025 | 1.2192 | 1.22 | 1.2120 |
| 185 | GLO | Antipodes Global Value Fund (Class M) | M | AUD | D | 05 Nov 2025 | 1.0763 | 1.07 | 1.0699 |
| 102 | GLO | Antipodes Global Value Fund (Class P) | P | AUD | D | 05 Nov 2025 | 1.4328 | 1.43 | 1.4242 |
| 154 | GLO | Antipodes Global Value Fund (Class Z) | Z | AUD | D | 05 Nov 2025 | 1.3582 | 1.35 | 1.3500 |
| 184 | GLOC | Antipodes Global Equity CIT | A | USD | D | 05 Nov 2025 | 15.2100 | 15.21 | 15.2100 |
| 218 | GLOH | Antipodes Global Value Fund (Hedged) (Class I) | I | AUD | D | 05 Nov 2025 | 1.0860 | 1.08 | 1.0796 |
| 251 | GLOH | Antipodes Global Value Fund (Hedged) (Class M) | M | AUD | D | 05 Nov 2025 | 1.0951 | 1.09 | 1.0885 |
| 237 | GLOH | Antipodes Global Value Fund (Hedged) (Class P) | P | AUD | D | 05 Nov 2025 | 1.2400 | 1.24 | 1.2326 |
| 175 | GLOH | Antipodes Global Value Fund (Hedged) (Class Z) | Z | AUD | D | 05 Nov 2025 | 1.2331 | 1.23 | 1.2257 |
| 101 | Global | Antipodes Global Fund (Class I) | I | AUD | D | 05 Nov 2025 | 1.4727 | 1.47 | 1.4639 |
| 178 | Global | Antipodes Global Fund (Class M) | M | AUD | D | 05 Nov 2025 | 1.1422 | 1.14 | 1.1354 |
| 100 | Global | Antipodes Global Fund (Class P) | P | AUD | D | 05 Nov 2025 | 1.9659 | 1.96 | 1.9541 |
| 153 | Global | Antipodes Global Fund (Class Z) | Z | AUD | D | 05 Nov 2025 | 1.1777 | 1.17 | 1.1707 |
| 272 | NEMF | Antipodes Emerging Markets Fund (PIE) | P | NZD | D | 04 Nov 2025 | 1.2154 | 1.21 | 1.2080 |
| 133 | NGLO | Antipodes Global Value Fund (PIE) | P | NZD | D | 04 Nov 2025 | 2.2158 | 2.21 | 2.2124 |
| 132 | NGLS | Antipodes Global Fund (PIE) | P | NZD | D | 04 Nov 2025 | 1.9852 | 1.98 | 1.9822 |
| 294 | SMID | Antipodes Global SMID Fund (Class M) | M | AUD | D | 05 Nov 2025 | 1.0032 | 1.00 | 0.9972 |
| 225 | SMID | Antipodes Global SMID Fund (Class P) | P | AUD | D | 05 Nov 2025 | 8.6524 | 8.63 | 8.6006 |
| 224 | SMID | Antipodes Global SMID Fund (Class Z) | Z | AUD | D | 05 Nov 2025 | 1.8447 | 1.84 | 1.8337 |
| 107 | UCITSA | Antipodes Global Fund – UCITS (F Class, USD, Accumulating) | F | USD | D | 04 Nov 2025 | 17.5617 | 17.56 | 17.5617 |
| 231 | UCITSA | Antipodes Global Fund – UCITS (I Class, GBP, Accumulating) | I_GBP | GBP | D | 04 Nov 2025 | 13.6931 | 13.69 | 13.6931 |
| 109 | UCITSA | Antipodes Global Fund – UCITS (P Class, USD, Accumulating) | P | USD | D | 04 Nov 2025 | 15.9989 | 16.00 | 15.9989 |
| 106 | UCITSA | Antipodes Global Fund – UCITS (S Class, USD, Accumulating) | S | USD | D | 04 Nov 2025 | 19.8272 | 19.83 | 19.8272 |
| 239 | UCITSL | Antipodes Global Fund – Long – UCITS (C Class, CAD, Accumulating) | C_CAD | CAD | D | 04 Nov 2025 | 15.9101 | 15.91 | 15.9101 |
| 191 | UCITSL | Antipodes Global Fund – Long – UCITS (I Class, CAD, Accumulating) | I_CAD | CAD | D | 04 Nov 2025 | 16.0709 | 16.07 | 16.0709 |
| 200 | UCITSL | Antipodes Global Fund – Long – UCITS (I Class, GBP, Accumulating) | I_GBP | GBP | D | 04 Nov 2025 | 15.7317 | 15.73 | 15.7317 |
| 110 | UCITSL | Antipodes Global Fund – Long – UCITS (S Class, USD, Accumulating) | S | USD | D | 04 Nov 2025 | 17.6798 | 17.68 | 17.6798 |
See unit price & distribution history
Performance
Antipodes Global Value Fund
All returns are net of fees and in AUD terms. Past performance is not a reliable indicator of future performance. 1The inception date of the Antipodes Global Value Fund (Class P) is 1 August 2015. In order to show performance since the fund’s inception, the performance for the period 1 July 2015 to 31 July 2015 is derived from Antipodes Global Value Fund (Class I) and is adjusted to reflect the fees of Class P. 2MSCI All Country World Net Index in AUD. 3Value benchmark is representative of the returns of MSCI AC World Value Index (net div.).
Antipodes Global Fund
All returns are net of fees and in AUD terms. Past performance is not a reliable indicator of future performance. 1The inception date is the date that the current investment strategy was adopted (1 July 2015). Antipodes Global Fund was established in June 1999. 2MSCI All Country World Net Index in AUD.
Antipodes Emerging Markets
All returns are net of fees and in AUD terms. Past performance is not a reliable indicator of future performance. 1The inception date is the date that the current investment strategy was adopted (1 October 2022). 2MSCI Emerging Markets Index in AUD.
Antipodes Global Value Active ETF
Past performance is not a reliable indicator of future performance. Returns are calculated using the net asset value per unit at the start and end of the relevant period in AUD, with distributions reinvested, and net of applicable fees, costs and taxes (other than tax paid as an investor in the Fund). The returns also do not reflect the transaction costs imposed on the creation and redemptions of Units, brokerage or spreads incurred by investors when buying or selling units on the ASX. 1Inception is 5 November 2018. 2Benchmark is MSCI All Country World Net Index in AUD.Investors who apply for units directly with the Responsible Entity may pay a different price per unit to an investor who purchases those units on the ASX at the same time, and such differences may have a material impact on the performance of that investment. The above performance reflects the performance of the Fund where units are purchased and redeemed directly with the Responsible Entity only.
Antipodes Global Value Fund (Hedged)
1The inception date of the Antipodes Global Value Fund (Hedged) (Class P) is 8 September 2023. In order to show performance since the fund’s inception, the performance for the period 3 August 2020 to 7 September 2023 is derived from the Antipodes Global Value Fund (Hedged) (Class Z) and has been adjusted to reflect the fees of Class P. 2MSCI All Country World Net Index (100% Hedged to AUD). All returns are net of fees and in AUD terms. Past performance is not a reliable indicator of future performance.
Antipodes Global Opportunities Fund
Antipodes China Fund
Returns greater than 1 year are annualised. Past performance is no indication of future performance. 1Inception is 28 October 2005. 2Benchmark is MSCI China Index (net div.).The Fund was previously known as the Premium China Fund. Antipodes Partners Limited became the Investment Manager of the Fund effective 22 April 2024.
Antipodes Asia Fund
Returns greater than 1 year are annualised. Past performance is no indication of future performance.1Inception is 1 December 2009. 2Benchmark is MSCI All Country Asia ex Japan Index (net div.).The Fund was previously known as the Premium Asia Fund. Antipodes Partners Limited became the Investment Manager of the Fund effective 22 April 2024.
Antipodes Emerging Market Debt Fund
Returns greater than 1 year are annualised. Past performance is no indication of future performance. 1Inception is 31 August 2011.The Fund was previously known as the Antipodes Asia Income Fund and Premium Asia Income Fund. Antipodes Partners Limited has appointed Value Partners under a sub-investment manager agreement to undertake portfolio management of the Fund. Value Partners have been the Investment Manager of this Fund since its inception.
Antipodes Global Credit Opportunities Fund
1 To show performance since the Strategy’s inception, the returns from 1 December 2017 – 31 May 2021 under the River Capital Global Capital Opportunities Fund (USD, unhedged) have been converted to AUD and include a simulated 100% AUD to USD hedge. From 1 May 2021 – 21 May 2023 the Fund was known as the River Capital Liquid Credit Fund (AUD, 100% hedged). From 22 May 2023 – 30 June 2024 the Fund was known as the IAM Funds Global Credit Opportunities Fund (AUD, 100% hedged).