By clicking I agree below, you confirm that you are an Australian resident, or will only access Fund Information as a unitholder in a Fund issued by Pinnacle Fund Services Limited and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a New Zealand resident, or will only access Fund Information as a unitholder in a Fund issued by Pinnacle Fund Services Limited or Fund Rock NZ Limited, and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the United Kingdom or Europe. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the United States of America. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the relevant jurisdiction where the vehicle is permitted to be marketed to. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
Home | UCITS funds | Antipodes Global Fund – UCITS
The Antipodes Global Fund – UCITS (the “Fund”) is managed by Antipodes Partners Limited (the “Investment Manager”). The Fund is a sub-fund of Pinnacle ICAV (the “ICAV”) and was authorised by the Central Bank of Ireland on 5 May 2017.
wdt_ID | Share class (Accumulating Shares) | (S Class) USD |
---|---|---|
1 | Legal structure | UCITS Fund |
2 | Strategy | Global Equity Long Short |
3 | Investment objective | The aim of the Fund is to outperform the benchmark over the investment cycle (typically 3-5 years) |
4 | Suggested minimum investment period | 5 years |
5 | Benchmark | MSCI All Country World Net Index in USD |
7 | Registration | Ireland, UK |
10 | Dealing frequency & cut-off | Daily (Dublin & Sydney) / 12pm GMT |
11 | Distribution frequency | Accumulating |
12 | Minimum initial investment | USD 10,000,000 |
13 | Minimum additional investment | USD 1,000,000 |
14 | Strategy inception date | July 2017 |
15 | ISIN | IE00BYPF2W38 |
18 | Bloomberg code | ANTGUSU:ID |
1. As a percentage of the net asset value of the Fund attributable to the relevant Share Class per annum. 2 The Performance Fee will be calculated daily in respect of a semi-annual performance period ending on 30 June and 31 December each year (or the immediately preceding Business Day if not a Business Day) (each a Performance Period). The Performance Fee will accrue on each Dealing Day and be payable within one month of the end of the relevant Performance Period. The first calculation period shall begin at the end of the Initial Offer Period for the relevant Share Class (using the Initial Issue Price) and shall finish on the next following 30 June or 31 December, whichever is sooner. 3 This represents, as a percentage of the net asset value of the Fund attributable to each Share Class, the maximum amount of covered costs that can be paid out of the Fund to cover fees and expenses in a financial year, including any fees and expenses payable to the Custodian and the Administrator, but excluding Investment Manager and Performance Fees (if any). The Investment Manager has voluntarily undertaken to pay covered costs (fees and expenses of the Fund) to the extent necessary to ensure that the total fees and expenses in a financial year do not exceed the stated levels. The Investment Manager may terminate or modify any such voluntary agreement at any time at its sole discretion upon thirty (30) days’ notice in writing to the Shareholders. 4 The state of the origin of the Fund is Ireland. This document may only be distributed in or from Switzerland to qualified investors within the meaning of Art. 10 Para. 3, 3bis and 3ter CISA. The Representative in Switzerland is ACOLIN Fund Services AG, Affolternstrasse 56, CH-8050 Zurich, whilst the Paying Agent is Banque Cantonale de Genève, 17, quai de l’Ile, CH-1204 Geneva. In respect of the units distributed in or from Switzerland, the place of performance and jurisdiction is at the registered office of the Swiss representative. The basic documents of the Fund as well as the annual and, if applicable, semi-annual report may be obtained free of charge at the registered office of the Swiss Representative. 5 Open to Institutional Investors only.
wdt_ID | Share class (Accumulating Shares) | (F Class) USD |
---|---|---|
1 | Legal structure | UCITS Fund |
2 | Strategy | Global Equity Long Short |
3 | Investment objective | The aim of the Fund is to outperform the benchmark over the investment cycle (typically 3-5 years) |
4 | Suggested minimum investment period | 5 years |
5 | Benchmark | MSCI All Country World Net Index in USD |
7 | Registration | Ireland, UK, Switzerland, Italy, Singapore |
10 | Dealing frequency & cut-off | Daily (Dublin & Sydney) / 12pm GMT |
11 | Distribution frequency | Accumulating |
12 | Minimum initial investment | USD 5,000,000 |
13 | Minimum additional investment | USD 500,000 |
14 | Strategy inception date | October 2017 |
15 | ISIN | IE00BYPF2X45 |
18 | Bloomberg code | ANTGUFU:ID |
wdt_ID | Share class (Accumulating Shares) | (I Class) USD |
---|---|---|
1 | Legal structure | UCITS Fund |
2 | Strategy | Global Equity Long Short |
3 | Investment objective | The aim of the Fund is to outperform the benchmark over the investment cycle (typically 3-5 years) |
4 | Suggested minimum investment period | 5 years |
5 | Benchmark | MSCI All Country World Net Index in USD |
7 | Registration | Ireland, UK, Switzerland, Italy, Singapore |
10 | Dealing frequency & cut-off | Daily (Dublin & Sydney) / 12pm GMT |
11 | Distribution frequency | Accumulating |
12 | Minimum initial investment | USD 1,000,000 |
13 | Minimum additional investment | USD 100,000 |
14 | Strategy inception date | July 2018 |
15 | ISIN | IE00BYPF2Y51 |
18 | Bloomberg code | ANTGUIU:ID |
wdt_ID | Share class (Accumulating Shares) | (P Class) USD |
---|---|---|
1 | Legal structure | UCITS Fund |
2 | Strategy | Global Equity Long Short |
3 | Investment objective | The aim of the Fund is to outperform the benchmark over the investment cycle (typically 3-5 years) |
4 | Suggested minimum investment period | 5 years |
5 | Benchmark | MSCI All Country World Net Index in USD |
7 | Registration | Ireland, UK, Singapore |
10 | Dealing frequency & cut-off | Daily (Dublin & Sydney) / 12pm GMT |
11 | Distribution frequency | Accumulating |
12 | Minimum initial investment | USD 100,000 |
13 | Minimum additional investment | USD 50,000 |
14 | Strategy inception date | March 2018 |
15 | ISIN | IE00BF41GH24 |
18 | Bloomberg code | ANTGUPU:ID |
wdt_ID | Share class (Accumulating Shares) | (I Class) EUR |
---|---|---|
1 | Legal Structure | UCITS Fund |
2 | Strategy | Global Equity Long Short |
3 | Investment objective | The aim of the Fund is to outperform the benchmark over the investment cycle (typically 3-5 years) |
4 | Suggested Minimum Investment Period | 5 years |
5 | Benchmark | MSCI All Country World Net Index in USD |
6 | Suggested Minimum Investment Period | 5 years |
7 | Registration | Ireland, UK, Singapore, Germany |
8 | Class currency | EUR |
9 | Hedged to class currency | Yes |
10 | Dealing frequency & cut-off | Daily (Dublin & Sydney) / 12pm GMT |
11 | Distribution frequency | Accumulating |
12 | Minimum initial investment | € 1,000,000 |
13 | Minimum additional investment | € 100,000 |
14 | Strategy inception date | February 2019 |
15 | ISIN | IE00BH0PCM96 |
18 | Bloomberg code |
wdt_ID | Share class (Accumulating Shares) | (I Class) CHF |
---|---|---|
1 | Legal Structure | UCITS Fund |
2 | Strategy | Global Equity Long Short |
3 | Investment objective | The aim of the Fund is to outperform the benchmark over the investment cycle (typically 3-5 years) |
4 | Suggested Minimum Investment Period | 5 years |
5 | Benchmark | MSCI All Country World Net Index in USD |
6 | Suggested Minimum Investment Period | 5 years |
7 | Registration | Ireland, UK |
8 | Class currency | CHF |
9 | Hedged to class currency | Yes |
10 | Dealing frequency & cut-off | Daily (Dublin & Sydney) / 12pm GMT |
11 | Distribution frequency | Accumulating |
12 | Minimum initial investment | CHF 1,000,000 |
13 | Minimum additional investment | CHF 100,000 |
14 | Strategy inception date | Not launched |
15 | ISIN | IE00BHZ66704 |
18 | Bloomberg code |
wdt_ID | Share class (Accumulating Shares) | (I Class) GBP |
---|---|---|
1 | Legal Structure | UCITS Fund |
2 | Strategy | Global Equity Long Short |
3 | Investment objective | The aim of the Fund is to outperform the benchmark over the investment cycle (typically 3-5 years) |
4 | Suggested Minimum Investment Period | 5 years |
5 | Benchmark | MSCI All Country World Net Index in USD |
6 | Suggested Minimum Investment Period | 5 years |
7 | Registration | Ireland, UK |
8 | Class currency | GBP |
9 | Hedged to class currency | Yes |
10 | Dealing frequency & cut-off | Daily (Dublin & Sydney) / 12pm GMT |
11 | Distribution frequency | Accumulating |
12 | Minimum initial investment | GBP 1,000,000 |
13 | Minimum additional investment | GBP 100,000 |
14 | Strategy inception date | Not launched |
15 | ISIN | IE00BHZ66811 |
18 | Bloomberg code |
Net performance
DATE | PERIOD | Fund | Benchmark² | Difference |
---|---|---|---|---|
30 Nov 2024 | 1 month | -1.1 | 3.7 | -4.8 |
30 Nov 2024 | 3 month | 2.0 | 3.8 | -1.8 |
30 Nov 2024 | Calendar year to date | 11.0 | 20.3 | -9.4 |
30 Nov 2024 | 1 year | 14.7 | 26.1 | -11.4 |
30 Nov 2024 | 3 year p.a. | 5.3 | 7.7 | -2.4 |
30 Nov 2024 | 5 year p.a. | 7.5 | 11.4 | -3.8 |
30 Nov 2024 | Inception p.a. | 5.9 | 10.7 | -4.8 |
Past performance is not a reliable indicator of future performance. Returns are quoted in USD and net of applicable fees, costs and taxes. All p.a. returns are annualised. 2 MSCI All Country World Net Index in USD.
Net performance
DATE | PERIOD | F Class | Benchmark² | Difference |
---|---|---|---|---|
30 Nov 2024 | 1 month | -1.1 | 3.7 | -4.9 |
30 Nov 2024 | 3 month | 1.8 | 3.8 | -2.0 |
30 Nov 2024 | Calendar year to date | 10.1 | 20.3 | -10.2 |
30 Nov 2024 | 1 year | 13.8 | 26.1 | -12.3 |
30 Nov 2024 | 3 year p.a. | 4.5 | 7.7 | -3.2 |
30 Nov 2024 | 5 year p.a. | 6.7 | 11.4 | -4.7 |
30 Nov 2024 | Inception p.a. | 4.4 | 10.0 | -5.6 |
Past performance is not a reliable indicator of future performance. Returns are quoted in USD and net of applicable fees, costs and taxes. All p.a. returns are annualised. 2 MSCI All Country World Net Index in USD.
Net performance
DATE | PERIOD | I Class | Benchmark² | Difference |
---|---|---|---|---|
30 Nov 2024 | 1 month | 6.0 | 2.3 | 3.7 |
30 Nov 2024 | 3 month | 8.9 | 6.6 | 2.3 |
30 Nov 2024 | Calendar year to date | 14.5 | 18.7 | -4.1 |
30 Nov 2024 | 1 year | 20.7 | 31.8 | -11.1 |
30 Nov 2024 | 3 year p.a. | 5.1 | 8.1 | -3.0 |
30 Nov 2024 | 5 year p.a. | 8.0 | 12.2 | -4.2 |
30 Nov 2024 | Inception p.a. | 4.9 | 10.3 | -5.4 |
Past performance is not a reliable indicator of future performance. Returns are quoted in USD and net of applicable fees, costs and taxes. All p.a. returns are annualised. 2 MSCI All Country World Net Index in USD.
Net performance
DATE | PERIOD | P Class | Benchmark² | Difference |
---|---|---|---|---|
30 Nov 2024 | 1 month | -1.2 | 3.7 | -4.9 |
30 Nov 2024 | 3 month | 1.6 | 3.8 | -2.2 |
30 Nov 2024 | Calendar year to date | 9.4 | 20.3 | -10.9 |
30 Nov 2024 | 1 year | 13.0 | 26.1 | -13.1 |
30 Nov 2024 | 3 year p.a. | 3.7 | 7.7 | -3.9 |
30 Nov 2024 | 5 year p.a. | 5.9 | 11.4 | -5.4 |
30 Nov 2024 | Inception p.a. | 3.4 | 10.4 | -7.1 |
Past performance is not a reliable indicator of future performance. Returns are quoted in USD and net of applicable fees, costs and taxes. All p.a. returns are annualised. 2 MSCI All Country World Net Index in USD.
The net asset value (NAV) per share prices in these tables relate to the different share classes that are available within Antipodes Global Fund – UCITS. The share classes have significantly different attributes – currency, fees, voting rights, availability and tax reporting status depending on jurisdiction. Please ensure you are fully informed of these differences before making any investment decisions.
Unit price history
Date | ENTRY | NAV | EXIT | DISTRIBUTION |
---|---|---|---|---|
06 Jul 2017 | 10.0000 | |||
07 Jul 2017 | 9.9768 | |||
10 Jul 2017 | 9.9979 | |||
11 Jul 2017 | 10.0163 | |||
12 Jul 2017 | 10.0630 | |||
13 Jul 2017 | 10.1115 | |||
14 Jul 2017 | 10.1566 | |||
17 Jul 2017 | 10.1668 | |||
18 Jul 2017 | 10.1824 | |||
19 Jul 2017 | 10.1922 | |||
20 Jul 2017 | 10.1951 | |||
21 Jul 2017 | 10.2105 | |||
24 Jul 2017 | 10.2350 | |||
25 Jul 2017 | 10.2706 | |||
26 Jul 2017 | 10.2548 | |||
27 Jul 2017 | 10.2734 | |||
28 Jul 2017 | 10.2902 | |||
31 Jul 2017 | 10.3324 | |||
01 Aug 2017 | 10.3541 | |||
02 Aug 2017 | 10.3431 | |||
03 Aug 2017 | 10.3524 | |||
04 Aug 2017 | 10.3426 | |||
08 Aug 2017 | 10.4114 | |||
09 Aug 2017 | 10.3281 | |||
10 Aug 2017 | 10.2829 | |||
11 Aug 2017 | 10.2603 | |||
14 Aug 2017 | 10.2739 | |||
15 Aug 2017 | 10.2724 | |||
16 Aug 2017 | 10.3107 | |||
17 Aug 2017 | 10.2771 | |||
18 Aug 2017 | 10.2614 | |||
21 Aug 2017 | 10.2904 | |||
22 Aug 2017 | 10.2950 | |||
23 Aug 2017 | 10.2895 | |||
24 Aug 2017 | 10.3113 | |||
25 Aug 2017 | 10.3415 | |||
28 Aug 2017 | 10.3560 | |||
29 Aug 2017 | 10.3390 | |||
30 Aug 2017 | 10.3096 | |||
31 Aug 2017 | 10.3022 | |||
01 Sep 2017 | 10.3431 | |||
04 Sep 2017 | 10.3172 | |||
05 Sep 2017 | 10.2760 | |||
06 Sep 2017 | 10.2932 | |||
07 Sep 2017 | 10.3637 | |||
08 Sep 2017 | 10.3544 | |||
11 Sep 2017 | 10.3573 | |||
12 Sep 2017 | 10.4053 | |||
13 Sep 2017 | 10.3896 | |||
14 Sep 2017 | 10.4133 | |||
15 Sep 2017 | 10.4407 | |||
18 Sep 2017 | 10.4636 | |||
19 Sep 2017 | 10.5081 | |||
20 Sep 2017 | 10.5443 | |||
21 Sep 2017 | 10.5293 | |||
22 Sep 2017 | 10.5601 | |||
25 Sep 2017 | 10.5129 | |||
26 Sep 2017 | 10.5005 | |||
27 Sep 2017 | 10.5374 | |||
28 Sep 2017 | 10.5265 | |||
29 Sep 2017 | 10.5340 | |||
02 Oct 2017 | 10.5315 | |||
03 Oct 2017 | 10.5467 | |||
04 Oct 2017 | 10.4600 | |||
05 Oct 2017 | 10.4768 | |||
06 Oct 2017 | 10.4687 | |||
09 Oct 2017 | 10.4935 | |||
10 Oct 2017 | 10.5318 | |||
11 Oct 2017 | 10.5841 | |||
12 Oct 2017 | 10.5604 | |||
13 Oct 2017 | 10.5709 | |||
16 Oct 2017 | 10.5715 | |||
17 Oct 2017 | 10.5352 | |||
18 Oct 2017 | 10.5605 | |||
19 Oct 2017 | 10.5539 | |||
20 Oct 2017 | 10.5591 | |||
23 Oct 2017 | 10.5623 | |||
24 Oct 2017 | 10.5821 | |||
25 Oct 2017 | 10.5594 | |||
26 Oct 2017 | 10.5549 | |||
27 Oct 2017 | 10.5226 | |||
31 Oct 2017 | 10.4883 | |||
01 Nov 2017 | 10.5819 | |||
02 Nov 2017 | 10.6182 | |||
03 Nov 2017 | 10.6280 | |||
06 Nov 2017 | 10.6394 | |||
07 Nov 2017 | 10.6842 | |||
08 Nov 2017 | 10.6841 | |||
09 Nov 2017 | 10.7411 | |||
10 Nov 2017 | 10.7013 | |||
13 Nov 2017 | 10.6191 | |||
14 Nov 2017 | 10.5418 | |||
15 Nov 2017 | 10.5065 | |||
16 Nov 2017 | 10.6064 | |||
17 Nov 2017 | 10.5914 | |||
20 Nov 2017 | 10.5649 | |||
21 Nov 2017 | 10.6405 | |||
22 Nov 2017 | 10.7133 | |||
23 Nov 2017 | 10.7346 | |||
24 Nov 2017 | 10.7497 | |||
27 Nov 2017 | 10.6867 | |||
28 Nov 2017 | 10.6942 | |||
29 Nov 2017 | 10.7102 | |||
30 Nov 2017 | 10.6686 | |||
01 Dec 2017 | 10.6585 | |||
04 Dec 2017 | 10.6903 | |||
05 Dec 2017 | 10.6895 | |||
06 Dec 2017 | 10.6467 | |||
07 Dec 2017 | 10.6530 | |||
08 Dec 2017 | 10.7194 | |||
11 Dec 2017 | 10.7647 | |||
12 Dec 2017 | 10.7643 | |||
13 Dec 2017 | 10.7668 | |||
14 Dec 2017 | 10.7377 | |||
15 Dec 2017 | 10.7063 | |||
18 Dec 2017 | 10.8019 | |||
19 Dec 2017 | 10.8067 | |||
20 Dec 2017 | 10.8220 | |||
21 Dec 2017 | 10.8497 | |||
22 Dec 2017 | 10.8993 | |||
28 Dec 2017 | 10.9289 | |||
29 Dec 2017 | 10.9225 | |||
02 Jan 2018 | 11.0230 | |||
03 Jan 2018 | 11.0227 | |||
04 Jan 2018 | 11.1276 | |||
05 Jan 2018 | 11.1603 | |||
08 Jan 2018 | 11.1740 | |||
09 Jan 2018 | 11.2070 | |||
10 Jan 2018 | 11.2619 | |||
11 Jan 2018 | 11.3174 | |||
12 Jan 2018 | 11.4235 | |||
15 Jan 2018 | 11.4803 | |||
16 Jan 2018 | 11.5096 | |||
17 Jan 2018 | 11.5049 | |||
18 Jan 2018 | 11.5109 | |||
19 Jan 2018 | 11.5277 | |||
22 Jan 2018 | 11.5995 | |||
23 Jan 2018 | 11.6307 | |||
24 Jan 2018 | 11.6631 | |||
25 Jan 2018 | 11.6669 | |||
29 Jan 2018 | 11.6144 | |||
30 Jan 2018 | 11.4822 | |||
31 Jan 2018 | 11.4775 | |||
01 Feb 2018 | 11.4814 | |||
02 Feb 2018 | 11.3560 | |||
05 Feb 2018 | 11.2169 | |||
06 Feb 2018 | 11.1366 | |||
07 Feb 2018 | 11.1316 | |||
08 Feb 2018 | 11.0312 | |||
09 Feb 2018 | 10.9470 | |||
12 Feb 2018 | 11.0203 | |||
13 Feb 2018 | 11.0833 | |||
14 Feb 2018 | 11.2686 | |||
15 Feb 2018 | 11.3303 | |||
16 Feb 2018 | 11.3369 | |||
19 Feb 2018 | 11.3536 | |||
20 Feb 2018 | 11.2754 | |||
21 Feb 2018 | 11.2689 | |||
22 Feb 2018 | 11.2278 | |||
23 Feb 2018 | 11.3233 | |||
26 Feb 2018 | 11.3719 | |||
27 Feb 2018 | 11.3533 | |||
28 Feb 2018 | 11.2957 | |||
01 Mar 2018 | 11.2431 | |||
02 Mar 2018 | 11.1999 | |||
05 Mar 2018 | 11.1546 | |||
06 Mar 2018 | 11.2919 | |||
07 Mar 2018 | 11.2943 | |||
08 Mar 2018 | 11.3487 | |||
09 Mar 2018 | 11.4001 | |||
12 Mar 2018 | 11.4706 | |||
13 Mar 2018 | 11.3884 | |||
14 Mar 2018 | 11.3576 | |||
15 Mar 2018 | 11.3758 | |||
16 Mar 2018 | 11.4057 | |||
20 Mar 2018 | 11.2731 | |||
21 Mar 2018 | 11.2526 | |||
22 Mar 2018 | 11.1971 | |||
23 Mar 2018 | 11.0539 | |||
26 Mar 2018 | 11.1195 | |||
27 Mar 2018 | 11.1302 | |||
28 Mar 2018 | 11.0322 | |||
29 Mar 2018 | 11.0427 | |||
03 Apr 2018 | 11.0021 | |||
04 Apr 2018 | 10.9907 | |||
05 Apr 2018 | 11.0281 | |||
06 Apr 2018 | 11.0102 | |||
09 Apr 2018 | 11.0441 | |||
10 Apr 2018 | 11.1478 | |||
11 Apr 2018 | 11.1724 | |||
12 Apr 2018 | 11.2000 | |||
13 Apr 2018 | 11.1874 | |||
16 Apr 2018 | 11.1837 | |||
17 Apr 2018 | 11.2100 | |||
18 Apr 2018 | 11.2843 | |||
19 Apr 2018 | 11.3406 | |||
20 Apr 2018 | 11.2678 | |||
23 Apr 2018 | 11.2782 | |||
24 Apr 2018 | 11.2587 | |||
26 Apr 2018 | 11.1646 | |||
27 Apr 2018 | 11.2177 | |||
30 Apr 2018 | 11.1966 | |||
01 May 2018 | 11.1558 | |||
02 May 2018 | 11.0986 | |||
03 May 2018 | 11.0780 | |||
04 May 2018 | 11.0936 | |||
08 May 2018 | 11.0990 | |||
09 May 2018 | 11.1213 | |||
10 May 2018 | 11.1436 | |||
11 May 2018 | 11.1896 | |||
14 May 2018 | 11.2143 | |||
15 May 2018 | 11.1671 | |||
16 May 2018 | 11.2036 | |||
17 May 2018 | 11.1708 | |||
18 May 2018 | 11.1014 | |||
21 May 2018 | 11.0860 | |||
22 May 2018 | 11.0925 | |||
23 May 2018 | 11.0127 | |||
24 May 2018 | 10.9945 | |||
25 May 2018 | 10.9400 | |||
28 May 2018 | 10.8945 | |||
29 May 2018 | 10.8148 | |||
30 May 2018 | 10.8166 | |||
31 May 2018 | 10.8593 | |||
01 Jun 2018 | 10.9652 | |||
05 Jun 2018 | 11.0538 | |||
06 Jun 2018 | 11.1203 | |||
07 Jun 2018 | 11.1808 | |||
08 Jun 2018 | 11.1163 | |||
12 Jun 2018 | 11.1873 | |||
13 Jun 2018 | 11.1497 | |||
14 Jun 2018 | 11.1057 | |||
15 Jun 2018 | 11.0569 | |||
18 Jun 2018 | 11.0243 | |||
19 Jun 2018 | 10.9587 | |||
20 Jun 2018 | 10.9483 | |||
21 Jun 2018 | 10.9034 | |||
22 Jun 2018 | 10.9550 | |||
25 Jun 2018 | 10.8919 | |||
26 Jun 2018 | 10.8740 | |||
27 Jun 2018 | 10.7921 | |||
28 Jun 2018 | 10.8188 | |||
29 Jun 2018 | 10.8597 | |||
02 Jul 2018 | 10.8222 | |||
03 Jul 2018 | 10.8137 | |||
04 Jul 2018 | 10.8122 | |||
05 Jul 2018 | 10.8350 | |||
06 Jul 2018 | 10.9180 | |||
09 Jul 2018 | 11.0026 | |||
10 Jul 2018 | 10.9850 | |||
11 Jul 2018 | 10.9004 | |||
12 Jul 2018 | 10.8985 | |||
13 Jul 2018 | 10.9289 | |||
16 Jul 2018 | 10.9187 | |||
17 Jul 2018 | 10.9127 | |||
18 Jul 2018 | 10.8670 | |||
19 Jul 2018 | 10.8380 | |||
20 Jul 2018 | 10.8694 | |||
23 Jul 2018 | 10.8857 | |||
24 Jul 2018 | 10.9202 | |||
25 Jul 2018 | 10.9833 | |||
26 Jul 2018 | 11.0064 | |||
27 Jul 2018 | 11.0209 | |||
30 Jul 2018 | 11.0325 | |||
31 Jul 2018 | 11.0617 | |||
01 Aug 2018 | 11.0236 | |||
02 Aug 2018 | 10.8912 | |||
03 Aug 2018 | 10.9337 | |||
07 Aug 2018 | 10.9575 | |||
08 Aug 2018 | 10.9370 | |||
09 Aug 2018 | 10.9264 | |||
10 Aug 2018 | 10.7872 | |||
13 Aug 2018 | 10.6539 | |||
14 Aug 2018 | 10.7060 | |||
15 Aug 2018 | 10.6027 | |||
16 Aug 2018 | 10.6138 | |||
17 Aug 2018 | 10.6619 | |||
20 Aug 2018 | 10.7073 | |||
21 Aug 2018 | 10.8004 | |||
22 Aug 2018 | 10.8574 | |||
23 Aug 2018 | 10.8215 | |||
24 Aug 2018 | 10.8323 | |||
27 Aug 2018 | 10.9225 | |||
28 Aug 2018 | 10.9182 | |||
29 Aug 2018 | 10.9286 | |||
30 Aug 2018 | 10.8953 | |||
31 Aug 2018 | 10.8784 | |||
03 Sep 2018 | 10.8492 | |||
04 Sep 2018 | 10.7874 | |||
05 Sep 2018 | 10.7240 | |||
06 Sep 2018 | 10.7009 | |||
07 Sep 2018 | 10.6886 | |||
10 Sep 2018 | 10.7177 | |||
11 Sep 2018 | 10.7146 | |||
12 Sep 2018 | 10.7537 | |||
13 Sep 2018 | 10.7957 | |||
14 Sep 2018 | 10.8239 | |||
17 Sep 2018 | 10.8437 | |||
18 Sep 2018 | 10.9417 | |||
19 Sep 2018 | 11.0226 | |||
20 Sep 2018 | 11.1097 | |||
21 Sep 2018 | 11.1640 | |||
24 Sep 2018 | 11.1314 | |||
25 Sep 2018 | 11.1391 | |||
26 Sep 2018 | 11.1241 | |||
27 Sep 2018 | 11.1206 | |||
28 Sep 2018 | 11.0913 | |||
02 Oct 2018 | 11.0541 | |||
03 Oct 2018 | 11.0412 | |||
04 Oct 2018 | 11.0019 | |||
05 Oct 2018 | 10.9815 | |||
08 Oct 2018 | 10.9856 | |||
09 Oct 2018 | 10.9674 | |||
10 Oct 2018 | 10.9307 | |||
11 Oct 2018 | 10.8034 | |||
12 Oct 2018 | 10.8607 | |||
15 Oct 2018 | 10.8424 | |||
16 Oct 2018 | 10.9140 | |||
17 Oct 2018 | 10.8867 | |||
18 Oct 2018 | 10.8557 | |||
19 Oct 2018 | 10.9041 | |||
22 Oct 2018 | 10.9101 | |||
23 Oct 2018 | 10.8295 | |||
24 Oct 2018 | 10.6913 | |||
25 Oct 2018 | 10.6596 | |||
26 Oct 2018 | 10.6054 | |||
30 Oct 2018 | 10.5263 | |||
31 Oct 2018 | 10.5703 | |||
01 Nov 2018 | 10.6266 | |||
02 Nov 2018 | 10.6811 | |||
05 Nov 2018 | 10.6767 | |||
06 Nov 2018 | 10.6994 | |||
07 Nov 2018 | 10.7309 | |||
08 Nov 2018 | 10.7127 | |||
09 Nov 2018 | 10.5964 | |||
12 Nov 2018 | 10.5291 | |||
13 Nov 2018 | 10.5472 | |||
14 Nov 2018 | 10.5047 | |||
15 Nov 2018 | 10.5236 | |||
16 Nov 2018 | 10.5367 | |||
19 Nov 2018 | 10.5524 | |||
20 Nov 2018 | 10.4032 | |||
21 Nov 2018 | 10.3951 | |||
22 Nov 2018 | 10.3527 | |||
23 Nov 2018 | 10.3051 | |||
26 Nov 2018 | 10.3874 | |||
27 Nov 2018 | 10.3655 | |||
28 Nov 2018 | 10.4240 | |||
29 Nov 2018 | 10.4429 | |||
30 Nov 2018 | 10.4348 | |||
03 Dec 2018 | 10.5460 | |||
04 Dec 2018 | 10.4723 | |||
05 Dec 2018 | 10.4178 | |||
06 Dec 2018 | 10.3059 | |||
07 Dec 2018 | 10.3051 | |||
10 Dec 2018 | 10.2024 | |||
11 Dec 2018 | 10.1747 | |||
12 Dec 2018 | 10.2575 | |||
13 Dec 2018 | 10.2668 | |||
14 Dec 2018 | 10.1406 | |||
17 Dec 2018 | 10.1120 | |||
18 Dec 2018 | 10.0907 | |||
19 Dec 2018 | 10.0845 | |||
20 Dec 2018 | 10.0205 | |||
21 Dec 2018 | 9.9752 | |||
24 Dec 2018 | 9.9436 | |||
28 Dec 2018 | 9.9723 | |||
31 Dec 2018 | 9.9926 | |||
02 Jan 2019 | 10.0157 | |||
03 Jan 2019 | 10.0081 | |||
04 Jan 2019 | 10.1550 | |||
07 Jan 2019 | 10.2281 | |||
08 Jan 2019 | 10.2222 | |||
09 Jan 2019 | 10.3395 | |||
10 Jan 2019 | 10.3363 | |||
11 Jan 2019 | 10.3287 | |||
14 Jan 2019 | 10.2950 | |||
15 Jan 2019 | 10.3482 | |||
16 Jan 2019 | 10.3604 | |||
