By clicking I agree below, you confirm that you are an Australian resident, or will only access Fund Information as a unitholder in a Fund issued by Pinnacle Fund Services Limited and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a New Zealand resident, or will only access Fund Information as a unitholder in a Fund issued by Pinnacle Fund Services Limited or Implemented Investment Solutions Limited, and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the United Kingdom or Europe. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the United States of America. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the relevant jurisdiction where the vehicle is permitted to be marketed to. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
Home | Listed Funds | Antipodes Global Shares (Quoted Managed Fund) (ASX: AGX1)
Indicative NAV: | |
per unit as at $5.0861 |
|
1 second delayed price |
NAV: | |
per unit as at close of business |
|
wdt_ID | Title | Detail |
---|---|---|
1 | ASX code | AGX1 |
2 | Investment manager | Antipodes Partners Limited |
3 | Responsible entity | Pinnacle Fund Services Limited |
4 | Legal structure | Exchange quoted managed fund (EQMF) |
5 | Inception date | 5 November 2018 |
6 | Investment strategy | Global Equity (consistent with Antipodes Global Fund - Long) |
7 | Benchmark | MSCI All Country World Net Index in AUD |
8 | Management fee | 1.10% p.a. |
9 | Performance fee | 15% of net return in excess of benchmark |
10 | Distribution | Annual, 30 June |
12 | Share registry | Automic Pty Limited |
13 | Market making agent | Citigroup Global Markets Australia Pty Limited |
AGX1 provides access to an actively managed portfolio of attractively valued companies listed on global share markets via a single trade. There is no minimum investment and you can trade AGX1 units on the ASX like a normal share. AGX1 typically invests in a minimum of 30 companies listed on global share markets offering investors diversification and differentiated exposure to the benchmark.
To provide shareholders with absolute returns in excess of the benchmark while focusing on capital preservation and maintaining beneath market levels of risk over the long-term.
DATE | PERIOD | Fund | Benchmark² | Difference |
---|---|---|---|---|
28 Feb 2023 | 1 month | 1.5 | 1.5 | 0.0 |
28 Feb 2023 | 3 month | 5.1 | -0.7 | 5.8 |
28 Feb 2023 | Year to date | 7.2 | 4.7 | 2.5 |
28 Feb 2023 | 1 year | 4.4 | -1.3 | 5.7 |
28 Feb 2023 | 3 year p.a. | 7.8 | 7.2 | 0.6 |
28 Feb 2023 | Inception p.a. | 7.7 | 9.4 | -1.7 |
Past performance is not a reliable indicator of future performance. Returns are calculated using the net asset value per unit at the start and end of the relevant period in AUD, with distributions reinvested, and net of applicable fees, costs and taxes (other than tax paid as an investor in the Fund). The returns also do not reflect the transaction costs imposed on the creation and redemptions of Units, brokerage or spreads incurred by investors when buying or selling units on the ASX. 1 Inception is 5 November 2018. 2 Benchmark is MSCI All Country World Net Index in AUD.
Past performance is not a reliable indicator of future performance. Returns are calculated using the net asset value per unit at the start and end of the relevant period in AUD, with distributions reinvested, and net of applicable fees, costs and taxes (other than tax paid as an investor in the Fund). The returns also do not reflect the transaction costs imposed on the creation and redemptions of Units, brokerage or spreads incurred by investors when buying or selling units on the ASX. Inception is 5 November 2018. Benchmark is MSCI All Country World Net Index in AUD.
Date | Entry price | NAV | Exit price | Distribution |
---|---|---|---|---|
05 Nov 2018 | 5.00 | 4.9968 | 5.00 | |
06 Nov 2018 | 5.00 | 5.0001 | 5.00 | |
07 Nov 2018 | 5.00 | 4.9975 | 5.00 | |
08 Nov 2018 | 4.98 | 4.9800 | 4.98 | |
09 Nov 2018 | 4.94 | 4.9446 | 4.94 | |
12 Nov 2018 | 4.92 | 4.9214 | 4.92 | |
13 Nov 2018 | 4.92 | 4.9241 | 4.92 | |
14 Nov 2018 | 4.89 | 4.8866 | 4.89 | |
15 Nov 2018 | 4.88 | 4.8809 | 4.88 | |
16 Nov 2018 | 4.85 | 4.8488 | 4.85 | |
19 Nov 2018 | 4.83 | 4.8288 | 4.83 | |
20 Nov 2018 | 4.78 | 4.7751 | 4.78 | |
21 Nov 2018 | 4.79 | 4.7856 | 4.79 | |
22 Nov 2018 | 4.78 | 4.7791 | 4.78 | |
23 Nov 2018 | 4.77 | 4.7697 | 4.77 | |
26 Nov 2018 | 4.82 | 4.8165 | 4.82 | |
27 Nov 2018 | 4.81 | 4.8141 | 4.81 | |
28 Nov 2018 | 4.87 | 4.8673 | 4.87 | |
29 Nov 2018 | 4.82 | 4.8231 | 4.82 | |
30 Nov 2018 | 4.83 | 4.8332 | 4.83 | |
03 Dec 2018 | 4.86 | 4.8591 | 4.86 | |
04 Dec 2018 | 4.80 | 4.7960 | 4.80 | |
05 Dec 2018 | 4.82 | 4.8242 | 4.82 | |
06 Dec 2018 | 4.80 | 4.7970 | 4.80 | |
07 Dec 2018 | 4.78 | 4.7825 | 4.78 | |
10 Dec 2018 | 4.76 | 4.7566 | 4.76 | |
11 Dec 2018 | 4.74 | 4.7356 | 4.74 | |
12 Dec 2018 | 4.78 | 4.7801 | 4.78 | |
13 Dec 2018 | 4.78 | 4.7812 | 4.78 | |
14 Dec 2018 | 4.75 | 4.7464 | 4.75 | |
17 Dec 2018 | 4.70 | 4.7037 | 4.70 | |
18 Dec 2018 | 4.69 | 4.6935 | 4.69 | |
19 Dec 2018 | 4.68 | 4.6757 | 4.68 | |
20 Dec 2018 | 4.66 | 4.6620 | 4.66 | |
21 Dec 2018 | 4.64 | 4.6399 | 4.64 | |
24 Dec 2018 | 4.62 | 4.6209 | 4.62 | |
27 Dec 2018 | 4.69 | 4.6927 | 4.69 | |
28 Dec 2018 | 4.71 | 4.7131 | 4.71 | |
31 Dec 2018 | 4.73 | 4.7288 | 4.73 | |
02 Jan 2019 | 4.75 | 4.7495 | 4.75 | |
03 Jan 2019 | 4.72 | 4.7221 | 4.72 | |
04 Jan 2019 | 4.75 | 4.7503 | 4.75 | |
07 Jan 2019 | 4.78 | 4.7782 | 4.78 | |
08 Jan 2019 | 4.79 | 4.7905 | 4.79 | |
09 Jan 2019 | 4.83 | 4.8297 | 4.83 | |
10 Jan 2019 | 4.81 | 4.8132 | 4.81 | |
11 Jan 2019 | 4.80 | 4.8029 | 4.80 | |
14 Jan 2019 | 4.77 | 4.7719 | 4.77 | |
15 Jan 2019 | 4.81 | 4.8112 | 4.81 | |
16 Jan 2019 | 4.83 | 4.8326 | 4.83 | |
17 Jan 2019 | 4.85 | 4.8482 | 4.85 | |
18 Jan 2019 | 4.88 | 4.8763 | 4.88 | |
21 Jan 2019 | 4.89 | 4.8903 | 4.89 | |
22 Jan 2019 | 4.84 | 4.8427 | 4.84 | |
23 Jan 2019 | 4.85 | 4.8480 | 4.85 | |
24 Jan 2019 | 4.88 | 4.8792 | 4.88 | |
25 Jan 2019 | 4.91 | 4.9107 | 4.91 | |
29 Jan 2019 | 4.90 | 4.9040 | 4.90 | |
30 Jan 2019 | 4.91 | 4.9146 | 4.91 | |
31 Jan 2019 | 4.89 | 4.8879 | 4.89 | |
01 Feb 2019 | 4.90 | 4.9036 | 4.90 | |
04 Feb 2019 | 4.92 | 4.9160 | 4.92 | |
05 Feb 2019 | 4.93 | 4.9272 | 4.93 | |
06 Feb 2019 | 5.00 | 4.9959 | 5.00 | |
07 Feb 2019 | 4.93 | 4.9298 | 4.93 | |
08 Feb 2019 | 4.92 | 4.9222 | 4.92 | |
11 Feb 2019 | 4.94 | 4.9448 | 4.94 | |
12 Feb 2019 | 4.95 | 4.9530 | 4.95 | |
13 Feb 2019 | 4.97 | 4.9742 | 4.97 | |
14 Feb 2019 | 4.99 | 4.9864 | 4.99 | |
15 Feb 2019 | 4.97 | 4.9736 | 4.97 | |
18 Feb 2019 | 4.99 | 4.9892 | 4.99 | |
19 Feb 2019 | 4.99 | 4.9896 | 4.99 | |
20 Feb 2019 | 4.99 | 4.9899 | 4.99 | |
21 Feb 2019 | 5.02 | 5.0246 | 5.02 | |
22 Feb 2019 | 5.01 | 5.0096 | 5.01 | |
25 Feb 2019 | 5.02 | 5.0169 | 5.02 | |
26 Feb 2019 | 5.01 | 5.0057 | 5.01 | |
27 Feb 2019 | 5.03 | 5.0294 | 5.03 | |
28 Feb 2019 | 5.03 | 5.0295 | 5.03 | |
01 Mar 2019 | 5.06 | 5.0602 | 5.06 | |
04 Mar 2019 | 5.06 | 5.0607 | 5.06 | |
05 Mar 2019 | 5.06 | 5.0560 | 5.06 | |
06 Mar 2019 | 5.06 | 5.0632 | 5.06 | |
07 Mar 2019 | 5.00 | 5.0038 | 5.00 | |
08 Mar 2019 | 4.94 | 4.9448 | 4.94 | |
11 Mar 2019 | 4.98 | 4.9839 | 4.98 | |
12 Mar 2019 | 5.00 | 4.9989 | 5.00 | |
13 Mar 2019 | 5.02 | 5.0191 | 5.02 | |
14 Mar 2019 | 5.05 | 5.0514 | 5.05 | |
15 Mar 2019 | 5.06 | 5.0618 | 5.06 | |
18 Mar 2019 | 5.08 | 5.0808 | 5.08 | |
19 Mar 2019 | 5.09 | 5.0897 | 5.09 | |
20 Mar 2019 | 5.09 | 5.0851 | 5.09 | |
21 Mar 2019 | 5.09 | 5.0926 | 5.09 | |
22 Mar 2019 | 5.03 | 5.0286 | 5.03 | |
25 Mar 2019 | 4.98 | 4.9847 | 4.98 | |
26 Mar 2019 | 4.99 | 4.9941 | 4.99 | |
27 Mar 2019 | 5.04 | 5.0400 | 5.04 | |
28 Mar 2019 | 5.02 | 5.0179 | 5.02 | |
29 Mar 2019 | 5.03 | 5.0325 | 5.03 | |
01 Apr 2019 | 5.08 | 5.0847 | 5.08 | |
02 Apr 2019 | 5.13 | 5.1340 | 5.13 | |
03 Apr 2019 | 5.13 | 5.1292 | 5.13 | |
04 Apr 2019 | 5.14 | 5.1393 | 5.14 | |
05 Apr 2019 | 5.17 | 5.1671 | 5.17 | |
08 Apr 2019 | 5.14 | 5.1416 | 5.14 | |
09 Apr 2019 | 5.14 | 5.1386 | 5.14 | |
10 Apr 2019 | 5.13 | 5.1282 | 5.13 | |
11 Apr 2019 | 5.11 | 5.1075 | 5.11 | |
12 Apr 2019 | 5.11 | 5.1057 | 5.11 | |
15 Apr 2019 | 5.11 | 5.1078 | 5.11 | |
16 Apr 2019 | 5.17 | 5.1712 | 5.17 | |
17 Apr 2019 | 5.19 | 5.1944 | 5.19 | |
18 Apr 2019 | 5.20 | 5.2000 | 5.20 | |
23 Apr 2019 | 5.24 | 5.2417 | 5.24 | |
24 Apr 2019 | 5.26 | 5.2588 | 5.26 | |
26 Apr 2019 | 5.26 | 5.2578 | 5.26 | |
29 Apr 2019 | 5.27 | 5.2742 | 5.27 | |
30 Apr 2019 | 5.28 | 5.2804 | 5.28 | |
01 May 2019 | 5.27 | 5.2657 | 5.27 | |
02 May 2019 | 5.28 | 5.2767 | 5.28 | |
03 May 2019 | 5.29 | 5.2871 | 5.29 | |
06 May 2019 | 5.25 | 5.2547 | 5.25 | |
07 May 2019 | 5.19 | 5.1861 | 5.19 | |
08 May 2019 | 5.17 | 5.1723 | 5.17 | |
09 May 2019 | 5.14 | 5.1358 | 5.14 | |
10 May 2019 | 5.14 | 5.1403 | 5.14 | |
13 May 2019 | 5.10 | 5.0964 | 5.10 | |
14 May 2019 | 5.13 | 5.1291 | 5.13 | |
15 May 2019 | 5.17 | 5.1677 | 5.17 | |
16 May 2019 | 5.19 | 5.1942 | 5.19 | |
17 May 2019 | 5.18 | 5.1814 | 5.18 | |
20 May 2019 | 5.12 | 5.1152 | 5.12 | |
21 May 2019 | 5.15 | 5.1549 | 5.15 | |
22 May 2019 | 5.13 | 5.1274 | 5.13 | |
23 May 2019 | 5.06 | 5.0573 | 5.06 | |
24 May 2019 | 5.05 | 5.0483 | 5.05 | |
27 May 2019 | 5.06 | 5.0569 | 5.06 | |
28 May 2019 | 5.03 | 5.0324 | 5.03 | |
29 May 2019 | 5.02 | 5.0180 | 5.02 | |
30 May 2019 | 5.03 | 5.0348 | 5.03 | |
31 May 2019 | 4.98 | 4.9849 | 4.98 | |
03 Jun 2019 | 4.98 | 4.9812 | 4.98 | |
04 Jun 2019 | 5.02 | 5.0244 | 5.02 | |
05 Jun 2019 | 5.04 | 5.0403 | 5.04 | |
06 Jun 2019 | 5.03 | 5.0339 | 5.03 | |
07 Jun 2019 | 5.06 | 5.0640 | 5.06 | |
11 Jun 2019 | 5.16 | 5.1581 | 5.16 | |
12 Jun 2019 | 5.14 | 5.1374 | 5.14 | |
13 Jun 2019 | 5.17 | 5.1685 | 5.17 | |
14 Jun 2019 | 5.17 | 5.1747 | 5.17 | |
17 Jun 2019 | 5.20 | 5.1974 | 5.20 | |
18 Jun 2019 | 5.24 | 5.2443 | 5.24 | |
19 Jun 2019 | 5.30 | 5.2980 | 5.30 | |
20 Jun 2019 | 5.32 | 5.3220 | 5.32 | |
21 Jun 2019 | 5.31 | 5.3089 | 5.31 | |
24 Jun 2019 | 5.29 | 5.2921 | 5.29 | |
25 Jun 2019 | 5.25 | 5.2463 | 5.25 | |
26 Jun 2019 | 5.19 | 5.1870 | 5.19 | 0.0557 |
27 Jun 2019 | 5.20 | 5.2020 | 5.20 | |
28 Jun 2019 | 5.22 | 5.2172 | 5.22 | |
01 Jul 2019 | 5.27 | 5.2660 | 5.27 | |
02 Jul 2019 | 5.24 | 5.2441 | 5.24 | |
03 Jul 2019 | 5.23 | 5.2296 | 5.23 | |
04 Jul 2019 | 5.25 | 5.2483 | 5.25 | |
05 Jul 2019 | 5.25 | 5.2542 | 5.25 | |
08 Jul 2019 | 5.20 | 5.2024 | 5.20 | |
09 Jul 2019 | 5.22 | 5.2224 | 5.22 | |
10 Jul 2019 | 5.22 | 5.2154 | 5.22 | |
11 Jul 2019 | 5.20 | 5.2047 | 5.20 | |
12 Jul 2019 | 5.20 | 5.1989 | 5.20 | |
15 Jul 2019 | 5.19 | 5.1875 | 5.19 | |
16 Jul 2019 | 5.18 | 5.1806 | 5.18 | |
17 Jul 2019 | 5.18 | 5.1766 | 5.18 | |
18 Jul 2019 | 5.14 | 5.1410 | 5.14 | |
19 Jul 2019 | 5.14 | 5.1433 | 5.14 | |
22 Jul 2019 | 5.15 | 5.1483 | 5.15 | |
23 Jul 2019 | 5.20 | 5.2040 | 5.20 | |
24 Jul 2019 | 5.25 | 5.2471 | 5.25 | |
25 Jul 2019 | 5.25 | 5.2486 | 5.25 | |
26 Jul 2019 | 5.29 | 5.2914 | 5.29 | |
29 Jul 2019 | 5.29 | 5.2854 | 5.29 | |
30 Jul 2019 | 5.27 | 5.2713 | 5.27 | |
31 Jul 2019 | 5.23 | 5.2264 | 5.23 | |
01 Aug 2019 | 5.21 | 5.2067 | 5.21 | |
02 Aug 2019 | 5.19 | 5.1879 | 5.19 | |
05 Aug 2019 | 5.11 | 5.1113 | 5.11 | |
06 Aug 2019 | 5.12 | 5.1202 | 5.12 | |
07 Aug 2019 | 5.14 | 5.1350 | 5.14 | |
08 Aug 2019 | 5.15 | 5.1478 | 5.15 | |
09 Aug 2019 | 5.12 | 5.1203 | 5.12 | |
12 Aug 2019 | 5.12 | 5.1181 | 5.12 | |
13 Aug 2019 | 5.10 | 5.1010 | 5.10 | |
14 Aug 2019 | 5.06 | 5.0605 | 5.06 | |
15 Aug 2019 | 5.00 | 5.0005 | 5.00 | |
16 Aug 2019 | 5.05 | 5.0545 | 5.05 | |
19 Aug 2019 | 5.10 | 5.1037 | 5.10 | |
20 Aug 2019 | 5.09 | 5.0910 | 5.09 | |
21 Aug 2019 | 5.11 | 5.1073 | 5.11 | |
22 Aug 2019 | 5.10 | 5.0950 | 5.10 | |
23 Aug 2019 | 5.04 | 5.0399 | 5.04 | |
26 Aug 2019 | 5.05 | 5.0488 | 5.05 | |
27 Aug 2019 | 5.08 | 5.0780 | 5.08 | |
28 Aug 2019 | 5.10 | 5.1048 | 5.10 | |
29 Aug 2019 | 5.14 | 5.1393 | 5.14 | |
30 Aug 2019 | 5.16 | 5.1619 | 5.16 | |
02 Sep 2019 | 5.17 | 5.1659 | 5.17 | |
03 Sep 2019 | 5.12 | 5.1201 | 5.12 | |
04 Sep 2019 | 5.16 | 5.1639 | 5.16 | |
05 Sep 2019 | 5.21 | 5.2092 | 5.21 | |
06 Sep 2019 | 5.19 | 5.1865 | 5.19 | |
09 Sep 2019 | 5.20 | 5.1954 | 5.20 | |
10 Sep 2019 | 5.22 | 5.2163 | 5.22 | |
11 Sep 2019 | 5.26 | 5.2585 | 5.26 | |
12 Sep 2019 | 5.26 | 5.2639 | 5.26 | |
13 Sep 2019 | 5.27 | 5.2733 | 5.27 | |
16 Sep 2019 | 5.27 | 5.2711 | 5.27 | |
17 Sep 2019 | 5.28 | 5.2760 | 5.28 | |
18 Sep 2019 | 5.27 | 5.2728 | 5.27 | |
19 Sep 2019 | 5.31 | 5.3128 | 5.31 | |
20 Sep 2019 | 5.34 | 5.3384 | 5.34 | |
23 Sep 2019 | 5.32 | 5.3218 | 5.32 | |
24 Sep 2019 | 5.27 | 5.2736 | 5.27 | |
25 Sep 2019 | 5.29 | 5.2913 | 5.29 | |
26 Sep 2019 | 5.29 | 5.2870 | 5.29 | |
27 Sep 2019 | 5.25 | 5.2493 | 5.25 | |
30 Sep 2019 | 5.27 | 5.2723 | 5.27 | |
01 Oct 2019 | 5.27 | 5.2747 | 5.27 | |
02 Oct 2019 | 5.20 | 5.1993 | 5.20 | |
03 Oct 2019 | 5.19 | 5.1928 | 5.19 | |
04 Oct 2019 | 5.20 | 5.2009 | 5.20 | |
08 Oct 2019 | 5.17 | 5.1706 | 5.17 | |
09 Oct 2019 | 5.20 | 5.1950 | 5.20 | |
10 Oct 2019 | 5.19 | 5.1909 | 5.19 | |
11 Oct 2019 | 5.25 | 5.2484 | 5.25 | |
14 Oct 2019 | 5.26 | 5.2625 | 5.26 | |
15 Oct 2019 | 5.31 | 5.3057 | 5.31 | |
16 Oct 2019 | 5.33 | 5.3293 | 5.33 | |
17 Oct 2019 | 5.29 | 5.2891 | 5.29 | |
18 Oct 2019 | 5.25 | 5.2502 | 5.25 | |
21 Oct 2019 | 5.27 | 5.2727 | 5.27 | |
22 Oct 2019 | 5.27 | 5.2699 | 5.27 | |
23 Oct 2019 | 5.29 | 5.2866 | 5.29 | |
24 Oct 2019 | 5.31 | 5.3107 | 5.31 | |
25 Oct 2019 | 5.31 | 5.3078 | 5.31 | |
28 Oct 2019 | 5.34 | 5.3413 | 5.34 | |
29 Oct 2019 | 5.33 | 5.3295 | 5.33 | |
30 Oct 2019 | 5.31 | 5.3090 | 5.31 | |
31 Oct 2019 | 5.29 | 5.2910 | 5.29 | |
01 Nov 2019 | 5.30 | 5.3044 | 5.30 | |
04 Nov 2019 | 5.35 | 5.3549 | 5.35 | |
05 Nov 2019 | 5.36 | 5.3606 | 5.36 | |
06 Nov 2019 | 5.37 | 5.3690 | 5.37 | |
07 Nov 2019 | 5.38 | 5.3800 | 5.38 | |
08 Nov 2019 | 5.41 | 5.4076 | 5.41 | |
11 Nov 2019 | 5.39 | 5.3907 | 5.39 | |
12 Nov 2019 | 5.41 | 5.4075 | 5.41 | |
13 Nov 2019 | 5.38 | 5.3777 | 5.38 | |
14 Nov 2019 | 5.41 | 5.4108 | 5.41 | |
15 Nov 2019 | 5.42 | 5.4233 | 5.42 | |
18 Nov 2019 | 5.43 | 5.4304 | 5.43 | |
19 Nov 2019 | 5.42 | 5.4164 | 5.42 | |
20 Nov 2019 | 5.41 | 5.4054 | 5.41 | |
21 Nov 2019 | 5.41 | 5.4117 | 5.41 | |
22 Nov 2019 | 5.43 | 5.4269 | 5.43 | |
25 Nov 2019 | 5.48 | 5.4776 | 5.48 | |
26 Nov 2019 | 5.47 | 5.4732 | 5.47 | |
27 Nov 2019 | 5.49 | 5.4916 | 5.49 | |
28 Nov 2019 | 5.49 | 5.4935 | 5.49 | |
29 Nov 2019 | 5.47 | 5.4684 | 5.47 | |
02 Dec 2019 | 5.41 | 5.4058 | 5.41 | |
03 Dec 2019 | 5.37 | 5.3685 | 5.37 | |
04 Dec 2019 | 5.38 | 5.3848 | 5.38 | |
05 Dec 2019 | 5.41 | 5.4147 | 5.41 | |
06 Dec 2019 | 5.45 | 5.4451 | 5.45 | |
09 Dec 2019 | 5.45 | 5.4506 | 5.45 | |
10 Dec 2019 | 5.47 | 5.4739 | 5.47 | |
11 Dec 2019 | 5.47 | 5.4695 | 5.47 | |
12 Dec 2019 | 5.48 | 5.4812 | 5.48 | |
13 Dec 2019 | 5.54 | 5.5365 | 5.54 | |
16 Dec 2019 | 5.53 | 5.5347 | 5.53 | |
17 Dec 2019 | 5.57 | 5.5704 | 5.57 | |
18 Dec 2019 | 5.56 | 5.5613 | 5.56 | |
19 Dec 2019 | 5.56 | 5.5587 | 5.56 | |
20 Dec 2019 | 5.56 | 5.5598 | 5.56 | |
23 Dec 2019 | 5.55 | 5.5521 | 5.55 | |
24 Dec 2019 | 5.54 | 5.5449 | 5.54 | |
27 Dec 2019 | 5.54 | 5.5383 | 5.54 | |
30 Dec 2019 | 5.51 | 5.5131 | 5.51 | |
31 Dec 2019 | 5.49 | 5.4932 | 5.49 | |
02 Jan 2020 | 5.57 | 5.5692 | 5.57 | |
03 Jan 2020 | 5.58 | 5.5757 | 5.58 | |
06 Jan 2020 | 5.58 | 5.5849 | 5.58 | |
07 Jan 2020 | 5.64 | 5.6374 | 5.64 | |
08 Jan 2020 | 5.65 | 5.6500 | 5.65 | |
09 Jan 2020 | 5.68 | 5.6844 | 5.68 | |
10 Jan 2020 | 5.64 | 5.6409 | 5.64 | |
13 Jan 2020 | 5.67 | 5.6663 | 5.67 | |
14 Jan 2020 | 5.67 | 5.6738 | 5.67 | |
15 Jan 2020 | 5.66 | 5.6569 | 5.66 | |
16 Jan 2020 | 5.68 | 5.6754 | 5.68 | |
17 Jan 2020 | 5.73 | 5.7265 | 5.73 | |
20 Jan 2020 | 5.74 | 5.7355 | 5.74 | |
21 Jan 2020 | 5.70 | 5.7018 | 5.70 | |
22 Jan 2020 | 5.71 | 5.7108 | 5.71 | |
23 Jan 2020 | 5.67 | 5.6722 | 5.67 | |
24 Jan 2020 | 5.66 | 5.6562 | 5.66 | |
28 Jan 2020 | 5.65 | 5.6475 | 5.65 | |
29 Jan 2020 | 5.66 | 5.6611 | 5.66 | |
30 Jan 2020 | 5.63 | 5.6296 | 5.63 | |
31 Jan 2020 | 5.58 | 5.5791 | 5.58 | |
03 Feb 2020 | 5.59 | 5.5903 | 5.59 | |
04 Feb 2020 | 5.64 | 5.6441 | 5.64 | |
05 Feb 2020 | 5.66 | 5.6629 | 5.66 | |
06 Feb 2020 | 5.72 | 5.7200 | 5.72 | |
07 Feb 2020 | 5.72 | 5.7232 | 5.72 | |
10 Feb 2020 | 5.72 | 5.7201 | 5.72 | |
11 Feb 2020 | 5.72 | 5.7174 | 5.72 | |
12 Feb 2020 | 5.74 | 5.7371 | 5.74 | |
13 Feb 2020 | 5.71 | 5.7142 | 5.71 | |
14 Feb 2020 | 5.74 | 5.7420 | 5.74 | |
17 Feb 2020 | 5.75 | 5.7490 | 5.75 | |
18 Feb 2020 | 5.74 | 5.7351 | 5.74 | |
19 Feb 2020 | 5.77 | 5.7721 | 5.77 | |
20 Feb 2020 | 5.79 | 5.7937 | 5.79 | |
21 Feb 2020 | 5.75 | 5.7467 | 5.75 | |
24 Feb 2020 | 5.61 | 5.6106 | 5.61 | |
25 Feb 2020 | 5.53 | 5.5260 | 5.53 | |
26 Feb 2020 | 5.54 | 5.5437 | 5.54 | |
27 Feb 2020 | 5.41 | 5.4124 | 5.41 | |
28 Feb 2020 | 5.45 | 5.4497 | 5.45 | |
02 Mar 2020 | 5.48 | 5.4796 | 5.48 | |
03 Mar 2020 | 5.37 | 5.3668 | 5.37 | |
04 Mar 2020 | 5.43 | 5.4327 | 5.43 | |
05 Mar 2020 | 5.38 | 5.3821 | 5.38 | |
06 Mar 2020 | 5.26 | 5.2608 | 5.26 | |
09 Mar 2020 | 4.93 | 4.9316 | 4.93 | |
10 Mar 2020 | 5.13 | 5.1313 | 5.13 | |
11 Mar 2020 | 4.95 | 4.9505 | 4.95 | |
12 Mar 2020 | 4.69 | 4.6934 | 4.69 | |
13 Mar 2020 | 4.89 | 4.8919 | 4.89 | |
16 Mar 2020 | 4.58 | 4.5810 | 4.58 | |
17 Mar 2020 | 4.75 | 4.7525 | 4.75 | |
18 Mar 2020 | 4.63 | 4.6330 | 4.63 | |
19 Mar 2020 | 4.57 | 4.5744 | 4.57 | |
20 Mar 2020 | 4.62 | 4.6200 | 4.62 | |
23 Mar 2020 | 4.59 | 4.5883 | 4.59 | |
24 Mar 2020 | 4.81 | 4.8052 | 4.81 | |
25 Mar 2020 | 4.92 | 4.9226 | 4.92 | |
26 Mar 2020 | 5.02 | 5.0218 | 5.02 | |
27 Mar 2020 | 4.87 | 4.8708 | 4.87 | |
30 Mar 2020 | 4.88 | 4.8830 | 4.88 | |
31 Mar 2020 | 4.89 | 4.8919 | 4.89 | |
01 Apr 2020 | 4.74 | 4.7371 | 4.74 | |
02 Apr 2020 | 4.84 | 4.8419 | 4.84 | |
03 Apr 2020 | 4.81 | 4.8114 | 4.81 | |
06 Apr 2020 | 4.99 | 4.9890 | 4.99 | |
07 Apr 2020 | 4.98 | 4.9831 | 4.98 | |
08 Apr 2020 | 5.01 | 5.0072 | 5.01 | |
09 Apr 2020 | 5.00 | 4.9987 | 5.00 | |
14 Apr 2020 | 4.98 | 4.9821 | 4.98 | |
15 Apr 2020 | 4.93 | 4.9312 | 4.93 | |
16 Apr 2020 | 4.92 | 4.9198 | 4.92 | |
17 Apr 2020 | 5.01 | 5.0138 | 5.01 | |
20 Apr 2020 | 4.95 | 4.9492 | 4.95 | |
21 Apr 2020 | 4.89 | 4.8862 | 4.89 | |
22 Apr 2020 | 4.94 | 4.9393 | 4.94 | |
23 Apr 2020 | 4.91 | 4.9083 | 4.91 | |
24 Apr 2020 | 4.92 | 4.9217 | 4.92 | |
