By clicking I agree below, you confirm that you are an Australian resident, or will only access Fund Information as a unitholder in a Fund issued by Pinnacle Fund Services Limited and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a New Zealand resident, or will only access Fund Information as a unitholder in a Fund issued by Pinnacle Fund Services Limited or Implemented Investment Solutions Limited, and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the United Kingdom or Europe. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the United States of America. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the relevant jurisdiction where the vehicle is permitted to be marketed to. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
Home | Managed funds | Antipodes Global Fund
wdt_ID | Share class (Accumulating Shares) | Detail |
---|---|---|
1 | Legal Structure | Australian Unit Trust |
2 | Strategy | Global Equity Long Short |
3 | Investment objective | The aim of the Fund is to outperform the benchmark over the investment cycle (typically 3-5 years) |
4 | Suggested minimum investment period | 5 years |
5 | Benchmark | MSCI All Country World Net Index in AUD |
7 | Registration | Australia & New Zealand |
10 | Dealing frequency & cut-off | Daily / 12pm Sydney |
11 | Distribution frequency | Annually, 30 June |
12 | Minimum initial investment | A$25,000 |
13 | Minimum additional investment | A$5,000 |
14 | Strategy inception date | July 2015 |
15 | ISIN | AU60IOF00455 |
18 | APIR | IOF0045AU |
19 | ARSN | 087 719 515 |
20 | Bloomberg code | IOOFIWS:AU |
21 | ASX mFund code | AGP02 |
DATE | PERIOD | Fund | Benchmark² | Difference |
---|---|---|---|---|
28 Feb 2023 | 1 month | 1.5 | 1.5 | 0.0 |
28 Feb 2023 | 3 month | 6.8 | -0.7 | 7.5 |
28 Feb 2023 | Year to date | 6.7 | 4.7 | 2.0 |
28 Feb 2023 | 1 year | 6.0 | -1.3 | 7.3 |
28 Feb 2023 | 3 year p.a. | 6.4 | 7.2 | -0.8 |
28 Feb 2023 | 5 year p.a. | 5.5 | 8.9 | -3.5 |
28 Feb 2023 | Inception p.a. | 8.5 | 9.1 | -0.6 |
All returns are net of fees and in AUD terms. Past performance is not a reliable indicator of future performance. 1The inception date is the date that the current investment strategy was adopted (1 July 2015). Antipodes Global Fund was established in June 1999. 2 MSCI All Country World Net Index in AUD.
All returns are net of fees and in AUD terms. Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding taxation. Past performance is not a reliable indicator of future performance. The inception date is the date that the current investment strategy was adopted (1 July 2015). Antipodes Global Fund was established in June 1999.
Date | Entry price | NAV | Exit price | Distribution |
---|---|---|---|---|
01 Jul 2015 | 1.3072 | 1.30 | 1.2994 | |
02 Jul 2015 | 1.3073 | 1.30 | 1.2995 | |
03 Jul 2015 | 1.3224 | 1.32 | 1.3145 | |
06 Jul 2015 | 1.3062 | 1.30 | 1.2984 | |
07 Jul 2015 | 1.3196 | 1.32 | 1.3117 | |
08 Jul 2015 | 1.3037 | 1.30 | 1.2959 | |
09 Jul 2015 | 1.3153 | 1.31 | 1.3074 | |
10 Jul 2015 | 1.3280 | 1.32 | 1.3200 | |
13 Jul 2015 | 1.3462 | 1.34 | 1.3382 | |
14 Jul 2015 | 1.3438 | 1.34 | 1.3358 | |
15 Jul 2015 | 1.3505 | 1.35 | 1.3424 | |
16 Jul 2015 | 1.3562 | 1.35 | 1.3481 | |
17 Jul 2015 | 1.3625 | 1.36 | 1.3544 | |
20 Jul 2015 | 1.3633 | 1.36 | 1.3552 | |
21 Jul 2015 | 1.3547 | 1.35 | 1.3466 | |
22 Jul 2015 | 1.3553 | 1.35 | 1.3472 | |
23 Jul 2015 | 1.3567 | 1.35 | 1.3486 | |
24 Jul 2015 | 1.3642 | 1.36 | 1.3561 | |
27 Jul 2015 | 1.3439 | 1.34 | 1.3358 | |
28 Jul 2015 | 1.3522 | 1.35 | 1.3441 | |
29 Jul 2015 | 1.3619 | 1.36 | 1.3537 | |
30 Jul 2015 | 1.3666 | 1.36 | 1.3584 | |
31 Jul 2015 | 1.3647 | 1.36 | 1.3565 | |
03 Aug 2015 | 1.3774 | 1.37 | 1.3692 | |
04 Aug 2015 | 1.3505 | 1.35 | 1.3424 | |
05 Aug 2015 | 1.3578 | 1.35 | 1.3497 | |
06 Aug 2015 | 1.3568 | 1.35 | 1.3487 | |
07 Aug 2015 | 1.3461 | 1.34 | 1.3380 | |
10 Aug 2015 | 1.3510 | 1.35 | 1.3429 | |
11 Aug 2015 | 1.3639 | 1.36 | 1.3557 | |
12 Aug 2015 | 1.3465 | 1.34 | 1.3384 | |
13 Aug 2015 | 1.3393 | 1.34 | 1.3313 | |
14 Aug 2015 | 1.3360 | 1.33 | 1.3280 | |
17 Aug 2015 | 1.3341 | 1.33 | 1.3261 | |
18 Aug 2015 | 1.3359 | 1.33 | 1.3280 | |
19 Aug 2015 | 1.3328 | 1.33 | 1.3248 | |
20 Aug 2015 | 1.3226 | 1.32 | 1.3147 | |
21 Aug 2015 | 1.3093 | 1.31 | 1.3014 | |
24 Aug 2015 | 1.3089 | 1.31 | 1.3011 | |
25 Aug 2015 | 1.3042 | 1.30 | 1.2964 | |
26 Aug 2015 | 1.3291 | 1.33 | 1.3211 | |
27 Aug 2015 | 1.3404 | 1.34 | 1.3324 | |
28 Aug 2015 | 1.3467 | 1.34 | 1.3387 | |
31 Aug 2015 | 1.3557 | 1.35 | 1.3476 | |
01 Sep 2015 | 1.3428 | 1.34 | 1.3348 | |
02 Sep 2015 | 1.3466 | 1.34 | 1.3386 | |
03 Sep 2015 | 1.3472 | 1.34 | 1.3391 | |
04 Sep 2015 | 1.3574 | 1.35 | 1.3493 | |
07 Sep 2015 | 1.3558 | 1.35 | 1.3477 | |
08 Sep 2015 | 1.3546 | 1.35 | 1.3465 | |
09 Sep 2015 | 1.3571 | 1.35 | 1.3489 | |
10 Sep 2015 | 1.3522 | 1.35 | 1.3441 | |
11 Sep 2015 | 1.3489 | 1.34 | 1.3408 | |
14 Sep 2015 | 1.3313 | 1.33 | 1.3234 | |
15 Sep 2015 | 1.3476 | 1.34 | 1.3395 | |
16 Sep 2015 | 1.3438 | 1.34 | 1.3358 | |
17 Sep 2015 | 1.3523 | 1.35 | 1.3442 | |
18 Sep 2015 | 1.3253 | 1.32 | 1.3174 | |
21 Sep 2015 | 1.3404 | 1.34 | 1.3324 | |
22 Sep 2015 | 1.3420 | 1.34 | 1.3340 | |
23 Sep 2015 | 1.3472 | 1.34 | 1.3392 | |
24 Sep 2015 | 1.3486 | 1.34 | 1.3406 | |
25 Sep 2015 | 1.3518 | 1.35 | 1.3437 | |
28 Sep 2015 | 1.3424 | 1.34 | 1.3344 | |
29 Sep 2015 | 1.3344 | 1.33 | 1.3265 | |
30 Sep 2015 | 1.3482 | 1.34 | 1.3401 | |
01 Oct 2015 | 1.3431 | 1.34 | 1.3351 | |
02 Oct 2015 | 1.3627 | 1.36 | 1.3545 | |
06 Oct 2015 | 1.3664 | 1.36 | 1.3582 | |
07 Oct 2015 | 1.3660 | 1.36 | 1.3578 | |
08 Oct 2015 | 1.3762 | 1.37 | 1.3680 | |
09 Oct 2015 | 1.3609 | 1.36 | 1.3528 | |
12 Oct 2015 | 1.3608 | 1.36 | 1.3526 | |
13 Oct 2015 | 1.3654 | 1.36 | 1.3572 | |
14 Oct 2015 | 1.3673 | 1.36 | 1.3592 | |
15 Oct 2015 | 1.3695 | 1.37 | 1.3614 | |
16 Oct 2015 | 1.3825 | 1.38 | 1.3742 | |
19 Oct 2015 | 1.3773 | 1.37 | 1.3690 | |
20 Oct 2015 | 1.3760 | 1.37 | 1.3678 | |
21 Oct 2015 | 1.3789 | 1.37 | 1.3707 | |
22 Oct 2015 | 1.3806 | 1.38 | 1.3724 | |
23 Oct 2015 | 1.3970 | 1.39 | 1.3886 | |
26 Oct 2015 | 1.3923 | 1.39 | 1.3840 | |
27 Oct 2015 | 1.3945 | 1.39 | 1.3861 | |
28 Oct 2015 | 1.4138 | 1.41 | 1.4054 | |
29 Oct 2015 | 1.4152 | 1.41 | 1.4068 | |
30 Oct 2015 | 1.4101 | 1.41 | 1.4017 | |
02 Nov 2015 | 1.4127 | 1.41 | 1.4042 | |
03 Nov 2015 | 1.4109 | 1.41 | 1.4024 | |
04 Nov 2015 | 1.4137 | 1.41 | 1.4052 | |
05 Nov 2015 | 1.4220 | 1.42 | 1.4135 | |
06 Nov 2015 | 1.4404 | 1.44 | 1.4318 | |
09 Nov 2015 | 1.4327 | 1.43 | 1.4241 | |
10 Nov 2015 | 1.4332 | 1.43 | 1.4246 | |
11 Nov 2015 | 1.4272 | 1.42 | 1.4186 | |
12 Nov 2015 | 1.4100 | 1.41 | 1.4015 | |
13 Nov 2015 | 1.3878 | 1.38 | 1.3795 | |
16 Nov 2015 | 1.4014 | 1.40 | 1.3930 | |
17 Nov 2015 | 1.3942 | 1.39 | 1.3859 | |
18 Nov 2015 | 1.4080 | 1.40 | 1.3996 | |
19 Nov 2015 | 1.3968 | 1.39 | 1.3884 | |
20 Nov 2015 | 1.3911 | 1.39 | 1.3828 | |
23 Nov 2015 | 1.3915 | 1.39 | 1.3832 | |
24 Nov 2015 | 1.3819 | 1.38 | 1.3736 | |
25 Nov 2015 | 1.3850 | 1.38 | 1.3767 | |
26 Nov 2015 | 1.3875 | 1.38 | 1.3792 | |
27 Nov 2015 | 1.3846 | 1.38 | 1.3763 | |
30 Nov 2015 | 1.3699 | 1.37 | 1.3617 | |
01 Dec 2015 | 1.3758 | 1.37 | 1.3675 | |
02 Dec 2015 | 1.3679 | 1.36 | 1.3597 | |
03 Dec 2015 | 1.3711 | 1.37 | 1.3629 | |
04 Dec 2015 | 1.3626 | 1.36 | 1.3544 | |
07 Dec 2015 | 1.3708 | 1.37 | 1.3626 | |
08 Dec 2015 | 1.3661 | 1.36 | 1.3580 | |
09 Dec 2015 | 1.3658 | 1.36 | 1.3576 | |
10 Dec 2015 | 1.3549 | 1.35 | 1.3468 | |
11 Dec 2015 | 1.3623 | 1.36 | 1.3542 | |
14 Dec 2015 | 1.3547 | 1.35 | 1.3465 | |
15 Dec 2015 | 1.3686 | 1.36 | 1.3605 | |
16 Dec 2015 | 1.3773 | 1.37 | 1.3691 | |
17 Dec 2015 | 1.3859 | 1.38 | 1.3776 | |
18 Dec 2015 | 1.3610 | 1.36 | 1.3529 | |
21 Dec 2015 | 1.3655 | 1.36 | 1.3573 | |
22 Dec 2015 | 1.3666 | 1.36 | 1.3585 | |
23 Dec 2015 | 1.3765 | 1.37 | 1.3682 | |
24 Dec 2015 | 1.3709 | 1.37 | 1.3627 | |
29 Dec 2015 | 1.3633 | 1.36 | 1.3551 | |
30 Dec 2015 | 1.3554 | 1.35 | 1.3473 | |
31 Dec 2015 | 1.3532 | 1.35 | 1.3451 | |
04 Jan 2016 | 1.3515 | 1.35 | 1.3434 | |
05 Jan 2016 | 1.3605 | 1.36 | 1.3523 | |
06 Jan 2016 | 1.3683 | 1.36 | 1.3602 | |
07 Jan 2016 | 1.3579 | 1.35 | 1.3498 | |
08 Jan 2016 | 1.3654 | 1.36 | 1.3573 | |
11 Jan 2016 | 1.3591 | 1.36 | 1.3510 | |
12 Jan 2016 | 1.3548 | 1.35 | 1.3467 | |
13 Jan 2016 | 1.3499 | 1.35 | 1.3418 | |
14 Jan 2016 | 1.3544 | 1.35 | 1.3463 | |
15 Jan 2016 | 1.3510 | 1.35 | 1.3430 | |
18 Jan 2016 | 1.3441 | 1.34 | 1.3361 | |
19 Jan 2016 | 1.3486 | 1.34 | 1.3406 | |
20 Jan 2016 | 1.3403 | 1.34 | 1.3323 | |
21 Jan 2016 | 1.3217 | 1.32 | 1.3138 | |
22 Jan 2016 | 1.3301 | 1.33 | 1.3221 | |
25 Jan 2016 | 1.3387 | 1.33 | 1.3307 | |
27 Jan 2016 | 1.3332 | 1.33 | 1.3253 | |
28 Jan 2016 | 1.3264 | 1.32 | 1.3184 | |
29 Jan 2016 | 1.3348 | 1.33 | 1.3268 | |
01 Feb 2016 | 1.3333 | 1.33 | 1.3253 | |
02 Feb 2016 | 1.3230 | 1.32 | 1.3151 | |
03 Feb 2016 | 1.3177 | 1.31 | 1.3098 | |
04 Feb 2016 | 1.3180 | 1.31 | 1.3101 | |
05 Feb 2016 | 1.3460 | 1.34 | 1.3379 | |
08 Feb 2016 | 1.3407 | 1.34 | 1.3327 | |
09 Feb 2016 | 1.3379 | 1.33 | 1.3299 | |
10 Feb 2016 | 1.3279 | 1.32 | 1.3200 | |
11 Feb 2016 | 1.3237 | 1.32 | 1.3158 | |
12 Feb 2016 | 1.3287 | 1.32 | 1.3208 | |
15 Feb 2016 | 1.3309 | 1.33 | 1.3229 | |
16 Feb 2016 | 1.3508 | 1.35 | 1.3427 | |
17 Feb 2016 | 1.3421 | 1.34 | 1.3340 | |
18 Feb 2016 | 1.3530 | 1.35 | 1.3449 | |
19 Feb 2016 | 1.3578 | 1.35 | 1.3497 | |
22 Feb 2016 | 1.3384 | 1.33 | 1.3304 | |
23 Feb 2016 | 1.3332 | 1.33 | 1.3252 | |
24 Feb 2016 | 1.3358 | 1.33 | 1.3279 | |
25 Feb 2016 | 1.3306 | 1.33 | 1.3227 | |
26 Feb 2016 | 1.3436 | 1.34 | 1.3356 | |
29 Feb 2016 | 1.3430 | 1.34 | 1.3350 | |
01 Mar 2016 | 1.3606 | 1.36 | 1.3525 | |
02 Mar 2016 | 1.3513 | 1.35 | 1.3432 | |
03 Mar 2016 | 1.3480 | 1.34 | 1.3399 | |
04 Mar 2016 | 1.3519 | 1.35 | 1.3438 | |
07 Mar 2016 | 1.3429 | 1.34 | 1.3348 | |
08 Mar 2016 | 1.3401 | 1.34 | 1.3321 | |
09 Mar 2016 | 1.3273 | 1.32 | 1.3193 | |
10 Mar 2016 | 1.3388 | 1.33 | 1.3308 | |
11 Mar 2016 | 1.3393 | 1.34 | 1.3312 | |
14 Mar 2016 | 1.3457 | 1.34 | 1.3377 | |
15 Mar 2016 | 1.3469 | 1.34 | 1.3388 | |
16 Mar 2016 | 1.3524 | 1.35 | 1.3443 | |
17 Mar 2016 | 1.3392 | 1.34 | 1.3312 | |
18 Mar 2016 | 1.3433 | 1.34 | 1.3352 | |
21 Mar 2016 | 1.3453 | 1.34 | 1.3372 | |
22 Mar 2016 | 1.3446 | 1.34 | 1.3366 | |
23 Mar 2016 | 1.3425 | 1.34 | 1.3345 | |
24 Mar 2016 | 1.3392 | 1.34 | 1.3312 | |
29 Mar 2016 | 1.3345 | 1.33 | 1.3265 | |
30 Mar 2016 | 1.3255 | 1.32 | 1.3175 | |
31 Mar 2016 | 1.3258 | 1.32 | 1.3179 | |
01 Apr 2016 | 1.3274 | 1.32 | 1.3195 | |
04 Apr 2016 | 1.3301 | 1.33 | 1.3221 | |
05 Apr 2016 | 1.3288 | 1.32 | 1.3208 | |
06 Apr 2016 | 1.3325 | 1.33 | 1.3246 | |
07 Apr 2016 | 1.3387 | 1.33 | 1.3307 | |
08 Apr 2016 | 1.3411 | 1.34 | 1.3331 | |
11 Apr 2016 | 1.3464 | 1.34 | 1.3383 | |
12 Apr 2016 | 1.3510 | 1.35 | 1.3429 | |
13 Apr 2016 | 1.3655 | 1.36 | 1.3573 | |
14 Apr 2016 | 1.3578 | 1.35 | 1.3497 | |
15 Apr 2016 | 1.3584 | 1.35 | 1.3503 | |
18 Apr 2016 | 1.3518 | 1.35 | 1.3437 | |
19 Apr 2016 | 1.3556 | 1.35 | 1.3475 | |
20 Apr 2016 | 1.3571 | 1.35 | 1.3490 | |
21 Apr 2016 | 1.3688 | 1.36 | 1.3606 | |
22 Apr 2016 | 1.3716 | 1.37 | 1.3634 | |
26 Apr 2016 | 1.3623 | 1.36 | 1.3542 | |
27 Apr 2016 | 1.3971 | 1.39 | 1.3887 | |
28 Apr 2016 | 1.3793 | 1.38 | 1.3711 | |
29 Apr 2016 | 1.3775 | 1.37 | 1.3692 | |
02 May 2016 | 1.3663 | 1.36 | 1.3581 | |
03 May 2016 | 1.3769 | 1.37 | 1.3687 | |
04 May 2016 | 1.3767 | 1.37 | 1.3684 | |
05 May 2016 | 1.3753 | 1.37 | 1.3671 | |
06 May 2016 | 1.3982 | 1.39 | 1.3898 | |
09 May 2016 | 1.3946 | 1.39 | 1.3862 | |
10 May 2016 | 1.3940 | 1.39 | 1.3857 | |
11 May 2016 | 1.3946 | 1.39 | 1.3862 | |
12 May 2016 | 1.3982 | 1.39 | 1.3899 | |
13 May 2016 | 1.4008 | 1.40 | 1.3924 | |
16 May 2016 | 1.4033 | 1.40 | 1.3949 | |
17 May 2016 | 1.4002 | 1.40 | 1.3919 | |
18 May 2016 | 1.4097 | 1.41 | 1.4013 | |
19 May 2016 | 1.4133 | 1.41 | 1.4049 | |
20 May 2016 | 1.4133 | 1.41 | 1.4049 | |
23 May 2016 | 1.4146 | 1.41 | 1.4061 | |
24 May 2016 | 1.4237 | 1.42 | 1.4152 | |
25 May 2016 | 1.4346 | 1.43 | 1.4260 | |
26 May 2016 | 1.4294 | 1.43 | 1.4208 | |
27 May 2016 | 1.4391 | 1.43 | 1.4305 | |
30 May 2016 | 1.4395 | 1.44 | 1.4309 | |
31 May 2016 | 1.4337 | 1.43 | 1.4251 | |
01 Jun 2016 | 1.4319 | 1.43 | 1.4233 | |
02 Jun 2016 | 1.4340 | 1.43 | 1.4254 | |
03 Jun 2016 | 1.4255 | 1.42 | 1.4170 | |
06 Jun 2016 | 1.4182 | 1.41 | 1.4097 | |
07 Jun 2016 | 1.4114 | 1.41 | 1.4029 | |
08 Jun 2016 | 1.4130 | 1.41 | 1.4046 | |
09 Jun 2016 | 1.4148 | 1.41 | 1.4063 | |
10 Jun 2016 | 1.4031 | 1.40 | 1.3947 | |
14 Jun 2016 | 1.3839 | 1.38 | 1.3757 | |
15 Jun 2016 | 1.3775 | 1.37 | 1.3692 | |
16 Jun 2016 | 1.3935 | 1.39 | 1.3852 | |
17 Jun 2016 | 1.3892 | 1.39 | 1.3809 | |
20 Jun 2016 | 1.3960 | 1.39 | 1.3877 | |
21 Jun 2016 | 1.3963 | 1.39 | 1.3879 | |
22 Jun 2016 | 1.3925 | 1.39 | 1.3842 | |
23 Jun 2016 | 1.3972 | 1.39 | 1.3888 | |
24 Jun 2016 | 1.3562 | 1.35 | 1.3481 | |
27 Jun 2016 | 1.3577 | 1.35 | 1.3496 | |
28 Jun 2016 | 1.3750 | 1.37 | 1.3667 | |
29 Jun 2016 | 1.3814 | 1.38 | 1.3731 | |
30 Jun 2016 | 1.3593 | 1.36 | 1.3511 | 0.0317 |
01 Jul 2016 | 1.3584 | 1.35 | 1.3503 | |
04 Jul 2016 | 1.3540 | 1.35 | 1.3459 | |
05 Jul 2016 | 1.3592 | 1.36 | 1.3511 | |
06 Jul 2016 | 1.3495 | 1.35 | 1.3414 | |
07 Jul 2016 | 1.3487 | 1.34 | 1.3407 | |
08 Jul 2016 | 1.3467 | 1.34 | 1.3387 | |
11 Jul 2016 | 1.3632 | 1.36 | 1.3550 | |
12 Jul 2016 | 1.3551 | 1.35 | 1.3470 | |
13 Jul 2016 | 1.3617 | 1.36 | 1.3536 | |
14 Jul 2016 | 1.3592 | 1.36 | 1.3511 | |
15 Jul 2016 | 1.3632 | 1.36 | 1.3551 | |
18 Jul 2016 | 1.3701 | 1.37 | 1.3619 | |
19 Jul 2016 | 1.3833 | 1.38 | 1.3750 | |
20 Jul 2016 | 1.3841 | 1.38 | 1.3759 | |
21 Jul 2016 | 1.3887 | 1.38 | 1.3804 | |
22 Jul 2016 | 1.3975 | 1.39 | 1.3891 | |
25 Jul 2016 | 1.3976 | 1.39 | 1.3893 | |
26 Jul 2016 | 1.3879 | 1.38 | 1.3796 | |
27 Jul 2016 | 1.4038 | 1.40 | 1.3954 | |
28 Jul 2016 | 1.3968 | 1.39 | 1.3885 | |
29 Jul 2016 | 1.3857 | 1.38 | 1.3774 | |
01 Aug 2016 | 1.3873 | 1.38 | 1.3790 | |
02 Aug 2016 | 1.3680 | 1.36 | 1.3598 | |
03 Aug 2016 | 1.3730 | 1.37 | 1.3648 | |
04 Aug 2016 | 1.3708 | 1.37 | 1.3626 | |
05 Aug 2016 | 1.3827 | 1.38 | 1.3745 | |
08 Aug 2016 | 1.3806 | 1.38 | 1.3723 | |
09 Aug 2016 | 1.3875 | 1.38 | 1.3792 | |
10 Aug 2016 | 1.3813 | 1.38 | 1.3731 | |
11 Aug 2016 | 1.3879 | 1.38 | 1.3796 | |
12 Aug 2016 | 1.3956 | 1.39 | 1.3872 | |
15 Aug 2016 | 1.4018 | 1.40 | 1.3934 | |
16 Aug 2016 | 1.4043 | 1.40 | 1.3959 | |
17 Aug 2016 | 1.4135 | 1.41 | 1.4051 | |
18 Aug 2016 | 1.4143 | 1.41 | 1.4059 | |
19 Aug 2016 | 1.4258 | 1.42 | 1.4172 | |
22 Aug 2016 | 1.4190 | 1.41 | 1.4105 | |
23 Aug 2016 | 1.4200 | 1.42 | 1.4115 | |
24 Aug 2016 | 1.4228 | 1.42 | 1.4143 | |
25 Aug 2016 | 1.4222 | 1.42 | 1.4137 | |
26 Aug 2016 | 1.4172 | 1.41 | 1.4087 | |
29 Aug 2016 | 1.4312 | 1.43 | 1.4226 | |
30 Aug 2016 | 1.4422 | 1.44 | 1.4336 | |
31 Aug 2016 | 1.4434 | 1.44 | 1.4347 | |
01 Sep 2016 | 1.4392 | 1.43 | 1.4306 | |
02 Sep 2016 | 1.4437 | 1.44 | 1.4351 | |
05 Sep 2016 | 1.4447 | 1.44 | 1.4360 | |
06 Sep 2016 | 1.4414 | 1.44 | 1.4327 | |
07 Sep 2016 | 1.4433 | 1.44 | 1.4346 | |
08 Sep 2016 | 1.4453 | 1.44 | 1.4366 | |
09 Sep 2016 | 1.4564 | 1.45 | 1.4477 | |
12 Sep 2016 | 1.4589 | 1.45 | 1.4502 | |
13 Sep 2016 | 1.4587 | 1.45 | 1.4500 | |
14 Sep 2016 | 1.4589 | 1.45 | 1.4502 | |
15 Sep 2016 | 1.4573 | 1.45 | 1.4486 | |
16 Sep 2016 | 1.4530 | 1.45 | 1.4443 | |
19 Sep 2016 | 1.4449 | 1.44 | 1.4362 | |
20 Sep 2016 | 1.4473 | 1.44 | 1.4386 | |
21 Sep 2016 | 1.4569 | 1.45 | 1.4481 | |
22 Sep 2016 | 1.4529 | 1.45 | 1.4442 | |
23 Sep 2016 | 1.4523 | 1.45 | 1.4436 | |
26 Sep 2016 | 1.4416 | 1.44 | 1.4330 | |
27 Sep 2016 | 1.4440 | 1.44 | 1.4354 | |
28 Sep 2016 | 1.4428 | 1.44 | 1.4342 | |
29 Sep 2016 | 1.4371 | 1.43 | 1.4285 | |
30 Sep 2016 | 1.4375 | 1.43 | 1.4289 | |
04 Oct 2016 | 1.4374 | 1.43 | 1.4288 | |
05 Oct 2016 | 1.4541 | 1.45 | 1.4454 | |
06 Oct 2016 | 1.4606 | 1.46 | 1.4518 | |
07 Oct 2016 | 1.4600 | 1.46 | 1.4512 | |
10 Oct 2016 | 1.4558 | 1.45 | 1.4471 | |
11 Oct 2016 | 1.4569 | 1.45 | 1.4482 | |
12 Oct 2016 | 1.4460 | 1.44 | 1.4374 | |
13 Oct 2016 | 1.4405 | 1.44 | 1.4319 | |
14 Oct 2016 | 1.4353 | 1.43 | 1.4267 | |
17 Oct 2016 | 1.4398 | 1.44 | 1.4311 | |
18 Oct 2016 | 1.4387 | 1.43 | 1.4301 | |
19 Oct 2016 | 1.4321 | 1.43 | 1.4235 | |
20 Oct 2016 | 1.4493 | 1.44 | 1.4406 | |
21 Oct 2016 | 1.4532 | 1.45 | 1.4445 | |
24 Oct 2016 | 1.4563 | 1.45 | 1.4475 | |
25 Oct 2016 | 1.4488 | 1.44 | 1.4402 | |
26 Oct 2016 | 1.4389 | 1.43 | 1.4303 | |
27 Oct 2016 | 1.4537 | 1.45 | 1.4450 | |
28 Oct 2016 | 1.4599 | 1.46 | 1.4512 | |
31 Oct 2016 | 1.4535 | 1.45 | 1.4448 | |
01 Nov 2016 | 1.4447 | 1.44 | 1.4361 | |
02 Nov 2016 | 1.4373 | 1.43 | 1.4287 | |
03 Nov 2016 | 1.4347 | 1.43 | 1.4261 | |
04 Nov 2016 | 1.4284 | 1.42 | 1.4199 | |
07 Nov 2016 | 1.4320 | 1.43 | 1.4235 | |
08 Nov 2016 | 1.4235 | 1.42 | 1.4150 | |
09 Nov 2016 | 1.4372 | 1.43 | 1.4286 | |
10 Nov 2016 | 1.4526 | 1.45 | 1.4439 | |
11 Nov 2016 | 1.4509 | 1.45 | 1.4422 | |
14 Nov 2016 | 1.4537 | 1.45 | 1.4450 | |
15 Nov 2016 | 1.4539 | 1.45 | 1.4452 | |
16 Nov 2016 | 1.4655 | 1.46 | 1.4567 | |
17 Nov 2016 | 1.4650 | 1.46 | 1.4562 | |
18 Nov 2016 | 1.4784 | 1.47 | 1.4696 | |
21 Nov 2016 | 1.4811 | 1.48 | 1.4722 | |
22 Nov 2016 | 1.4836 | 1.48 | 1.4748 | |
23 Nov 2016 | 1.4793 | 1.47 | 1.4704 | |
24 Nov 2016 | 1.4750 | 1.47 | 1.4662 | |
25 Nov 2016 | 1.4782 | 1.47 | 1.4694 | |
28 Nov 2016 | 1.4711 | 1.47 | 1.4623 | |
29 Nov 2016 | 1.4812 | 1.48 | 1.4723 | |
30 Nov 2016 | 1.4945 | 1.49 | 1.4856 | |
01 Dec 2016 | 1.4984 | 1.49 | 1.4895 | |
02 Dec 2016 | 1.4909 | 1.49 | 1.4819 | |
05 Dec 2016 | 1.4919 | 1.49 | 1.4829 | |
06 Dec 2016 | 1.5056 | 1.50 | 1.4966 | |
07 Dec 2016 | 1.5156 | 1.51 | 1.5065 | |
08 Dec 2016 | 1.5304 | 1.53 | 1.5212 | |
09 Dec 2016 | 1.5232 | 1.52 | 1.5141 | |
12 Dec 2016 | 1.5095 | 1.51 | 1.5005 | |
13 Dec 2016 | 1.5178 | 1.51 | 1.5088 | |
14 Dec 2016 | 1.5111 | 1.51 | 1.5020 | |
15 Dec 2016 | 1.5265 | 1.52 | 1.5173 | |
16 Dec 2016 | 1.5377 | 1.53 | 1.5285 | |
19 Dec 2016 | 1.5460 | 1.54 | 1.5368 | |
20 Dec 2016 | 1.5466 | 1.54 | 1.5373 | |
21 Dec 2016 | 1.5475 | 1.54 | 1.5382 | |
