Antipodes Emerging Markets Fund (PIE)
FundRock NZ Limited acts as the Manager of the Antipodes Emerging Markets Fund (PIE), while Antipodes Partners undertakes the role of Investment Manager. The fund was registered under the Financial Markets Conduct Act 2013 in New Zealand on 23 July 2018.
The aim of the fund is to achieve absolute returns in excess of the MSCI Emerging Markets Net Index in New Zealand dollars over a typical investment cycle of 3-5 years.
Fund and investment manager
How do we operate?
- The Fund invests in the Antipodes Emerging Markets Fund (PIE) (Underlying Fund) and cash or cash equivalent securities.
- The Underlying Fund’s investment exposure is predominantly to a broad range of emerging market shares listed on stock exchanges in emerging markets. The Underlying Fund may use exchange traded derivatives for risk management purposes and to achieve equity exposure.
For further information on Antipodes Emerging Markets Fund (PIE), please download and read our Product Disclosure Statement available for download here.
Key facts
| wdt_ID | Share class (Accumulating Shares) | Detail |
|---|---|---|
| 1 | Strategy | Emerging Markets |
| 2 | Investment objective | The aim of the Fund is to outperform the benchmark over the investment cycle (typically 3-5 years) |
| 3 | Suggested Minimum Investment Period | 5 years |
| 4 | Benchmark | MSCI Emerging Markets Net Index in NZD |
| 6 | Registration | New Zealand |
| 9 | Dealing frequency & cut-off | Daily / 11am NZST |
| 11 | Distribution frequency | Accumulating |
| 12 | Minimum initial investment | NZD 25,000 |
| 13 | Minimum additional investment | NZD 5,000 |
Net performance
Net performance
| DATE | PERIOD | Fund | Benchmark | Difference |
|---|---|---|---|---|
| 30 Sep 2025 | 1 month | 10.5 | 8.9 | 1.7 |
| 30 Sep 2025 | 3 month | 13.0 | 15.7 | -2.6 |
| 30 Sep 2025 | Inception | 18.1 | 18.2 | 0.0 |
Performance chart
Cumulative performance (over selected time horizon)
Unit price & distribution history
Unit price & distribution history
| Date | Entry price | NAV | Exit price | Distribution |
|---|---|---|---|---|
| 21 Feb 2025 | 1.0030 | 1.00 | 0.9970 | |
| 24 Feb 2025 | 1.0008 | 1.00 | 0.9948 | |
| 25 Feb 2025 | 1.0021 | 1.00 | 0.9961 | |
| 26 Feb 2025 | 1.0177 | 1.01 | 1.0115 | |
| 27 Feb 2025 | 1.0195 | 1.02 | 1.0133 | |
| 28 Feb 2025 | 1.0076 | 1.00 | 1.0014 | |
| 03 Mar 2025 | 1.0011 | 1.00 | 0.9951 | |
| 04 Mar 2025 | 1.0033 | 1.00 | 0.9971 | |
| 05 Mar 2025 | 1.0143 | 1.01 | 1.0081 | |
| 06 Mar 2025 | 1.0255 | 1.02 | 1.0193 | |
| 07 Mar 2025 | 1.0304 | 1.03 | 1.0242 | |
| 10 Mar 2025 | 1.0107 | 1.01 | 1.0045 | |
| 11 Mar 2025 | 1.0142 | 1.01 | 1.0080 | |
| 12 Mar 2025 | 1.0113 | 1.01 | 1.0051 | |
| 13 Mar 2025 | 1.0088 | 1.01 | 1.0026 | |
| 14 Mar 2025 | 1.0287 | 1.03 | 1.0225 | |
| 17 Mar 2025 | 1.0312 | 1.03 | 1.0250 | |
| 18 Mar 2025 | 1.0304 | 1.03 | 1.0242 | |
| 19 Mar 2025 | 1.0340 | 1.03 | 1.0278 | |
| 20 Mar 2025 | 1.0258 | 1.02 | 1.0196 | |
| 21 Mar 2025 | 1.0147 | 1.01 | 1.0085 | |
| 24 Mar 2025 | 1.0207 | 1.02 | 1.0145 | |
| 25 Mar 2025 | 1.0211 | 1.02 | 1.0149 | |
| 26 Mar 2025 | 1.0278 | 1.02 | 1.0216 | |
| 27 Mar 2025 | 1.0290 | 1.03 | 1.0228 | |
| 28 Mar 2025 | 1.0181 | 1.02 | 1.0119 | |
| 31 Mar 2025 | 1.0076 | 1.00 | 1.0014 | |
| 01 Apr 2025 | 1.0112 | 1.01 | 1.0050 | |
| 02 Apr 2025 | 1.0077 | 1.00 | 1.0015 | |
| 03 Apr 2025 | 0.9861 | 0.98 | 0.9801 | |
| 04 Apr 2025 | 0.9826 | 0.98 | 0.9766 | |
| 07 Apr 2025 | 0.9345 | 0.93 | 0.9289 | |
| 08 Apr 2025 | 0.9267 | 0.92 | 0.9211 | |
| 09 Apr 2025 | 0.9507 | 0.95 | 0.9449 | |
| 10 Apr 2025 | 0.9337 | 0.93 | 0.9281 | |
| 11 Apr 2025 | 0.9410 | 0.94 | 0.9352 | |
| 14 Apr 2025 | 0.9416 | 0.94 | 0.9358 | |
| 15 Apr 2025 | 0.9359 | 0.93 | 0.9303 | |
| 16 Apr 2025 | 0.9288 | 0.93 | 0.9232 | |
| 17 Apr 2025 | 0.9346 | 0.93 | 0.9290 | |
| 22 Apr 2025 | 0.9380 | 0.94 | 0.9322 | |
| 23 Apr 2025 | 0.9512 | 0.95 | 0.9454 | |
| 24 Apr 2025 | 0.9535 | 0.95 | 0.9477 | |
| 28 Apr 2025 | 0.9588 | 0.96 | 0.9530 | |
| 29 Apr 2025 | 0.9641 | 0.96 | 0.9583 | |
| 30 Apr 2025 | 0.9684 | 0.97 | 0.9626 | |
| 01 May 2025 | 0.9714 | 0.97 | 0.9654 | |
| 02 May 2025 | 0.9798 | 0.98 | 0.9738 | |
| 05 May 2025 | 0.9808 | 0.98 | 0.9748 | |
| 06 May 2025 | 0.9796 | 0.98 | 0.9736 | |
| 07 May 2025 | 0.9810 | 0.98 | 0.9750 | |
| 08 May 2025 | 0.9934 | 0.99 | 0.9874 | |
| 09 May 2025 | 0.9981 | 1.00 | 0.9921 | |
| 12 May 2025 | 1.0219 | 1.02 | 1.0157 | |
| 13 May 2025 | 1.0098 | 1.01 | 1.0036 | |
| 14 May 2025 | 1.0211 | 1.02 | 1.0149 | |
| 15 May 2025 | 1.0300 | 1.03 | 1.0238 | |
| 16 May 2025 | 1.0200 | 1.02 | 1.0138 | |
| 19 May 2025 | 1.0138 | 1.01 | 1.0076 | |
| 20 May 2025 | 1.0161 | 1.01 | 1.0099 | |
| 21 May 2025 | 1.0077 | 1.00 | 1.0015 | |
| 22 May 2025 | 1.0154 | 1.01 | 1.0092 | |
| 23 May 2025 | 1.0050 | 1.00 | 0.9988 | |
| 26 May 2025 | 1.0046 | 1.00 | 0.9984 | |
| 27 May 2025 | 1.0204 | 1.02 | 1.0142 | |
| 28 May 2025 | 1.0147 | 1.01 | 1.0085 | |
| 29 May 2025 | 1.0158 | 1.01 | 1.0096 | |
| 30 May 2025 | 1.0027 | 1.00 | 0.9967 | |
| 03 Jun 2025 | 0.9992 | 1.00 | 0.9932 | |
| 04 Jun 2025 | 1.0024 | 1.00 | 0.9964 | |
| 05 Jun 2025 | 1.0117 | 1.01 | 1.0055 | |
| 06 Jun 2025 | 1.0099 | 1.01 | 1.0037 | |
| 09 Jun 2025 | 1.0197 | 1.02 | 1.0135 | |
| 10 Jun 2025 | 1.0258 | 1.02 | 1.0196 | |
| 11 Jun 2025 | 1.0357 | 1.03 | 1.0295 | |
| 12 Jun 2025 | 1.0275 | 1.02 | 1.0213 | |
| 13 Jun 2025 | 1.0232 | 1.02 | 1.0170 | |
| 16 Jun 2025 | 1.0276 | 1.02 | 1.0214 | |
| 17 Jun 2025 | 1.0307 | 1.03 | 1.0245 | |
| 18 Jun 2025 | 1.0264 | 1.02 | 1.0202 | |
| 19 Jun 2025 | 1.0252 | 1.02 | 1.0190 | |
| 23 Jun 2025 | 1.0269 | 1.02 | 1.0207 | |
| 24 Jun 2025 | 1.0403 | 1.04 | 1.0339 | |
| 25 Jun 2025 | 1.0466 | 1.04 | 1.0402 | |
| 26 Jun 2025 | 1.0494 | 1.05 | 1.0430 | |
| 27 Jun 2025 | 1.0481 | 1.04 | 1.0417 | |
| 30 Jun 2025 | 1.0484 | 1.05 | 1.0420 | |
| 01 Jul 2025 | 1.0461 | 1.04 | 1.0397 | |
| 02 Jul 2025 | 1.0465 | 1.04 | 1.0401 | |
| 03 Jul 2025 | 1.0503 | 1.05 | 1.0439 | |
| 04 Jul 2025 | 1.0465 | 1.04 | 1.0401 | |
| 07 Jul 2025 | 1.0483 | 1.05 | 1.0419 | |
| 08 Jul 2025 | 1.0568 | 1.05 | 1.0504 | |
| 09 Jul 2025 | 1.0519 | 1.05 | 1.0455 | |
| 10 Jul 2025 | 1.0510 | 1.05 | 1.0446 | |
| 11 Jul 2025 | 1.0487 | 1.05 | 1.0423 | |
| 14 Jul 2025 | 1.0554 | 1.05 | 1.0490 | |
| 15 Jul 2025 | 1.0710 | 1.07 | 1.0644 | |
| 16 Jul 2025 | 1.0792 | 1.08 | 1.0726 | |
| 17 Jul 2025 | 1.0745 | 1.07 | 1.0679 | |
| 18 Jul 2025 | 1.0664 | 1.06 | 1.0600 | |
| 21 Jul 2025 | 1.0723 | 1.07 | 1.0657 | |
| 22 Jul 2025 | 1.0670 | 1.06 | 1.0606 | |
| 23 Jul 2025 | 1.0708 | 1.07 | 1.0642 | |
| 24 Jul 2025 | 1.0714 | 1.07 | 1.0648 | |
| 25 Jul 2025 | 1.0689 | 1.07 | 1.0625 | |
| 28 Jul 2025 | 1.0664 | 1.06 | 1.0600 | |
| 29 Jul 2025 | 1.0654 | 1.06 | 1.0590 | |
| 30 Jul 2025 | 1.0671 | 1.06 | 1.0607 | |
| 31 Jul 2025 | 1.0545 | 1.05 | 1.0481 | |
| 01 Aug 2025 | 1.0416 | 1.04 | 1.0352 | |
| 04 Aug 2025 | 1.0498 | 1.05 | 1.0434 | |
| 05 Aug 2025 | 1.0559 | 1.05 | 1.0495 | |
| 06 Aug 2025 | 1.0516 | 1.05 | 1.0452 | |
| 07 Aug 2025 | 1.0657 | 1.06 | 1.0593 | |
| 08 Aug 2025 | 1.0567 | 1.05 | 1.0503 | |
| 11 Aug 2025 | 1.0560 | 1.05 | 1.0496 | |
| 12 Aug 2025 | 1.0584 | 1.06 | 1.0520 | |
| 13 Aug 2025 | 1.0672 | 1.06 | 1.0608 | |
| 14 Aug 2025 | 1.0733 | 1.07 | 1.0667 | |
| 15 Aug 2025 | 1.0740 | 1.07 | 1.0674 | |
| 18 Aug 2025 | 1.0747 | 1.07 | 1.0681 | |
| 19 Aug 2025 | 1.0709 | 1.07 | 1.0643 | |
| 20 Aug 2025 | 1.0832 | 1.08 | 1.0766 | |
| 21 Aug 2025 | 1.0845 | 1.08 | 1.0779 | |
| 22 Aug 2025 | 1.0842 | 1.08 | 1.0776 | |
| 25 Aug 2025 | 1.0991 | 1.10 | 1.0925 | |
| 26 Aug 2025 | 1.0952 | 1.09 | 1.0886 | |
| 27 Aug 2025 | 1.0890 | 1.09 | 1.0824 | |
| 28 Aug 2025 | 1.0759 | 1.07 | 1.0693 | |
| 29 Aug 2025 | 1.0721 | 1.07 | 1.0655 | |
| 01 Sep 2025 | 1.0762 | 1.07 | 1.0696 | |
| 02 Sep 2025 | 1.0782 | 1.07 | 1.0716 | |
| 03 Sep 2025 | 1.0774 | 1.07 | 1.0708 | |
| 04 Sep 2025 | 1.0811 | 1.08 | 1.0745 | |
| 05 Sep 2025 | 1.0888 | 1.09 | 1.0822 | |
| 08 Sep 2025 | 1.0862 | 1.08 | 1.0796 | |
| 09 Sep 2025 | 1.0932 | 1.09 | 1.0866 | |
| 10 Sep 2025 | 1.1015 | 1.10 | 1.0949 | |
| 11 Sep 2025 | 1.1079 | 1.10 | 1.1011 | |
| 12 Sep 2025 | 1.1231 | 1.12 | 1.1163 | |
| 15 Sep 2025 | 1.1264 | 1.12 | 1.1196 | |
| 16 Sep 2025 | 1.1272 | 1.12 | 1.1204 | |
| 17 Sep 2025 | 1.1445 | 1.14 | 1.1375 | |
| 18 Sep 2025 | 1.1571 | 1.15 | 1.1501 | |
| 19 Sep 2025 | 1.1602 | 1.16 | 1.1532 | |
| 22 Sep 2025 | 1.1625 | 1.16 | 1.1555 | |
| 23 Sep 2025 | 1.1654 | 1.16 | 1.1584 | |
| 24 Sep 2025 | 1.1805 | 1.18 | 1.1733 | |
| 25 Sep 2025 | 1.1823 | 1.18 | 1.1751 | |
| 26 Sep 2025 | 1.1742 | 1.17 | 1.1670 | |
| 29 Sep 2025 | 1.1846 | 1.18 | 1.1774 | |
| 30 Sep 2025 | 1.1850 | 1.18 | 1.1778 | |
| 01 Oct 2025 | 1.1847 | 1.18 | 1.1775 | |
| 02 Oct 2025 | 1.1921 | 1.19 | 1.1849 | |
| 03 Oct 2025 | 1.1911 | 1.19 | 1.1839 | |
| 06 Oct 2025 | 1.1927 | 1.19 | 1.1855 | |
| 07 Oct 2025 | 1.1938 | 1.19 | 1.1866 | |
| 08 Oct 2025 | 1.1944 | 1.19 | 1.1872 | |
| 09 Oct 2025 | 1.2011 | 1.20 | 1.1939 | |
| 10 Oct 2025 | 1.1829 | 1.18 | 1.1757 | |
| 13 Oct 2025 | 1.1825 | 1.18 | 1.1753 | |
| 14 Oct 2025 | 1.1661 | 1.16 | 1.1591 | |
| 15 Oct 2025 | 1.1882 | 1.18 | 1.1810 | |
| 16 Oct 2025 | 1.1931 | 1.19 | 1.1859 | |
| 17 Oct 2025 | 1.1796 | 1.18 | 1.1724 | |
| 20 Oct 2025 | 1.1962 | 1.19 | 1.1890 | |
| 21 Oct 2025 | 1.1931 | 1.19 | 1.1859 | |
| 22 Oct 2025 | 1.1841 | 1.18 | 1.1769 | |
| 23 Oct 2025 | 1.1896 | 1.19 | 1.1824 | |
| 24 Oct 2025 | 1.1990 | 1.20 | 1.1918 | |
| 28 Oct 2025 | 1.2035 | 1.20 | 1.1963 | |
| 29 Oct 2025 | 1.2129 | 1.21 | 1.2055 | |
| 30 Oct 2025 | 1.2194 | 1.22 | 1.2120 | |
| 31 Oct 2025 | 1.2161 | 1.21 | 1.2087 | |
| 03 Nov 2025 | 1.2262 | 1.22 | 1.2188 | |
| 04 Nov 2025 | 1.2154 | 1.21 | 1.2080 |
Portfolio profile as at 30th September 2025
Top 10 equity longs (%)
| DATE | Name | Country | Weight |
|---|---|---|---|
| 30 Sep 2025 | Taiwan Semiconductor | Taiwan | 9.4 |
| 30 Sep 2025 | Tencent | China/HK | 7.2 |
| 30 Sep 2025 | Fomento Economico Mexicano | Mexico | 5.0 |
| 30 Sep 2025 | Nu | Brazil | 3.8 |
| 30 Sep 2025 | Alibaba | China/HK | 3.7 |
| 30 Sep 2025 | PRIO | Brazil | 3.6 |
| 30 Sep 2025 | HDFC Bank | India | 3.4 |
| 30 Sep 2025 | Meituan | China/HK | 3.0 |
| 30 Sep 2025 | Valterra Platinum | South Africa | 3.0 |
| 30 Sep 2025 | KE | China/HK | 2.7 |
Sector exposure (%)2
| DATE | Sector | Long | Benchmark |
|---|---|---|---|
| 30 Sep 2025 | Information Technology | 19.40 | 25.50 |
| 30 Sep 2025 | Financials | 16.90 | 22.20 |
| 30 Sep 2025 | Industrials | 12.60 | 6.30 |
| 30 Sep 2025 | Consumer Discretionary | 10.20 | 13.50 |
| 30 Sep 2025 | Materials | 9.90 | 6.40 |
| 30 Sep 2025 | Consumer Staples | 9.50 | 3.90 |
| 30 Sep 2025 | Communication Services | 8.60 | 10.60 |
| 30 Sep 2025 | Real Estate | 8.00 | 1.50 |
| 30 Sep 2025 | Energy | 3.60 | 3.90 |
| 30 Sep 2025 | Other | 0.10 | 0.50 |
| 30 Sep 2025 | Health Care | 0.00 | 3.40 |
| 30 Sep 2025 | Utilities | 0.00 | 2.30 |
Regional exposure (%)1, 3
| DATE | Region | Long | Benchmark | Bold |
|---|---|---|---|---|
| 30 Sep 2025 | Developing Asia | 52.1 | 50.1 | 1 |
| 30 Sep 2025 | – China/Hong Kong | 37.3 | 31.1 | 0 |
| 30 Sep 2025 | – Indonesia | 6.4 | 1.1 | 0 |
| 30 Sep 2025 | – India | 6.1 | 15.2 | 0 |
| 30 Sep 2025 | – Philippines | 2.4 | 0.4 | 0 |
| 30 Sep 2025 | – Rest Developing Asia | 0.0 | 2.2 | 0 |
| 30 Sep 2025 | Developed Asia | 17.9 | 30.4 | 1 |
| 30 Sep 2025 | – Taiwan | 12.4 | 19.4 | 0 |
| 30 Sep 2025 | – Korea | 4.1 | 11.0 | 0 |
| 30 Sep 2025 | – Japan | 1.4 | 0.0 | 0 |
| 30 Sep 2025 | LATAM/EEMEA | 24.3 | 18.1 | 1 |
| 30 Sep 2025 | – Brazil | 11.0 | 4.3 | 0 |
| 30 Sep 2025 | – Mexico | 8.3 | 2.0 | 0 |
| 30 Sep 2025 | – South Africa | 3.0 | 3.1 | 0 |
| 30 Sep 2025 | – Turkey | 0.5 | 0.5 | 0 |
| 30 Sep 2025 | – Rest LATAM/EEMEA | 1.5 | 8.3 | 0 |
| 30 Sep 2025 | Rest of World | 4.6 | 1.4 | 1 |
| 30 Sep 2025 | Total Equities | 98.8 | 100.0 | 1 |
| 30 Sep 2025 | Cash | 1.2 | 0.0 | 1 |
| 30 Sep 2025 | Totals | 100.0 | 100.0 | 1 |
1 Where possible, regions, countries and currencies classified on a look through basis. 2 GICS Classification. 3 Antipodes Partners classification.
Monthly updates
Quarterly updates
For historical reports and factsheets, please contact clientservices@antipodespartners.com
How to invest
- Contact your Financial Adviser.
- Contact David Batty, Director Distribution – New Zealand, Pinnacle Investment Management Limited. david.batty@pinnacleinvestment.com.
- Request an application form via the https://www.fundrock.com/contact-us/ page of the website.
- Product Disclosure Statement (PDS)