By clicking I agree below, you confirm that you are an Australian resident, or will only access Fund Information as a unitholder in a Fund issued by Pinnacle Fund Services Limited and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a New Zealand resident, or will only access Fund Information as a unitholder in a Fund issued by Pinnacle Fund Services Limited or Fund Rock NZ Limited, and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the United Kingdom or Europe. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the United States of America. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the relevant jurisdiction where the vehicle is permitted to be marketed to. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
Home | Managed funds | Antipodes China Fund
Please note the name of the Antipodes China Fund changed from the Premium China Fund on 22 April 2024.
The Antipodes China Fund aims to achieve the investment objective by investing in companies across a range of market capitalisations listed in Hong Kong, Mainland China, Macau and Taiwan (Greater China) and companies listed on other exchanges, which have significant assets, investments, production activities, trading or other business interests in the greater China region, or which derive a significant portion or their revenue from the greater China region.
wdt_ID | Title | Detail |
---|---|---|
1 | Investment manager | Antipodes Partners Limited |
21 | Responsible entity | Equity Trustees Limited |
22 | Strategy | China Equity |
23 | Investment objective | The Fund aims to provide long-term capital growth over a three-to-five year horizon. |
24 | Benchmark | |
25 | Suggested minimum investment period | 5 years |
26 | Risk | High |
27 | Portfolio Allocation1 | 80-100% Global equities 0-20% Cash |
28 | Registration | Australia |
29 | Dealing frequency & cut-off | Daily / 2pm Sydney |
30 | Distribution frequency | Annually, 30 June |
31 | Minimum initial investment | A$25,000 |
32 | Minimum additional investment | A$10,000 |
33 | Strategy inception date | Oct-05 |
34 | ISIN | |
35 | APIR | MAQ0441AU |
36 | ARSN | 116 380 771 |
37 | Bloomberg code | PRCHINA:AU |
1The portfolio allocation ranges provided are indicative only. The Fund will be rebalanced within a reasonable period of time should the exposure move outside these ranges.
Net performance
DATE | PERIOD | Fund | Benchmark² | Difference |
---|---|---|---|---|
30 Nov 2024 | 1 month | -3.8 | -3.9 | 0.1 |
30 Nov 2024 | 3 month | 16.9 | 16.0 | 0.9 |
30 Nov 2024 | Calendar year to date | 14.7 | 21.8 | -7.1 |
30 Nov 2024 | 1 year | 12.8 | 15.5 | -2.7 |
30 Nov 2024 | 3 year p.a. | -8.3 | -5.3 | -3.0 |
30 Nov 2024 | 5 year p.a. | -1.6 | -1.7 | 0.1 |
30 Nov 2024 | Inception p.a. | 6.6 | 8.0 | -1.3 |
Returns greater than 1 year are annualised. Past performance is no indication of future performance. 1Inception is 28 October 2005. 2Benchmark is MSCI China Index (net div.).
The Fund was previously known as the Premium China Fund. Antipodes Partners Limited became the Investment Manager of the Fund effective 22 April 2024.
Returns greater than 1 year are annualised. Past performance is no indication of future performance. Calculations are based on exit price with distributions reinvested.
Unit price history
Date | Entry price | NAV | Exit price | Distribution |
---|---|---|---|---|
28 Oct 2005 | 1.0025 | 1.00 | 0.9975 | |
31 Oct 2005 | 1.0055 | 1.00 | 1.0005 | |
01 Nov 2005 | 1.0056 | 1.00 | 1.0006 | |
02 Nov 2005 | 1.0076 | 1.01 | 1.0026 | |
03 Nov 2005 | 1.0082 | 1.01 | 1.0032 | |
04 Nov 2005 | 1.0102 | 1.01 | 1.0052 | |
07 Nov 2005 | 1.0123 | 1.01 | 1.0073 | |
08 Nov 2005 | 1.0127 | 1.01 | 1.0077 | |
09 Nov 2005 | 1.0132 | 1.01 | 1.0082 | |
10 Nov 2005 | 1.0138 | 1.01 | 1.0088 | |
11 Nov 2005 | 1.0146 | 1.01 | 1.0096 | |
14 Nov 2005 | 1.0149 | 1.01 | 1.0099 | |
15 Nov 2005 | 1.0153 | 1.01 | 1.0103 | |
16 Nov 2005 | 1.0157 | 1.01 | 1.0107 | |
17 Nov 2005 | 1.0160 | 1.01 | 1.0110 | |
18 Nov 2005 | 1.0168 | 1.01 | 1.0118 | |
21 Nov 2005 | 1.0173 | 1.01 | 1.0123 | |
22 Nov 2005 | 1.0173 | 1.01 | 1.0123 | |
23 Nov 2005 | 1.0189 | 1.02 | 1.0139 | |
24 Nov 2005 | 1.0209 | 1.02 | 1.0159 | |
25 Nov 2005 | 1.0258 | 1.02 | 1.0206 | |
28 Nov 2005 | 1.0270 | 1.02 | 1.0218 | |
29 Nov 2005 | 1.0233 | 1.02 | 1.0181 | |
30 Nov 2005 | 1.0226 | 1.02 | 1.0175 | |
01 Dec 2005 | 1.0268 | 1.02 | 1.0216 | |
02 Dec 2005 | 1.0241 | 1.02 | 1.0189 | |
05 Dec 2005 | 1.0206 | 1.02 | 1.0156 | |
06 Dec 2005 | 1.0177 | 1.02 | 1.0127 | |
07 Dec 2005 | 1.0288 | 1.03 | 1.0236 | |
08 Dec 2005 | 1.0280 | 1.03 | 1.0228 | |
09 Dec 2005 | 1.0271 | 1.02 | 1.0219 | |
12 Dec 2005 | 1.0328 | 1.03 | 1.0276 | |
13 Dec 2005 | 1.0318 | 1.03 | 1.0266 | |
14 Dec 2005 | 1.0377 | 1.04 | 1.0325 | |
15 Dec 2005 | 1.0501 | 1.05 | 1.0449 | |
16 Dec 2005 | 1.0508 | 1.05 | 1.0456 | |
19 Dec 2005 | 1.0573 | 1.05 | 1.0521 | |
20 Dec 2005 | 1.0620 | 1.06 | 1.0568 | |
21 Dec 2005 | 1.0712 | 1.07 | 1.0658 | |
22 Dec 2005 | 1.0708 | 1.07 | 1.0654 | |
23 Dec 2005 | 1.0786 | 1.08 | 1.0732 | |
28 Dec 2005 | 1.0745 | 1.07 | 1.0691 | |
29 Dec 2005 | 1.0738 | 1.07 | 1.0684 | |
30 Dec 2005 | 1.0729 | 1.07 | 1.0675 | |
03 Jan 2006 | 1.0784 | 1.08 | 1.0730 | |
04 Jan 2006 | 1.0810 | 1.08 | 1.0756 | |
05 Jan 2006 | 1.0898 | 1.09 | 1.0844 | |
06 Jan 2006 | 1.0963 | 1.09 | 1.0909 | |
09 Jan 2006 | 1.1053 | 1.10 | 1.0997 | |
10 Jan 2006 | 1.1021 | 1.10 | 1.0967 | |
11 Jan 2006 | 1.0984 | 1.10 | 1.0930 | |
12 Jan 2006 | 1.1121 | 1.11 | 1.1065 | |
13 Jan 2006 | 1.1250 | 1.12 | 1.1194 | |
16 Jan 2006 | 1.1375 | 1.13 | 1.1319 | |
17 Jan 2006 | 1.1277 | 1.12 | 1.1221 | |
18 Jan 2006 | 1.1337 | 1.13 | 1.1281 | |
19 Jan 2006 | 1.1523 | 1.15 | 1.1465 | |
20 Jan 2006 | 1.1498 | 1.15 | 1.1440 | |
23 Jan 2006 | 1.1316 | 1.13 | 1.1260 | |
24 Jan 2006 | 1.1507 | 1.15 | 1.1449 | |
25 Jan 2006 | 1.1581 | 1.16 | 1.1523 | |
27 Jan 2006 | 1.1738 | 1.17 | 1.1680 | |
30 Jan 2006 | 1.1770 | 1.17 | 1.1712 | |
31 Jan 2006 | 1.1659 | 1.16 | 1.1601 | |
01 Feb 2006 | 1.1853 | 1.18 | 1.1793 | |
02 Feb 2006 | 1.1930 | 1.19 | 1.1870 | |
03 Feb 2006 | 1.1810 | 1.18 | 1.1752 | |
06 Feb 2006 | 1.2073 | 1.20 | 1.2013 | |
07 Feb 2006 | 1.2220 | 1.22 | 1.2160 | |
08 Feb 2006 | 1.2124 | 1.21 | 1.2064 | |
09 Feb 2006 | 1.2117 | 1.21 | 1.2057 | |
10 Feb 2006 | 1.2215 | 1.22 | 1.2155 | |
13 Feb 2006 | 1.2215 | 1.22 | 1.2155 | |
14 Feb 2006 | 1.2314 | 1.23 | 1.2252 | |
15 Feb 2006 | 1.2236 | 1.22 | 1.2174 | |
16 Feb 2006 | 1.2176 | 1.21 | 1.2116 | |
17 Feb 2006 | 1.2170 | 1.21 | 1.2110 | |
20 Feb 2006 | 1.2153 | 1.21 | 1.2093 | |
21 Feb 2006 | 1.2215 | 1.22 | 1.2155 | |
22 Feb 2006 | 1.2393 | 1.24 | 1.2331 | |
23 Feb 2006 | 1.2400 | 1.24 | 1.2338 | |
24 Feb 2006 | 1.2410 | 1.24 | 1.2348 | |
27 Feb 2006 | 1.2491 | 1.25 | 1.2429 | |
28 Feb 2006 | 1.2384 | 1.24 | 1.2322 | |
01 Mar 2006 | 1.2343 | 1.23 | 1.2281 | |
02 Mar 2006 | 1.2436 | 1.24 | 1.2374 | |
03 Mar 2006 | 1.2573 | 1.25 | 1.2511 | |
06 Mar 2006 | 1.2581 | 1.26 | 1.2519 | |
07 Mar 2006 | 1.2459 | 1.24 | 1.2397 | |
08 Mar 2006 | 1.2235 | 1.22 | 1.2173 | |
09 Mar 2006 | 1.2305 | 1.23 | 1.2243 | |
10 Mar 2006 | 1.2400 | 1.24 | 1.2338 | |
13 Mar 2006 | 1.2546 | 1.25 | 1.2484 | |
14 Mar 2006 | 1.2463 | 1.24 | 1.2401 | |
15 Mar 2006 | 1.2485 | 1.25 | 1.2423 | |
16 Mar 2006 | 1.2579 | 1.25 | 1.2517 | |
17 Mar 2006 | 1.2825 | 1.28 | 1.2761 | |
20 Mar 2006 | 1.2946 | 1.29 | 1.2882 | |
21 Mar 2006 | 1.3067 | 1.30 | 1.3001 | |
22 Mar 2006 | 1.2819 | 1.28 | 1.2755 | |
23 Mar 2006 | 1.3139 | 1.31 | 1.3073 | |
24 Mar 2006 | 1.3260 | 1.32 | 1.3194 | |
27 Mar 2006 | 1.3560 | 1.35 | 1.3492 | |
28 Mar 2006 | 1.3532 | 1.35 | 1.3464 | |
29 Mar 2006 | 1.3635 | 1.36 | 1.3567 | |
30 Mar 2006 | 1.3557 | 1.35 | 1.3489 | |
31 Mar 2006 | 1.3614 | 1.36 | 1.3546 | |
03 Apr 2006 | 1.3702 | 1.37 | 1.3634 | |
04 Apr 2006 | 1.3800 | 1.38 | 1.3732 | |
05 Apr 2006 | 1.3690 | 1.37 | 1.3622 | |
06 Apr 2006 | 1.3868 | 1.38 | 1.3798 | |
07 Apr 2006 | 1.3833 | 1.38 | 1.3765 | |
10 Apr 2006 | 1.3792 | 1.38 | 1.3724 | |
11 Apr 2006 | 1.3829 | 1.38 | 1.3761 | |
12 Apr 2006 | 1.3657 | 1.36 | 1.3589 | |
13 Apr 2006 | 1.3885 | 1.39 | 1.3815 | |
18 Apr 2006 | 1.3851 | 1.38 | 1.3781 | |
19 Apr 2006 | 1.3734 | 1.37 | 1.3666 | |
20 Apr 2006 | 1.3949 | 1.39 | 1.3879 | |
21 Apr 2006 | 1.3814 | 1.38 | 1.3746 | |
24 Apr 2006 | 1.3599 | 1.36 | 1.3531 | |
26 Apr 2006 | 1.3283 | 1.33 | 1.3217 | |
27 Apr 2006 | 1.3298 | 1.33 | 1.3232 | |
28 Apr 2006 | 1.3258 | 1.32 | 1.3192 | |
01 May 2006 | 1.3223 | 1.32 | 1.3157 | |
02 May 2006 | 1.3334 | 1.33 | 1.3268 | |
03 May 2006 | 1.3391 | 1.34 | 1.3325 | |
04 May 2006 | 1.3393 | 1.34 | 1.3327 | |
05 May 2006 | 1.3407 | 1.34 | 1.3341 | |
08 May 2006 | 1.3601 | 1.36 | 1.3533 | |
09 May 2006 | 1.3409 | 1.34 | 1.3343 | |
10 May 2006 | 1.3374 | 1.33 | 1.3308 | |
11 May 2006 | 1.3429 | 1.34 | 1.3363 | |
12 May 2006 | 1.3413 | 1.34 | 1.3347 | |
15 May 2006 | 1.3340 | 1.33 | 1.3274 | |
16 May 2006 | 1.3115 | 1.31 | 1.3049 | |
17 May 2006 | 1.3368 | 1.33 | 1.3302 | |
18 May 2006 | 1.3003 | 1.30 | 1.2939 | |
19 May 2006 | 1.3214 | 1.32 | 1.3148 | |
22 May 2006 | 1.2685 | 1.27 | 1.2621 | |
23 May 2006 | 1.2583 | 1.26 | 1.2521 | |
24 May 2006 | 1.2651 | 1.26 | 1.2587 | |
25 May 2006 | 1.2423 | 1.24 | 1.2361 | |
26 May 2006 | 1.2564 | 1.25 | 1.2502 | |
29 May 2006 | 1.2555 | 1.25 | 1.2493 | |
30 May 2006 | 1.2548 | 1.25 | 1.2486 | |
31 May 2006 | 1.2696 | 1.27 | 1.2632 | |
01 Jun 2006 | 1.2614 | 1.26 | 1.2552 | |
02 Jun 2006 | 1.2710 | 1.27 | 1.2646 | |
05 Jun 2006 | 1.2620 | 1.26 | 1.2558 | |
06 Jun 2006 | 1.2715 | 1.27 | 1.2651 | |
07 Jun 2006 | 1.2520 | 1.25 | 1.2458 | |
08 Jun 2006 | 1.2037 | 1.20 | 1.1977 | |
09 Jun 2006 | 1.1990 | 1.20 | 1.1930 | |
13 Jun 2006 | 1.1869 | 1.18 | 1.1809 | |
14 Jun 2006 | 1.1831 | 1.18 | 1.1771 | |
15 Jun 2006 | 1.1963 | 1.19 | 1.1903 | |
16 Jun 2006 | 1.2333 | 1.23 | 1.2271 | |
19 Jun 2006 | 1.2212 | 1.22 | 1.2152 | |
20 Jun 2006 | 1.2027 | 1.20 | 1.1967 | |
21 Jun 2006 | 1.2068 | 1.20 | 1.2008 | |
22 Jun 2006 | 1.2261 | 1.22 | 1.2199 | |
23 Jun 2006 | 1.2260 | 1.22 | 1.2198 | |
26 Jun 2006 | 1.2365 | 1.23 | 1.2303 | |
27 Jun 2006 | 1.2383 | 1.24 | 1.2321 | |
28 Jun 2006 | 1.2462 | 1.24 | 1.2400 | |
29 Jun 2006 | 1.2552 | 1.25 | 1.2490 | |
30 Jun 2006 | 1.2345 | 1.23 | 1.2283 | 0.0281 |
03 Jul 2006 | 1.2401 | 1.24 | 1.2339 | |
04 Jul 2006 | 1.2456 | 1.24 | 1.2394 | |
05 Jul 2006 | 1.2447 | 1.24 | 1.2385 | |
06 Jul 2006 | 1.2496 | 1.25 | 1.2434 | |
07 Jul 2006 | 1.2443 | 1.24 | 1.2381 | |
10 Jul 2006 | 1.2506 | 1.25 | 1.2444 | |
11 Jul 2006 | 1.2480 | 1.24 | 1.2418 | |
12 Jul 2006 | 1.2530 | 1.25 | 1.2468 | |
13 Jul 2006 | 1.2317 | 1.23 | 1.2255 | |
14 Jul 2006 | 1.2210 | 1.22 | 1.2150 | |
17 Jul 2006 | 1.2116 | 1.21 | 1.2056 | |
18 Jul 2006 | 1.2190 | 1.22 | 1.2130 | |
19 Jul 2006 | 1.2189 | 1.22 | 1.2129 | |
20 Jul 2006 | 1.2368 | 1.23 | 1.2306 | |
21 Jul 2006 | 1.2319 | 1.23 | 1.2257 | |
24 Jul 2006 | 1.2261 | 1.22 | 1.2199 | |
25 Jul 2006 | 1.2292 | 1.23 | 1.2230 | |
26 Jul 2006 | 1.2234 | 1.22 | 1.2172 | |
27 Jul 2006 | 1.2289 | 1.23 | 1.2227 | |
28 Jul 2006 | 1.2265 | 1.22 | 1.2203 | |
31 Jul 2006 | 1.2276 | 1.22 | 1.2214 | |
01 Aug 2006 | 1.2304 | 1.23 | 1.2242 | |
02 Aug 2006 | 1.2292 | 1.23 | 1.2230 | |
03 Aug 2006 | 1.2419 | 1.24 | 1.2357 | |
04 Aug 2006 | 1.2272 | 1.22 | 1.2210 | |
08 Aug 2006 | 1.2327 | 1.23 | 1.2265 | |
09 Aug 2006 | 1.2382 | 1.24 | 1.2320 | |
10 Aug 2006 | 1.2359 | 1.23 | 1.2297 | |
11 Aug 2006 | 1.2390 | 1.24 | 1.2328 | |
14 Aug 2006 | 1.2505 | 1.25 | 1.2443 | |
15 Aug 2006 | 1.2442 | 1.24 | 1.2380 | |
16 Aug 2006 | 1.2495 | 1.25 | 1.2433 | |
17 Aug 2006 | 1.2596 | 1.26 | 1.2534 | |
18 Aug 2006 | 1.2678 | 1.26 | 1.2614 | |
21 Aug 2006 | 1.2386 | 1.24 | 1.2324 | |
22 Aug 2006 | 1.2531 | 1.25 | 1.2469 | |
23 Aug 2006 | 1.2519 | 1.25 | 1.2457 | |
24 Aug 2006 | 1.2455 | 1.24 | 1.2393 | |
25 Aug 2006 | 1.2567 | 1.25 | 1.2505 | |
28 Aug 2006 | 1.2470 | 1.24 | 1.2408 | |
29 Aug 2006 | 1.2531 | 1.25 | 1.2469 | |
30 Aug 2006 | 1.2536 | 1.25 | 1.2474 | |
31 Aug 2006 | 1.2592 | 1.26 | 1.2530 | |
01 Sep 2006 | 1.2619 | 1.26 | 1.2557 | |
04 Sep 2006 | 1.2641 | 1.26 | 1.2577 | |
05 Sep 2006 | 1.2643 | 1.26 | 1.2579 | |
06 Sep 2006 | 1.2723 | 1.27 | 1.2659 | |
07 Sep 2006 | 1.2817 | 1.28 | 1.2753 | |
08 Sep 2006 | 1.2899 | 1.29 | 1.2835 | |
11 Sep 2006 | 1.2912 | 1.29 | 1.2848 | |
12 Sep 2006 | 1.2859 | 1.28 | 1.2795 | |
13 Sep 2006 | 1.2948 | 1.29 | 1.2884 | |
14 Sep 2006 | 1.2889 | 1.29 | 1.2825 | |
15 Sep 2006 | 1.2910 | 1.29 | 1.2846 | |
18 Sep 2006 | 1.3065 | 1.30 | 1.2999 | |
19 Sep 2006 | 1.3013 | 1.30 | 1.2949 | |
20 Sep 2006 | 1.3049 | 1.30 | 1.2983 | |
21 Sep 2006 | 1.3089 | 1.31 | 1.3023 | |
22 Sep 2006 | 1.3151 | 1.31 | 1.3085 | |
25 Sep 2006 | 1.3127 | 1.31 | 1.3061 | |
26 Sep 2006 | 1.2950 | 1.29 | 1.2886 | |
27 Sep 2006 | 1.3097 | 1.31 | 1.3031 | |
28 Sep 2006 | 1.3217 | 1.32 | 1.3151 | |
29 Sep 2006 | 1.3249 | 1.32 | 1.3183 | |
03 Oct 2006 | 1.3346 | 1.33 | 1.3280 | |
04 Oct 2006 | 1.3317 | 1.33 | 1.3251 | |
05 Oct 2006 | 1.3363 | 1.33 | 1.3297 | |
06 Oct 2006 | 1.3418 | 1.34 | 1.3352 | |
09 Oct 2006 | 1.3266 | 1.32 | 1.3200 | |
10 Oct 2006 | 1.3378 | 1.33 | 1.3312 | |
11 Oct 2006 | 1.3401 | 1.34 | 1.3335 | |
12 Oct 2006 | 1.3363 | 1.33 | 1.3297 | |
13 Oct 2006 | 1.3448 | 1.34 | 1.3380 | |
16 Oct 2006 | 1.3415 | 1.34 | 1.3349 | |
17 Oct 2006 | 1.3426 | 1.34 | 1.3360 | |
18 Oct 2006 | 1.3445 | 1.34 | 1.3377 | |
19 Oct 2006 | 1.3458 | 1.34 | 1.3390 | |
20 Oct 2006 | 1.3550 | 1.35 | 1.3482 | |
23 Oct 2006 | 1.3530 | 1.35 | 1.3462 | |
24 Oct 2006 | 1.3575 | 1.35 | 1.3507 | |
25 Oct 2006 | 1.3515 | 1.35 | 1.3447 | |
26 Oct 2006 | 1.3512 | 1.35 | 1.3444 | |
27 Oct 2006 | 1.3500 | 1.35 | 1.3432 | |
30 Oct 2006 | 1.3461 | 1.34 | 1.3393 | |
31 Oct 2006 | 1.3444 | 1.34 | 1.3376 | |
01 Nov 2006 | 1.3404 | 1.34 | 1.3338 | |
02 Nov 2006 | 1.3530 | 1.35 | 1.3462 | |
03 Nov 2006 | 1.3678 | 1.36 | 1.3610 | |
06 Nov 2006 | 1.3715 | 1.37 | 1.3647 | |
07 Nov 2006 | 1.3690 | 1.37 | 1.3622 | |
08 Nov 2006 | 1.3752 | 1.37 | 1.3684 | |
09 Nov 2006 | 1.3981 | 1.39 | 1.3911 | |
10 Nov 2006 | 1.3948 | 1.39 | 1.3878 | |
13 Nov 2006 | 1.4070 | 1.40 | 1.4000 | |
14 Nov 2006 | 1.4084 | 1.40 | 1.4014 | |
15 Nov 2006 | 1.4313 | 1.43 | 1.4241 | |
16 Nov 2006 | 1.4248 | 1.42 | 1.4176 | |
17 Nov 2006 | 1.4351 | 1.43 | 1.4279 | |
20 Nov 2006 | 1.4301 | 1.43 | 1.4229 | |
21 Nov 2006 | 1.4354 | 1.43 | 1.4282 | |
22 Nov 2006 | 1.4528 | 1.45 | 1.4456 | |
23 Nov 2006 | 1.4668 | 1.46 | 1.4594 | |
24 Nov 2006 | 1.4613 | 1.46 | 1.4541 | |
27 Nov 2006 | 1.4578 | 1.45 | 1.4506 | |
28 Nov 2006 | 1.4073 | 1.40 | 1.4003 | |
29 Nov 2006 | 1.4057 | 1.40 | 1.3987 | |
30 Nov 2006 | 1.4416 | 1.44 | 1.4344 | |
01 Dec 2006 | 1.4425 | 1.44 | 1.4353 | |
04 Dec 2006 | 1.4574 | 1.45 | 1.4502 | |
05 Dec 2006 | 1.4890 | 1.49 | 1.4816 | |
06 Dec 2006 | 1.4881 | 1.48 | 1.4807 | |
07 Dec 2006 | 1.4757 | 1.47 | 1.4683 | |
08 Dec 2006 | 1.4659 | 1.46 | 1.4585 | |
11 Dec 2006 | 1.4838 | 1.48 | 1.4764 | |
12 Dec 2006 | 1.4773 | 1.47 | 1.4699 | |
13 Dec 2006 | 1.4643 | 1.46 | 1.4569 | |
14 Dec 2006 | 1.4845 | 1.48 | 1.4771 | |
15 Dec 2006 | 1.4953 | 1.49 | 1.4879 | |
18 Dec 2006 | 1.5171 | 1.51 | 1.5095 | |
19 Dec 2006 | 1.4994 | 1.50 | 1.4920 | |
20 Dec 2006 | 1.5034 | 1.50 | 1.4960 | |
21 Dec 2006 | 1.5062 | 1.50 | 1.4986 | |
22 Dec 2006 | 1.5072 | 1.50 | 1.4996 | |
27 Dec 2006 | 1.5375 | 1.53 | 1.5299 | |
28 Dec 2006 | 1.5427 | 1.54 | 1.5351 | |
29 Dec 2006 | 1.5521 | 1.55 | 1.5443 | |
02 Jan 2007 | 1.5541 | 1.55 | 1.5463 | |
03 Jan 2007 | 1.5637 | 1.56 | 1.5559 | |
04 Jan 2007 | 1.5626 | 1.56 | 1.5548 | |
05 Jan 2007 | 1.5762 | 1.57 | 1.5684 | |
08 Jan 2007 | 1.5630 | 1.56 | 1.5552 | |
09 Jan 2007 | 1.5619 | 1.56 | 1.5541 | |
10 Jan 2007 | 1.5477 | 1.54 | 1.5399 | |
11 Jan 2007 | 1.5365 | 1.53 | 1.5289 | |
12 Jan 2007 | 1.5473 | 1.54 | 1.5395 | |
15 Jan 2007 | 1.5802 | 1.58 | 1.5724 | |
16 Jan 2007 | 1.5967 | 1.59 | 1.5887 | |
17 Jan 2007 | 1.5891 | 1.59 | 1.5811 | |
18 Jan 2007 | 1.5773 | 1.57 | 1.5695 | |
19 Jan 2007 | 1.5879 | 1.58 | 1.5799 | |
22 Jan 2007 | 1.6152 | 1.61 | 1.6072 | |
23 Jan 2007 | 1.5943 | 1.59 | 1.5863 | |
24 Jan 2007 | 1.6120 | 1.61 | 1.6040 | |
25 Jan 2007 | 1.5921 | 1.59 | 1.5841 | |
29 Jan 2007 | 1.5808 | 1.58 | 1.5730 | |
30 Jan 2007 | 1.5958 | 1.59 | 1.5878 | |
31 Jan 2007 | 1.5688 | 1.56 | 1.5610 | |
01 Feb 2007 | 1.5704 | 1.57 | 1.5626 | |
02 Feb 2007 | 1.5826 | 1.58 | 1.5748 | |
05 Feb 2007 | 1.5860 | 1.58 | 1.5780 | |
06 Feb 2007 | 1.6051 | 1.60 | 1.5971 | |
07 Feb 2007 | 1.6202 | 1.62 | 1.6122 | |
08 Feb 2007 | 1.6340 | 1.63 | 1.6258 | |
09 Feb 2007 | 1.6397 | 1.64 | 1.6315 | |
12 Feb 2007 | 1.6491 | 1.65 | 1.6409 | |
13 Feb 2007 | 1.6176 | 1.61 | 1.6096 | |
14 Feb 2007 | 1.6119 | 1.61 | 1.6039 | |
15 Feb 2007 | 1.6202 | 1.62 | 1.6122 | |
16 Feb 2007 | 1.6372 | 1.63 | 1.6290 | |
19 Feb 2007 | 1.6337 | 1.63 | 1.6255 | |
20 Feb 2007 | 1.6328 | 1.63 | 1.6246 | |
21 Feb 2007 | 1.6325 | 1.63 | 1.6243 | |
22 Feb 2007 | 1.6363 | 1.63 | 1.6281 | |
23 Feb 2007 | 1.6279 | 1.62 | 1.6197 | |
26 Feb 2007 | 1.6154 | 1.61 | 1.6074 | |
27 Feb 2007 | 1.5798 | 1.58 | 1.5720 | |
28 Feb 2007 | 1.5505 | 1.55 | 1.5427 | |
01 Mar 2007 | 1.5333 | 1.53 | 1.5257 | |
02 Mar 2007 | 1.5214 | 1.52 | 1.5138 | |
05 Mar 2007 | 1.4513 | 1.45 | 1.4441 | |
06 Mar 2007 | 1.4888 | 1.49 | 1.4814 | |
07 Mar 2007 | 1.4982 | 1.49 | 1.4908 | |
08 Mar 2007 | 1.5295 | 1.53 | 1.5219 | |
09 Mar 2007 | 1.5269 | 1.52 | 1.5193 | |
12 Mar 2007 | 1.5447 | 1.54 | 1.5369 | |
13 Mar 2007 | 1.5349 | 1.53 | 1.5273 | |
14 Mar 2007 | 1.5004 | 1.50 | 1.4930 | |
15 Mar 2007 | 1.5137 | 1.51 | 1.5061 | |
16 Mar 2007 | 1.5012 | 1.50 | 1.4938 | |
19 Mar 2007 | 1.5188 | 1.52 | 1.5112 | |
20 Mar 2007 | 1.5258 | 1.52 | 1.5182 | |
21 Mar 2007 | 1.5366 | 1.53 | 1.5290 | |
22 Mar 2007 | 1.5374 | 1.53 | 1.5298 | |
23 Mar 2007 | 1.5478 | 1.54 | 1.5400 | |
26 Mar 2007 | 1.5542 | 1.55 | 1.5464 | |
27 Mar 2007 | 1.5549 | 1.55 | 1.5471 | |
28 Mar 2007 | 1.5452 | 1.54 | 1.5374 | |
29 Mar 2007 | 1.5573 | 1.55 | 1.5495 | |
30 Mar 2007 | 1.5584 | 1.55 | 1.5506 | |
02 Apr 2007 | 1.5466 | 1.54 | 1.5388 | |
03 Apr 2007 | 1.5667 | 1.56 | 1.5589 | |
04 Apr 2007 | 1.5810 | 1.58 | 1.5732 | |
05 Apr 2007 | 1.5774 | 1.57 | 1.5696 | |
10 Apr 2007 | 1.5884 | 1.58 | 1.5804 | |
11 Apr 2007 | 1.5941 | 1.59 | 1.5861 | |
12 Apr 2007 | 1.5958 | 1.59 | 1.5878 | |
13 Apr 2007 | 1.5842 | 1.58 | 1.5762 | |
16 Apr 2007 | 1.6032 | 1.60 | 1.5952 | |
17 Apr 2007 | 1.5936 | 1.59 | 1.5856 | |
18 Apr 2007 | 1.5905 | 1.59 | 1.5825 | |
19 Apr 2007 | 1.5513 | 1.55 | 1.5435 | |
20 Apr 2007 | 1.5757 | 1.57 | 1.5679 | |
23 Apr 2007 | 1.5938 | 1.59 | 1.5858 | |
24 Apr 2007 | 1.6042 | 1.60 | 1.5962 | |
