By clicking I agree below, you confirm that you are an Australian resident, or will only access Fund Information as a unitholder in a Fund issued by Pinnacle Fund Services Limited and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a New Zealand resident, or will only access Fund Information as a unitholder in a Fund issued by Pinnacle Fund Services Limited or Fund Rock NZ Limited, and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the United Kingdom or Europe. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the United States of America. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
By clicking I agree below, you confirm that you are a qualified / professional investor or equivalent in the relevant jurisdiction where the vehicle is permitted to be marketed to. You also confirm that by accessing this website, you will not contravene, or cause Antipodes or any of its affiliates to contravene, any law that seeks to regulate financial promotions both in the country of your residence and in the country in which you are viewing this webpage and you accept all of the Terms of Use of this website, which may be found here.
Home | UCITS funds | Antipodes Global Fund - Long - UCITS
The Antipodes Global Fund – Long – UCITS (the “Fund”) is managed by Antipodes Partners Limited (the “Investment Manager”). The Fund is a sub-fund of Pinnacle ICAV (the “ICAV”) and was authorised by the Central Bank of Ireland on 5 May 2017. The Fund supplement and associated documents were noted by the Central Bank of Ireland on 23 November 2017. The S Class was seeded on 23 January 2018.
The aim of the Fund is to achieve absolute returns in excess of the MSCI All Country World Net Index in USD (the Index) over the investment cycle (typically 3-5 years).
wdt_ID | Share class (accumulating shares) | (S Class) USD |
---|---|---|
1 | Legal Structure | UCITS |
2 | Strategy | Global Equity |
3 | Investment objective | The aim of the Fund is to outperform the benchmark over the investment cycle (typically 3-5 years) |
4 | Suggested minimum investment period | 5 years |
5 | Benchmark | MSCI All Country World Net Index in USD |
7 | Registration | Ireland, UK |
8 | Class currency | USD |
9 | Hedged to class currency | No |
10 | Dealing frequency & cut-off | Daily (Dublin & Sydney) / 12pm GMT |
11 | Distribution frequency | Accumulating |
12 | Minimum initial investment | USD 50,000,000 |
13 | Minimum additional investment | USD 5,000,000 |
14 | Strategy inception date | January 2018 |
15 | ISIN | IE00BFNKTG02 |
18 | Bloomberg code |
wdt_ID | Share class (Accumulating Shares) | (I Class) EUR |
---|---|---|
1 | Legal Structure | UCITS Fund |
2 | Strategy | Global Equity |
3 | Investment objective | The aim of the Fund is to outperform the benchmark over the investment cycle (typically 3-5 years) |
4 | Suggested Minimum Investment Period | 5 years |
5 | Benchmark | MSCI All Country World Net Index in USD |
6 | Suggested Minimum Investment Period | 5 years |
7 | Registration | Ireland, UK |
8 | Class currency | EUR |
9 | Hedged to class currency | Yes |
10 | Dealing frequency & cut-off | Daily (Dublin & Sydney) / 12pm GMT |
11 | Distribution frequency | Accumulating |
12 | Minimum initial investment | € 1,000,000 |
13 | Minimum additional investment | € 100,000 |
14 | Strategy inception date | Not launched |
15 | ISIN | IE00BHZ66589 |
18 | Bloomberg code |
wdt_ID | Share class (Accumulating Shares) | (I Class) CHF |
---|---|---|
1 | Legal Structure | UCITS Fund |
2 | Strategy | Global Equity |
3 | Investment objective | The aim of the Fund is to outperform the benchmark over the investment cycle (typically 3-5 years) |
4 | Suggested Minimum Investment Period | 5 years |
5 | Benchmark | MSCI All Country World Net Index in USD |
6 | Suggested Minimum Investment Period | 5 years |
7 | Registration | Ireland, UK |
8 | Class currency | CHF |
9 | Hedged to class currency | Yes |
10 | Dealing frequency & cut-off | Daily (Dublin & Sydney) / 12pm GMT |
11 | Distribution frequency | Accumulating |
12 | Minimum initial investment | CHF 1,000,000 |
13 | Minimum additional investment | CHF 100,000 |
14 | Strategy inception date | Not launched |
15 | ISIN | IE00BHZ66472 |
18 | Bloomberg code |
wdt_ID | Share class (Accumulating Shares) | (I Class) GBP |
---|---|---|
1 | Legal Structure | UCITS Fund |
2 | Strategy | Global Equity |
3 | Investment objective | The aim of the Fund is to outperform the benchmark over the investment cycle (typically 3-5 years) |
4 | Suggested Minimum Investment Period | 5 years |
5 | Benchmark | MSCI All Country World Net Index in USD |
6 | Suggested Minimum Investment Period | 5 years |
7 | Registration | Ireland, UK |
8 | Class currency | GBP |
9 | Hedged to class currency | Yes |
10 | Dealing frequency & cut-off | Daily (Dublin & Sydney) / 12pm GMT |
11 | Distribution frequency | Accumulating |
12 | Minimum initial investment | GBP 1,000,000 |
13 | Minimum additional investment | GBP 100,000 |
14 | Strategy inception date | Not launched |
15 | ISIN | IE00BHZ66696 |
18 | Bloomberg code |
wdt_ID | Share class (Accumulating Shares) | (I Class) CAD |
---|---|---|
1 | Legal Structure | UCITS Fund |
2 | Strategy | Global Equity |
3 | Investment objective | The aim of the Fund is to outperform the benchmark over the investment cycle (typically 3-5 years) |
4 | Suggested Minimum Investment Period | 5 years |
5 | Benchmark | MSCI All Country World Net Index in USD |
6 | Suggested Minimum Investment Period | 5 years |
7 | Registration | Ireland, UK |
8 | Class currency | CAD |
9 | Hedged to class currency | No |
10 | Dealing frequency & cut-off | Daily (Dublin & Sydney) / 12pm GMT |
11 | Distribution frequency | Accumulating |
12 | Minimum initial investment | CAD 1,000,000 |
13 | Minimum additional investment | CAD 100,000 |
14 | Strategy inception date | July 2021 |
15 | ISIN | IE00000RI9L9 |
18 | Bloomberg code |
Net performance
DATE | PERIOD | S Class | Benchmark² | Antipodes Global Fund - Long2 |
---|---|---|---|---|
30 Nov 2024 | 1 month | 0.7 | 3.7 | -3.0 |
30 Nov 2024 | 3 month | 3.4 | 3.8 | -0.4 |
30 Nov 2024 | Calendar year to date | 13.1 | 20.3 | -7.2 |
30 Nov 2024 | 1 year | 18.6 | 26.1 | -7.5 |
30 Nov 2024 | 3 year p.a. | 6.7 | 7.7 | -1.0 |
30 Nov 2024 | 5 year p.a. | 9.3 | 11.4 | -2.1 |
30 Nov 2024 | Inception p.a. | 5.2 | 8.8 | -3.6 |
Past performance is not a reliable indicator of future performance. Returns are quoted in USD and net of applicable fees, costs and taxes. All p.a. returns are annualised. 2 MSCI All Country World Net Index in USD.
Unit price history
Date | ENTRY | NAV | EXIT | DISTRIBUTION |
---|---|---|---|---|
23 Jan 2018 | 10.0000 | |||
24 Jan 2018 | 10.0331 | |||
25 Jan 2018 | 9.8996 | |||
29 Jan 2018 | 9.8618 | |||
30 Jan 2018 | 9.7379 | |||
31 Jan 2018 | 9.7445 | |||
01 Feb 2018 | 9.7688 | |||
02 Feb 2018 | 9.6266 | |||
05 Feb 2018 | 9.4270 | |||
06 Feb 2018 | 9.3541 | |||
07 Feb 2018 | 9.3369 | |||
08 Feb 2018 | 9.1990 | |||
09 Feb 2018 | 9.1260 | |||
12 Feb 2018 | 9.2161 | |||
13 Feb 2018 | 9.2553 | |||
14 Feb 2018 | 9.4416 | |||
15 Feb 2018 | 9.5428 | |||
16 Feb 2018 | 9.5393 | |||
19 Feb 2018 | 9.5513 | |||
20 Feb 2018 | 9.4850 | |||
21 Feb 2018 | 9.4727 | |||
22 Feb 2018 | 9.4440 | |||
23 Feb 2018 | 9.5318 | |||
26 Feb 2018 | 9.6008 | |||
27 Feb 2018 | 9.5485 | |||
28 Feb 2018 | 9.4618 | |||
01 Mar 2018 | 9.4395 | |||
02 Mar 2018 | 9.3772 | |||
05 Mar 2018 | 9.3466 | |||
06 Mar 2018 | 9.4759 | |||
07 Mar 2018 | 9.4651 | |||
08 Mar 2018 | 9.5144 | |||
09 Mar 2018 | 9.5931 | |||
12 Mar 2018 | 9.6624 | |||
13 Mar 2018 | 9.5764 | |||
14 Mar 2018 | 9.5496 | |||
15 Mar 2018 | 9.5560 | |||
16 Mar 2018 | 9.5765 | |||
20 Mar 2018 | 9.4622 | |||
21 Mar 2018 | 9.4806 | |||
22 Mar 2018 | 9.3629 | |||
23 Mar 2018 | 9.2198 | |||
26 Mar 2018 | 9.3156 | |||
27 Mar 2018 | 9.2940 | |||
28 Mar 2018 | 9.1946 | |||
29 Mar 2018 | 9.2424 | |||
03 Apr 2018 | 9.1944 | |||
04 Apr 2018 | 9.1940 | |||
05 Apr 2018 | 9.2378 | |||
06 Apr 2018 | 9.1929 | |||
09 Apr 2018 | 9.2327 | |||
10 Apr 2018 | 9.3704 | |||
11 Apr 2018 | 9.3754 | |||
12 Apr 2018 | 9.4120 | |||
13 Apr 2018 | 9.3995 | |||
16 Apr 2018 | 9.4119 | |||
17 Apr 2018 | 9.4468 | |||
18 Apr 2018 | 9.5203 | |||
19 Apr 2018 | 9.5566 | |||
20 Apr 2018 | 9.4741 | |||
23 Apr 2018 | 9.4651 | |||
24 Apr 2018 | 9.4320 | |||
26 Apr 2018 | 9.3584 | |||
27 Apr 2018 | 9.4132 | |||
30 Apr 2018 | 9.3938 | |||
01 May 2018 | 9.3615 | |||
02 May 2018 | 9.3303 | |||
03 May 2018 | 9.3041 | |||
04 May 2018 | 9.3408 | |||
08 May 2018 | 9.3651 | |||
09 May 2018 | 9.4111 | |||
10 May 2018 | 9.4464 | |||
11 May 2018 | 9.4805 | |||
14 May 2018 | 9.5063 | |||
15 May 2018 | 9.4342 | |||
16 May 2018 | 9.4595 | |||
17 May 2018 | 9.4255 | |||
18 May 2018 | 9.3620 | |||
21 May 2018 | 9.3707 | |||
22 May 2018 | 9.3711 | |||
23 May 2018 | 9.3129 | |||
24 May 2018 | 9.2918 | |||
25 May 2018 | 9.2492 | |||
28 May 2018 | 9.2167 | |||
29 May 2018 | 9.1380 | |||
30 May 2018 | 9.1509 | |||
31 May 2018 | 9.1788 | |||
01 Jun 2018 | 9.2827 | |||
05 Jun 2018 | 9.3750 | |||
06 Jun 2018 | 9.4473 | |||
07 Jun 2018 | 9.5053 | |||
08 Jun 2018 | 9.4524 | |||
12 Jun 2018 | 9.5311 | |||
13 Jun 2018 | 9.4895 | |||
14 Jun 2018 | 9.4541 | |||
15 Jun 2018 | 9.3997 | |||
18 Jun 2018 | 9.3674 | |||
19 Jun 2018 | 9.2845 | |||
20 Jun 2018 | 9.3020 | |||
21 Jun 2018 | 9.2459 | |||
22 Jun 2018 | 9.2918 | |||
25 Jun 2018 | 9.1997 | |||
26 Jun 2018 | 9.1905 | |||
27 Jun 2018 | 9.1115 | |||
28 Jun 2018 | 9.1256 | |||
29 Jun 2018 | 9.1757 | |||
02 Jul 2018 | 9.1254 | |||
03 Jul 2018 | 9.1220 | |||
04 Jul 2018 | 9.1252 | |||
05 Jul 2018 | 9.1577 | |||
06 Jul 2018 | 9.2588 | |||
09 Jul 2018 | 9.3555 | |||
10 Jul 2018 | 9.3491 | |||
11 Jul 2018 | 9.2587 | |||
12 Jul 2018 | 9.2797 | |||
13 Jul 2018 | 9.3084 | |||
16 Jul 2018 | 9.2936 | |||
17 Jul 2018 | 9.2916 | |||
18 Jul 2018 | 9.2558 | |||
19 Jul 2018 | 9.2249 | |||
20 Jul 2018 | 9.2537 | |||
23 Jul 2018 | 9.2498 | |||
24 Jul 2018 | 9.2847 | |||
25 Jul 2018 | 9.3523 | |||
26 Jul 2018 | 9.3848 | |||
27 Jul 2018 | 9.3818 | |||
30 Jul 2018 | 9.3717 | |||
31 Jul 2018 | 9.3990 | |||
01 Aug 2018 | 9.3642 | |||
02 Aug 2018 | 9.2650 | |||
03 Aug 2018 | 9.2902 | |||
07 Aug 2018 | 9.3362 | |||
08 Aug 2018 | 9.3185 | |||
09 Aug 2018 | 9.3163 | |||
10 Aug 2018 | 9.1918 | |||
13 Aug 2018 | 9.0604 | |||
14 Aug 2018 | 9.1130 | |||
15 Aug 2018 | 8.9999 | |||
16 Aug 2018 | 9.0111 | |||
17 Aug 2018 | 9.0420 | |||
20 Aug 2018 | 9.0828 | |||
21 Aug 2018 | 9.1744 | |||
22 Aug 2018 | 9.2271 | |||
23 Aug 2018 | 9.1896 | |||
24 Aug 2018 | 9.2203 | |||
27 Aug 2018 | 9.3191 | |||
28 Aug 2018 | 9.3247 | |||
29 Aug 2018 | 9.3452 | |||
30 Aug 2018 | 9.3060 | |||
31 Aug 2018 | 9.2929 | |||
03 Sep 2018 | 9.2713 | |||
04 Sep 2018 | 9.2121 | |||
05 Sep 2018 | 9.1300 | |||
06 Sep 2018 | 9.0985 | |||
07 Sep 2018 | 9.0750 | |||
10 Sep 2018 | 9.1037 | |||
11 Sep 2018 | 9.1076 | |||
12 Sep 2018 | 9.1357 | |||
13 Sep 2018 | 9.1808 | |||
14 Sep 2018 | 9.2220 | |||
17 Sep 2018 | 9.2184 | |||
18 Sep 2018 | 9.3043 | |||
19 Sep 2018 | 9.3785 | |||
20 Sep 2018 | 9.4587 | |||
21 Sep 2018 | 9.5034 | |||
24 Sep 2018 | 9.4672 | |||
25 Sep 2018 | 9.4823 | |||
26 Sep 2018 | 9.4806 | |||
27 Sep 2018 | 9.4748 | |||
28 Sep 2018 | 9.4427 | |||
02 Oct 2018 | 9.3975 | |||
03 Oct 2018 | 9.3912 | |||
04 Oct 2018 | 9.3112 | |||
05 Oct 2018 | 9.2550 | |||
08 Oct 2018 | 9.2257 | |||
09 Oct 2018 | 9.1990 | |||
10 Oct 2018 | 9.0915 | |||
11 Oct 2018 | 8.9215 | |||
12 Oct 2018 | 9.0036 | |||
15 Oct 2018 | 8.9747 | |||
16 Oct 2018 | 9.0777 | |||
17 Oct 2018 | 9.0608 | |||
18 Oct 2018 | 8.9898 | |||
19 Oct 2018 | 8.9980 | |||
22 Oct 2018 | 9.0005 | |||
23 Oct 2018 | 8.8968 | |||
24 Oct 2018 | 8.7420 | |||
25 Oct 2018 | 8.7238 | |||
26 Oct 2018 | 8.6604 | |||
30 Oct 2018 | 8.6070 | |||
31 Oct 2018 | 8.6927 | |||
01 Nov 2018 | 8.7531 | |||
02 Nov 2018 | 8.8019 | |||
05 Nov 2018 | 8.7800 | |||
06 Nov 2018 | 8.8122 | |||
07 Nov 2018 | 8.8799 | |||
08 Nov 2018 | 8.8543 | |||
09 Nov 2018 | 8.7424 | |||
12 Nov 2018 | 8.6415 | |||
13 Nov 2018 | 8.6489 | |||
14 Nov 2018 | 8.5911 | |||
15 Nov 2018 | 8.6314 | |||
16 Nov 2018 | 8.6389 | |||
19 Nov 2018 | 8.5944 | |||
20 Nov 2018 | 8.4506 | |||
21 Nov 2018 | 8.4690 | |||
22 Nov 2018 | 8.4404 | |||
23 Nov 2018 | 8.4011 | |||
26 Nov 2018 | 8.4915 | |||
27 Nov 2018 | 8.4697 | |||
28 Nov 2018 | 8.5687 | |||
29 Nov 2018 | 8.5974 | |||
30 Nov 2018 | 8.6037 | |||
03 Dec 2018 | 8.7160 | |||
04 Dec 2018 | 8.6005 | |||
05 Dec 2018 | 8.5463 | |||
06 Dec 2018 | 8.4502 | |||
07 Dec 2018 | 8.4166 | |||
10 Dec 2018 | 8.3302 | |||
11 Dec 2018 | 8.3111 | |||
12 Dec 2018 | 8.4186 | |||
13 Dec 2018 | 8.4198 | |||
14 Dec 2018 | 8.2968 | |||
17 Dec 2018 | 8.2287 | |||
18 Dec 2018 | 8.2015 | |||
19 Dec 2018 | 8.1760 | |||
20 Dec 2018 | 8.0751 | |||
21 Dec 2018 | 8.0080 | |||
24 Dec 2018 | 7.9485 | |||
28 Dec 2018 | 8.0655 | |||
31 Dec 2018 | 8.0952 | |||
02 Jan 2019 | 8.0854 | |||
03 Jan 2019 | 8.0351 | |||
04 Jan 2019 | 8.2022 | |||
07 Jan 2019 | 8.2902 | |||
08 Jan 2019 | 8.3048 | |||
09 Jan 2019 | 8.4147 | |||
10 Jan 2019 | 8.4167 | |||
11 Jan 2019 | 8.4122 | |||
14 Jan 2019 | 8.3617 | |||
15 Jan 2019 | 8.4298 | |||
16 Jan 2019 | 8.4399 | |||
17 Jan 2019 | 8.4440 | |||
18 Jan 2019 | 8.5224 | |||
21 Jan 2019 | 8.5126 | |||
22 Jan 2019 | 8.4068 | |||
23 Jan 2019 | 8.4105 | |||
24 Jan 2019 | 8.4322 | |||
25 Jan 2019 | 8.5633 | |||
29 Jan 2019 | 8.5328 | |||
30 Jan 2019 | 8.5999 | |||
31 Jan 2019 | 8.6729 | |||
01 Feb 2019 | 8.6605 | |||
04 Feb 2019 | 8.6364 | |||
05 Feb 2019 | 8.6778 | |||
06 Feb 2019 | 8.6773 | |||
07 Feb 2019 | 8.5291 | |||
08 Feb 2019 | 8.4930 | |||
11 Feb 2019 | 8.5104 | |||
12 Feb 2019 | 8.5544 | |||
13 Feb 2019 | 8.6201 | |||
14 Feb 2019 | 8.6190 | |||
15 Feb 2019 | 8.6279 | |||
18 Feb 2019 | 8.6733 | |||
19 Feb 2019 | 8.6807 | |||
20 Feb 2019 | 8.7123 | |||
21 Feb 2019 | 8.6792 | |||
22 Feb 2019 | 8.7079 | |||
25 Feb 2019 | 8.7652 | |||
26 Feb 2019 | 8.7482 | |||
27 Feb 2019 | 8.7510 | |||
28 Feb 2019 | 8.7151 | |||
01 Mar 2019 | 8.7446 | |||
04 Mar 2019 | 8.7308 | |||
05 Mar 2019 | 8.7048 | |||
06 Mar 2019 | 8.6646 | |||
07 Mar 2019 | 8.5652 | |||
08 Mar 2019 | 8.4712 | |||
11 Mar 2019 | 8.5608 | |||
12 Mar 2019 | 8.6174 | |||
13 Mar 2019 | 8.6604 | |||
14 Mar 2019 | 8.6846 | |||
15 Mar 2019 | 8.7358 | |||
19 Mar 2019 | 8.8020 | |||
20 Mar 2019 | 8.7763 | |||
21 Mar 2019 | 8.8171 | |||
22 Mar 2019 | 8.6846 | |||
25 Mar 2019 | 8.6322 | |||
26 Mar 2019 | 8.6836 | |||
27 Mar 2019 | 8.6784 | |||
28 Mar 2019 | 8.6474 | |||
29 Mar 2019 | 8.7063 | |||
01 Apr 2019 | 8.8197 | |||
02 Apr 2019 | 8.8322 | |||
03 Apr 2019 | 8.8917 | |||
04 Apr 2019 | 8.9000 | |||
05 Apr 2019 | 8.9360 | |||
08 Apr 2019 | 8.9174 | |||
09 Apr 2019 | 8.9300 | |||
10 Apr 2019 | 8.9224 | |||
11 Apr 2019 | 8.8829 | |||
12 Apr 2019 | 8.8829 | |||
15 Apr 2019 | 8.9289 | |||
16 Apr 2019 | 9.0351 | |||
17 Apr 2019 | 9.0841 | |||
18 Apr 2019 | 9.0581 | |||
23 Apr 2019 | 9.0562 | |||
24 Apr 2019 | 9.0156 | |||
26 Apr 2019 | 9.0171 | |||
29 Apr 2019 | 9.0605 | |||
30 Apr 2019 | 9.0527 | |||
01 May 2019 | 9.0257 | |||
02 May 2019 | 8.9964 | |||
03 May 2019 | 9.0358 | |||
07 May 2019 | 8.8509 | |||
08 May 2019 | 8.8276 | |||
09 May 2019 | 8.7252 | |||
10 May 2019 | 8.7575 | |||
13 May 2019 | 8.6327 | |||
14 May 2019 | 8.6763 | |||
15 May 2019 | 8.7264 | |||
16 May 2019 | 8.7370 | |||
17 May 2019 | 8.6797 | |||
20 May 2019 | 8.6135 | |||
21 May 2019 | 8.6430 | |||
22 May 2019 | 8.5938 | |||
23 May 2019 | 8.4885 | |||
24 May 2019 | 8.5062 | |||
27 May 2019 | 8.5102 | |||
28 May 2019 | 8.4834 | |||
29 May 2019 | 8.4358 | |||
30 May 2019 | 8.4506 | |||
31 May 2019 | 8.4130 | |||
04 Jun 2019 | 8.5387 | |||
05 Jun 2019 | 8.5750 | |||
06 Jun 2019 | 8.5521 | |||
07 Jun 2019 | 8.6383 | |||
11 Jun 2019 | 8.7236 | |||
12 Jun 2019 | 8.6788 | |||
13 Jun 2019 | 8.6815 | |||
14 Jun 2019 | 8.6556 | |||
17 Jun 2019 | 8.6602 | |||
18 Jun 2019 | 8.7517 | |||
19 Jun 2019 | 8.8475 | |||
20 Jun 2019 | 8.9572 | |||
21 Jun 2019 | 8.9456 | |||
24 Jun 2019 | 8.9694 | |||
25 Jun 2019 | 8.9099 | |||
26 Jun 2019 | 8.9197 | |||
27 Jun 2019 | 8.9695 | |||
28 Jun 2019 | 9.0188 | |||
01 Jul 2019 | 9.0381 | |||
02 Jul 2019 | 9.0318 | |||
03 Jul 2019 | 9.0318 | |||
04 Jul 2019 | 9.0752 | |||
05 Jul 2019 | 9.0200 | |||
08 Jul 2019 | 8.9316 | |||
09 Jul 2019 | 8.9091 | |||
10 Jul 2019 | 8.9319 | |||
11 Jul 2019 | 8.9467 | |||
12 Jul 2019 | 8.9711 | |||
15 Jul 2019 | 8.9825 | |||
16 Jul 2019 | 8.9702 | |||
17 Jul 2019 | 8.9322 | |||
18 Jul 2019 | 8.9114 | |||
19 Jul 2019 | 8.9262 | |||
22 Jul 2019 | 8.9322 | |||
23 Jul 2019 | 8.9768 | |||
24 Jul 2019 | 9.0197 | |||
25 Jul 2019 | 9.0019 | |||
26 Jul 2019 | 9.0076 | |||
29 Jul 2019 | 8.9762 | |||
30 Jul 2019 | 8.9242 | |||
31 Jul 2019 | 8.8710 | |||
01 Aug 2019 | 8.7790 | |||
02 Aug 2019 | 8.6781 | |||
06 Aug 2019 | 8.5308 | |||
07 Aug 2019 | 8.5340 | |||
08 Aug 2019 | 8.6070 | |||
09 Aug 2019 | 8.5653 | |||
12 Aug 2019 | 8.5082 | |||
13 Aug 2019 | 8.5195 | |||
14 Aug 2019 | 8.4043 | |||
15 Aug 2019 | 8.3328 | |||
16 Aug 2019 | 8.4237 | |||
19 Aug 2019 | 8.5010 | |||
20 Aug 2019 | 8.4905 | |||
21 Aug 2019 | 8.5256 | |||
22 Aug 2019 | 8.4740 | |||
23 Aug 2019 | 8.3922 | |||
26 Aug 2019 | 8.4041 | |||
27 Aug 2019 | 8.4373 | |||
28 Aug 2019 | 8.4543 | |||
29 Aug 2019 | 8.4986 | |||
30 Aug 2019 | 8.5450 | |||
02 Sep 2019 | 8.5376 | |||
03 Sep 2019 | 8.4959 | |||
04 Sep 2019 | 8.6148 | |||
05 Sep 2019 | 8.7214 | |||
06 Sep 2019 | 8.7391 | |||
09 Sep 2019 | 8.7741 | |||
10 Sep 2019 | 8.7961 | |||
11 Sep 2019 | 8.8645 | |||
12 Sep 2019 | 8.8961 | |||
13 Sep 2019 | 8.9262 | |||
16 Sep 2019 | 8.8826 | |||
17 Sep 2019 | 8.8802 | |||
18 Sep 2019 | 8.8539 | |||
19 Sep 2019 | 8.8660 | |||
20 Sep 2019 | 8.8723 | |||
23 Sep 2019 | 8.8402 | |||
24 Sep 2019 | 8.7843 | |||
25 Sep 2019 | 8.7639 | |||
26 Sep 2019 | 8.7679 | |||
27 Sep 2019 | 8.7205 | |||
30 Sep 2019 | 8.7226 | |||
01 Oct 2019 | 8.6563 | |||
02 Oct 2019 | 8.5512 | |||
03 Oct 2019 | 8.6009 | |||
04 Oct 2019 | 8.6359 | |||
08 Oct 2019 | 8.5514 | |||
09 Oct 2019 | 8.5856 | |||
10 Oct 2019 | 8.6145 | |||
11 Oct 2019 | 8.7608 | |||
14 Oct 2019 | 8.7471 | |||
15 Oct 2019 | 8.8180 | |||
16 Oct 2019 | 8.8315 | |||
17 Oct 2019 | 8.8579 | |||
18 Oct 2019 | 8.8313 | |||
21 Oct 2019 | 8.8883 | |||
22 Oct 2019 | 8.8848 | |||
23 Oct 2019 | 8.8892 | |||
24 Oct 2019 | 8.9033 | |||
25 Oct 2019 | 8.9073 | |||
29 Oct 2019 | 8.9871 | |||
30 Oct 2019 | 8.9639 | |||
31 Oct 2019 | 8.9564 | |||
01 Nov 2019 | 9.0120 | |||
04 Nov 2019 | 9.0843 | |||
05 Nov 2019 | 9.0866 | |||
06 Nov 2019 | 9.0939 | |||
07 Nov 2019 | 9.1027 | |||
08 Nov 2019 | 9.1167 | |||
11 Nov 2019 | 9.0733 | |||
12 Nov 2019 | 9.0923 | |||
13 Nov 2019 | 9.0296 | |||
14 Nov 2019 | 9.0079 | |||
15 Nov 2019 | 9.0803 | |||
18 Nov 2019 | 9.0927 | |||
19 Nov 2019 | 9.0851 | |||
20 Nov 2019 | 9.0389 | |||
21 Nov 2019 | 9.0379 | |||
22 Nov 2019 | 9.0499 | |||
25 Nov 2019 | 9.1200 | |||
26 Nov 2019 | 9.1296 | |||
27 Nov 2019 | 9.1546 | |||
28 Nov 2019 | 9.1364 | |||
29 Nov 2019 | 9.0930 | |||
02 Dec 2019 | 9.0533 | |||
03 Dec 2019 | 9.0222 | |||
04 Dec 2019 | 9.0662 | |||
05 Dec 2019 | 9.0810 | |||
06 Dec 2019 | 9.1421 | |||
09 Dec 2019 | 9.1493 | |||
10 Dec 2019 | 9.1598 | |||
11 Dec 2019 | 9.2124 | |||
12 Dec 2019 | 9.2980 | |||
13 Dec 2019 | 9.3550 | |||
16 Dec 2019 | 9.3808 | |||
17 Dec 2019 | 9.3866 | |||
18 Dec 2019 | 9.3803 | |||
19 Dec 2019 | 9.4008 | |||
20 Dec 2019 | 9.4400 | |||
23 Dec 2019 | 9.4433 | |||
24 Dec 2019 | 9.4443 | |||
30 Dec 2019 | 9.4708 | |||
31 Dec 2019 | 9.4825 | |||
02 Jan 2020 | 9.5782 | |||
03 Jan 2020 | 9.5237 | |||
06 Jan 2020 | 9.5076 | |||
07 Jan 2020 | 9.5086 | |||
08 Jan 2020 | 9.5128 | |||
09 Jan 2020 | 9.5652 | |||
10 Jan 2020 | 9.5629 | |||
13 Jan 2020 | 9.6084 | |||
14 Jan 2020 | 9.6137 | |||
15 Jan 2020 | 9.5876 | |||
16 Jan 2020 | 9.6133 | |||
17 Jan 2020 | 9.6745 | |||
20 Jan 2020 | 9.6721 | |||
21 Jan 2020 | 9.6038 | |||
22 Jan 2020 | 9.5911 | |||
23 Jan 2020 | 9.5349 | |||
24 Jan 2020 | 9.4810 | |||
28 Jan 2020 | 9.3599 | |||
29 Jan 2020 | 9.3658 | |||
30 Jan 2020 | 9.2673 | |||
31 Jan 2020 | 9.1645 | |||
03 Feb 2020 | 9.1856 | |||
04 Feb 2020 | 9.3193 | |||
05 Feb 2020 | 9.3757 | |||
06 Feb 2020 | 9.4597 | |||
07 Feb 2020 | 9.4023 | |||
10 Feb 2020 | 9.3859 | |||
11 Feb 2020 | 9.4417 | |||
12 Feb 2020 | 9.5094 | |||
13 Feb 2020 | 9.4518 | |||
14 Feb 2020 | 9.4755 | |||
17 Feb 2020 | 9.4839 | |||
18 Feb 2020 | 9.4356 | |||
19 Feb 2020 | 9.4639 | |||
20 Feb 2020 | 9.4333 | |||
