Antipodes Global SMID Active ETF
The Antipodes Global SMID Active ETF (ASX:MIDS) offers an eclectic portfolio of attractively valued small-to-mid sized companies (based on market capitalisation) listed on global stock exchanges, with a focus on companies with a market capitalisation between US$1-30bn. The strategy of the fund is appealing to investors who seek to grow their wealth over the long term while remaining mindful of volatility during challenging times in the market.
Dual access fund
Investors can invest in the Fund by either applying for Units directly using an Application Form (online or paper-based) with APIR Code WHT1464AU, or by purchasing the Units on the ASX under the ticker MIDS. Please refer to the Invest now tab below for further details.
*An indicative NAV per Unit (iNAV) will be published on the fund’s website throughout the ASX Trading Day. The iNAV will be based on the latest closing price of each security, and will take into account proxies (including futures) where a live price is unavailable (for example, if the relevant market is closed). The iNAV reflects the real time movements in stock markets and currencies during the ASX Trading Day and, for securities not trading during the ASX Trading Day, listed proxy instruments selected on the basis of correlations with the underlying investments. The proxies and their correlations with underlying instruments are reviewed regularly and updated as required.
The Responsible Entity has appointed Solactive AG as an iNAV calculation agent to independently calculate and disseminate an iNAV. The iNAV represents the best estimate by the Responsible Entity or its appointed agents of the value per unit in the fund throughout the trading day. No assurance can be given that the iNAV will be published continuously or that it will be up to date or free from error. To the extent permitted by law, neither the Responsible Entity nor its appointed agent shall be liable to any person who relies on the iNAV.
Indicative NAV*:
We’re unable to fetch data, please check settings!1 second delayed price
NAV:
per unit as at
December 4, 2025 close of business
$9.1254
Net performance
Net performance
| DATE | PERIOD | Fund | Benchmark² | Difference |
|---|---|---|---|---|
| 31 Oct 2025 | 1 month | 1.6 | 1.6 | 0.1 |
| 31 Oct 2025 | 3 month | 5.8 | 3.8 | 2.0 |
| 31 Oct 2025 | Calendar year to date | 24.3 | 10.9 | 13.5 |
| 31 Oct 2025 | 1 year | 34.5 | 16.8 | 17.8 |
| 31 Oct 2025 | Inception p.a. | 27.4 | 14.3 | 13.1 |
Investors who apply for units directly with the Responsible Entity may pay a different price per unit to an investor who purchases those units on the ASX at the same time, and such differences may have a material impact on the performance of that investment. The above performance reflects the performance of the Fund where units are purchased and redeemed directly with the Responsible Entity only.
Performance chart
Cumulative performance (over selected time horizon)
All returns are net of fees and in AUD terms. Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding taxation. Past performance is not a reliable indicator of future performance. The inception date of the Antipodes Global SMID Active ETF is 2 November 2022. The performance of the Fund includes the period prior to quotation on 10 November 2025.
Investors who apply for units directly with the Responsible Entity may pay a different price per unit to an investor who purchases those units on the ASX at the same time, and such differences may have a material impact on the performance of that investment. The above performance reflects the performance of the Fund where units are purchased and redeemed directly with the Responsible Entity only.
Key facts
| ASX code | MIDS |
| Investment manager | Antipodes Partners Limited |
| Responsible entity | Pinnacle Fund Services Limited |
| Fund inception date | 2 November 2022 |
| Active ETF availability date | 10 November 2025 |
| Strategy | Global Equity – SMID Cap |
| Investment Objective | The aim of the Fund is to outperform the benchmark over the investment cycle (typically 3-5 years) |
| Benchmark | MSCI All Country World SMID Cap Net Index (AUD) |
| Suggested minimum investment period | 5 years |
| Risk | High |
| Portfolio Allocation1 |
75-100% Global Equities 0-25% Cash |
| Management fee | 1.20% p.a. |
| Performance fee | 15% of net return in excess of benchmark |
| Distribution frequency | Annually, 30 June |
| Share registry | Automic Pty Limited |
| Market making agent | Citigroup Global Markets Australia Pty Limited |
1The portfolio allocation ranges provided are indicative only. The Fund will be rebalanced within a reasonable period of time should the exposure move outside these ranges.
NAV history (A$)
Unit price history
| Date | Entry price | NAV | Exit price | Distribution |
|---|---|---|---|---|
| 01 Nov 2022 | 5.0000 | 5.0000 | 5.0000 | |
| 02 Nov 2022 | 4.9317 | 4.9121 | 4.8925 | |
| 03 Nov 2022 | 4.9407 | 4.9210 | 4.9013 | |
| 04 Nov 2022 | 4.9367 | 4.9170 | 4.8973 | |
| 07 Nov 2022 | 4.9982 | 4.9783 | 4.9584 | |
| 08 Nov 2022 | 4.9746 | 4.9548 | 4.9350 | |
| 09 Nov 2022 | 4.9605 | 4.9407 | 4.9209 | |
| 10 Nov 2022 | 5.1160 | 5.0956 | 5.0752 | |
| 11 Nov 2022 | 5.2641 | 5.2431 | 5.2221 | |
| 14 Nov 2022 | 5.2390 | 5.2181 | 5.1972 | |
| 15 Nov 2022 | 5.2954 | 5.2743 | 5.2532 | |
| 16 Nov 2022 | 5.1760 | 5.1554 | 5.1348 | |
| 17 Nov 2022 | 5.2019 | 5.1812 | 5.1605 | |
| 18 Nov 2022 | 5.1945 | 5.1738 | 5.1531 | |
| 21 Nov 2022 | 5.1841 | 5.1634 | 5.1427 | |
| 22 Nov 2022 | 5.1658 | 5.1452 | 5.1246 | |
| 23 Nov 2022 | 5.1554 | 5.1349 | 5.1144 | |
| 24 Nov 2022 | 5.1762 | 5.1556 | 5.1350 | |
| 25 Nov 2022 | 5.2127 | 5.1919 | 5.1711 | |
| 28 Nov 2022 | 5.1756 | 5.1550 | 5.1344 | |
| 29 Nov 2022 | 5.1884 | 5.1677 | 5.1470 | |
| 30 Nov 2022 | 5.2973 | 5.2762 | 5.2551 | |
| 01 Dec 2022 | 5.2591 | 5.2381 | 5.2171 | |
| 02 Dec 2022 | 5.3212 | 5.3000 | 5.2788 | |
| 05 Dec 2022 | 5.2872 | 5.2661 | 5.2450 | |
| 06 Dec 2022 | 5.2548 | 5.2339 | 5.2130 | |
| 07 Dec 2022 | 5.1946 | 5.1739 | 5.1532 | |
| 08 Dec 2022 | 5.2257 | 5.2049 | 5.1841 | |
| 09 Dec 2022 | 5.2240 | 5.2032 | 5.1824 | |
| 12 Dec 2022 | 5.2412 | 5.2203 | 5.1994 | |
| 13 Dec 2022 | 5.2276 | 5.2068 | 5.1860 | |
| 14 Dec 2022 | 5.2106 | 5.1898 | 5.1690 | |
| 15 Dec 2022 | 5.1909 | 5.1702 | 5.1495 | |
| 16 Dec 2022 | 5.1851 | 5.1644 | 5.1437 | |
| 19 Dec 2022 | 5.1187 | 5.0983 | 5.0779 | |
| 20 Dec 2022 | 5.1411 | 5.1206 | 5.1001 | |
| 21 Dec 2022 | 5.1675 | 5.1469 | 5.1263 | |
| 22 Dec 2022 | 5.1417 | 5.1212 | 5.1007 | |
| 23 Dec 2022 | 5.1363 | 5.1158 | 5.0953 | |
| 28 Dec 2022 | 5.0276 | 5.0076 | 4.9876 | |
| 29 Dec 2022 | 5.0963 | 5.0760 | 5.0557 | |
| 30 Dec 2022 | 5.0664 | 5.0462 | 5.0260 | |
| 03 Jan 2023 | 5.1002 | 5.0799 | 5.0596 | |
| 04 Jan 2023 | 5.1799 | 5.1593 | 5.1387 | |
| 05 Jan 2023 | 5.2448 | 5.2239 | 5.2030 | |
| 06 Jan 2023 | 5.2759 | 5.2549 | 5.2339 | |
| 09 Jan 2023 | 5.2871 | 5.2660 | 5.2449 | |
| 10 Jan 2023 | 5.3706 | 5.3492 | 5.3278 | |
| 11 Jan 2023 | 5.3959 | 5.3744 | 5.3529 | |
| 12 Jan 2023 | 5.4207 | 5.3991 | 5.3775 | |
| 13 Jan 2023 | 5.4528 | 5.4311 | 5.4094 | |
| 16 Jan 2023 | 5.4699 | 5.4481 | 5.4263 | |
| 17 Jan 2023 | 5.4501 | 5.4284 | 5.4067 | |
| 18 Jan 2023 | 5.4183 | 5.3967 | 5.3751 | |
| 19 Jan 2023 | 5.4506 | 5.4289 | 5.4072 | |
| 20 Jan 2023 | 5.4814 | 5.4596 | 5.4378 | |
| 23 Jan 2023 | 5.4770 | 5.4552 | 5.4334 | |
| 24 Jan 2023 | 5.4523 | 5.4306 | 5.4089 | |
| 25 Jan 2023 | 5.4440 | 5.4223 | 5.4006 | |
| 27 Jan 2023 | 5.5081 | 5.4862 | 5.4643 | |
| 30 Jan 2023 | 5.4567 | 5.4350 | 5.4133 | |
| 31 Jan 2023 | 5.5266 | 5.5046 | 5.4826 | |
| 01 Feb 2023 | 5.5919 | 5.5696 | 5.5473 | |
| 02 Feb 2023 | 5.6449 | 5.6224 | 5.5999 | |
| 03 Feb 2023 | 5.6598 | 5.6373 | 5.6148 | |
| 06 Feb 2023 | 5.6651 | 5.6425 | 5.6199 | |
| 07 Feb 2023 | 5.6347 | 5.6123 | 5.5899 | |
| 08 Feb 2023 | 5.6217 | 5.5993 | 5.5769 | |
| 09 Feb 2023 | 5.5803 | 5.5581 | 5.5359 | |
| 10 Feb 2023 | 5.5483 | 5.5262 | 5.5041 | |
| 13 Feb 2023 | 5.5620 | 5.5398 | 5.5176 | |
| 14 Feb 2023 | 5.5684 | 5.5462 | 5.5240 | |
| 15 Feb 2023 | 5.6478 | 5.6253 | 5.6028 | |
| 16 Feb 2023 | 5.6672 | 5.6446 | 5.6220 | |
| 17 Feb 2023 | 5.6415 | 5.6190 | 5.5965 | |
| 20 Feb 2023 | 5.6007 | 5.5784 | 5.5561 | |
| 21 Feb 2023 | 5.5441 | 5.5220 | 5.4999 | |
| 22 Feb 2023 | 5.5736 | 5.5514 | 5.5292 | |
| 23 Feb 2023 | 5.5986 | 5.5763 | 5.5540 | |
| 24 Feb 2023 | 5.5929 | 5.5706 | 5.5483 | |
| 27 Feb 2023 | 5.6268 | 5.6044 | 5.5820 | |
| 28 Feb 2023 | 5.6257 | 5.6033 | 5.5809 | |
| 01 Mar 2023 | 5.6162 | 5.5938 | 5.5714 | |
| 02 Mar 2023 | 5.6391 | 5.6166 | 5.5941 | |
| 03 Mar 2023 | 5.6998 | 5.6771 | 5.6544 | |
| 06 Mar 2023 | 5.6893 | 5.6666 | 5.6439 | |
| 07 Mar 2023 | 5.7301 | 5.7073 | 5.6845 | |
| 08 Mar 2023 | 5.6939 | 5.6712 | 5.6485 | |
| 09 Mar 2023 | 5.5927 | 5.5704 | 5.5481 | |
| 10 Mar 2023 | 5.4797 | 5.4579 | 5.4361 | |
| 13 Mar 2023 | 5.3865 | 5.3650 | 5.3435 | |
| 14 Mar 2023 | 5.4515 | 5.4298 | 5.4081 | |
| 15 Mar 2023 | 5.4133 | 5.3917 | 5.3701 | |
| 16 Mar 2023 | 5.4481 | 5.4264 | 5.4047 | |
| 17 Mar 2023 | 5.3650 | 5.3436 | 5.3222 | |
| 20 Mar 2023 | 5.3920 | 5.3705 | 5.3490 | |
| 21 Mar 2023 | 5.5384 | 5.5163 | 5.4942 | |
| 22 Mar 2023 | 5.4583 | 5.4366 | 5.4149 | |
| 23 Mar 2023 | 5.4852 | 5.4633 | 5.4414 | |
| 24 Mar 2023 | 5.4666 | 5.4448 | 5.4230 | |
| 27 Mar 2023 | 5.4845 | 5.4626 | 5.4407 | |
| 28 Mar 2023 | 5.4580 | 5.4363 | 5.4146 | |
| 29 Mar 2023 | 5.5556 | 5.5335 | 5.5114 | |
| 30 Mar 2023 | 5.6010 | 5.5787 | 5.5564 | |
| 31 Mar 2023 | 5.6668 | 5.6442 | 5.6216 | |
| 03 Apr 2023 | 5.5822 | 5.5600 | 5.5378 | |
| 04 Apr 2023 | 5.6077 | 5.5854 | 5.5631 | |
| 05 Apr 2023 | 5.5747 | 5.5525 | 5.5303 | |
| 06 Apr 2023 | 5.6241 | 5.6017 | 5.5793 | |
| 11 Apr 2023 | 5.7074 | 5.6847 | 5.6620 | |
| 12 Apr 2023 | 5.6485 | 5.6260 | 5.6035 | |
| 13 Apr 2023 | 5.6398 | 5.6173 | 5.5948 | |
| 14 Apr 2023 | 5.6604 | 5.6378 | 5.6152 | |
| 17 Apr 2023 | 5.6643 | 5.6417 | 5.6191 | |
| 18 Apr 2023 | 5.6545 | 5.6320 | 5.6095 | |
| 19 Apr 2023 | 5.6476 | 5.6251 | 5.6026 | |
| 20 Apr 2023 | 5.5731 | 5.5509 | 5.5287 | |
| 21 Apr 2023 | 5.6357 | 5.6132 | 5.5907 | |
| 24 Apr 2023 | 5.6237 | 5.6013 | 5.5789 | |
| 26 Apr 2023 | 5.5980 | 5.5757 | 5.5534 | |
| 27 Apr 2023 | 5.6179 | 5.5955 | 5.5731 | |
| 28 Apr 2023 | 5.6870 | 5.6643 | 5.6416 | |
| 01 May 2023 | 5.6479 | 5.6254 | 5.6029 | |
| 02 May 2023 | 5.5637 | 5.5415 | 5.5193 | |
| 03 May 2023 | 5.5504 | 5.5283 | 5.5062 | |
| 04 May 2023 | 5.5235 | 5.5015 | 5.4795 | |
| 05 May 2023 | 5.5409 | 5.5188 | 5.4967 | |
| 08 May 2023 | 5.5391 | 5.5170 | 5.4949 | |
| 09 May 2023 | 5.5174 | 5.4954 | 5.4734 | |
| 10 May 2023 | 5.5865 | 5.5642 | 5.5419 | |
| 11 May 2023 | 5.6069 | 5.5846 | 5.5623 | |
| 12 May 2023 | 5.6438 | 5.6213 | 5.5988 | |
| 15 May 2023 | 5.6587 | 5.6362 | 5.6137 | |
| 16 May 2023 | 5.6279 | 5.6055 | 5.5831 | |
| 17 May 2023 | 5.6726 | 5.6500 | 5.6274 | |
| 18 May 2023 | 5.7206 | 5.6978 | 5.6750 | |
| 19 May 2023 | 5.6742 | 5.6516 | 5.6290 | |
| 22 May 2023 | 5.7031 | 5.6804 | 5.6577 | |
| 23 May 2023 | 5.6995 | 5.6768 | 5.6541 | |
| 24 May 2023 | 5.6691 | 5.6465 | 5.6239 | |
| 25 May 2023 | 5.6549 | 5.6324 | 5.6099 | |
| 26 May 2023 | 5.6702 | 5.6476 | 5.6250 | |
| 29 May 2023 | 5.6416 | 5.6191 | 5.5966 | |
| 30 May 2023 | 5.6639 | 5.6413 | 5.6187 | |
| 31 May 2023 | 5.6426 | 5.6201 | 5.5976 | |
| 01 Jun 2023 | 5.6469 | 5.6244 | 5.6019 | |
| 02 Jun 2023 | 5.7028 | 5.6801 | 5.6574 | |
| 05 Jun 2023 | 5.6913 | 5.6686 | 5.6459 | |
| 06 Jun 2023 | 5.7016 | 5.6789 | 5.6562 | |
| 07 Jun 2023 | 5.7274 | 5.7046 | 5.6818 | |
| 08 Jun 2023 | 5.6928 | 5.6701 | 5.6474 | |
| 09 Jun 2023 | 5.6918 | 5.6691 | 5.6464 | |
| 13 Jun 2023 | 5.7527 | 5.7298 | 5.7069 | |
| 14 Jun 2023 | 5.7183 | 5.6955 | 5.6727 | |
| 15 Jun 2023 | 5.7139 | 5.6911 | 5.6683 | |
| 16 Jun 2023 | 5.7211 | 5.6983 | 5.6755 | |
| 19 Jun 2023 | 5.7133 | 5.6905 | 5.6677 | |
| 20 Jun 2023 | 5.7330 | 5.7102 | 5.6874 | |
| 21 Jun 2023 | 5.6882 | 5.6655 | 5.6428 | |
| 22 Jun 2023 | 5.6553 | 5.6328 | 5.6103 | |
| 23 Jun 2023 | 5.6048 | 5.5825 | 5.5602 | |
| 26 Jun 2023 | 5.6566 | 5.6341 | 5.6116 | |
| 27 Jun 2023 | 5.7343 | 5.7115 | 5.6887 | |
| 28 Jun 2023 | 5.8365 | 5.8132 | 5.7899 | |
| 29 Jun 2023 | 5.8260 | 5.8028 | 5.7796 | |
| 30 Jun 2023 | 5.8553 | 5.8320 | 5.8087 | 0 |
| 03 Jul 2023 | 5.8713 | 5.8479 | 5.8245 | |
| 04 Jul 2023 | 5.8584 | 5.8351 | 5.8118 | |
| 05 Jul 2023 | 5.8222 | 5.7990 | 5.7758 | |
| 06 Jul 2023 | 5.7548 | 5.7319 | 5.7090 | |
| 07 Jul 2023 | 5.7762 | 5.7532 | 5.7302 | |
| 10 Jul 2023 | 5.8096 | 5.7865 | 5.7634 | |
| 11 Jul 2023 | 5.9251 | 5.9015 | 5.8779 | |
| 12 Jul 2023 | 5.9043 | 5.8808 | 5.8573 | |
| 13 Jul 2023 | 5.8888 | 5.8653 | 5.8418 | |
| 14 Jul 2023 | 5.8286 | 5.8054 | 5.7822 | |
| 17 Jul 2023 | 5.8216 | 5.7984 | 5.7752 | |
| 18 Jul 2023 | 5.8508 | 5.8275 | 5.8042 | |
| 19 Jul 2023 | 5.9842 | 5.9604 | 5.9366 | |
| 20 Jul 2023 | 5.9733 | 5.9495 | 5.9257 | |
| 21 Jul 2023 | 6.0089 | 5.9850 | 5.9611 | |
| 24 Jul 2023 | 6.0015 | 5.9776 | 5.9537 | |
| 25 Jul 2023 | 6.0102 | 5.9863 | 5.9624 | |
| 26 Jul 2023 | 6.0608 | 6.0367 | 6.0126 | |
| 27 Jul 2023 | 6.0332 | 6.0092 | 5.9852 | |
| 28 Jul 2023 | 6.2034 | 6.1787 | 6.1540 | |
| 31 Jul 2023 | 6.1672 | 6.1426 | 6.1180 | |
| 01 Aug 2023 | 6.2475 | 6.2226 | 6.1977 | |
| 02 Aug 2023 | 6.2104 | 6.1857 | 6.1610 | |
| 03 Aug 2023 | 6.1996 | 6.1749 | 6.1502 | |
| 04 Aug 2023 | 6.1830 | 6.1584 | 6.1338 | |
| 07 Aug 2023 | 6.1896 | 6.1649 | 6.1402 | |
| 08 Aug 2023 | 6.1830 | 6.1584 | 6.1338 | |
| 09 Aug 2023 | 6.1367 | 6.1123 | 6.0879 | |
| 10 Aug 2023 | 6.1300 | 6.1056 | 6.0812 | |
| 11 Aug 2023 | 6.1181 | 6.0937 | 6.0693 | |
| 14 Aug 2023 | 6.1274 | 6.1030 | 6.0786 | |
| 15 Aug 2023 | 6.0614 | 6.0373 | 6.0132 | |
| 16 Aug 2023 | 6.0331 | 6.0091 | 5.9851 | |
| 17 Aug 2023 | 6.0022 | 5.9783 | 5.9544 | |
| 18 Aug 2023 | 5.9595 | 5.9358 | 5.9121 | |
| 21 Aug 2023 | 5.9584 | 5.9347 | 5.9110 | |
| 22 Aug 2023 | 5.9501 | 5.9264 | 5.9027 | |
| 23 Aug 2023 | 5.9733 | 5.9495 | 5.9257 | |
| 24 Aug 2023 | 5.9624 | 5.9386 | 5.9148 | |
| 25 Aug 2023 | 6.0124 | 5.9884 | 5.9644 | |
| 28 Aug 2023 | 6.0097 | 5.9858 | 5.9619 | |
| 29 Aug 2023 | 6.0994 | 6.0751 | 6.0508 | |
| 30 Aug 2023 | 6.0812 | 6.0570 | 6.0328 | |
| 31 Aug 2023 | 6.0930 | 6.0687 | 6.0444 | |
| 01 Sep 2023 | 6.1121 | 6.0877 | 6.0633 | |
| 04 Sep 2023 | 6.1148 | 6.0904 | 6.0660 | |
| 05 Sep 2023 | 6.1412 | 6.1167 | 6.0922 | |
| 06 Sep 2023 | 6.1084 | 6.0841 | 6.0598 | |
| 07 Sep 2023 | 6.0359 | 6.0119 | 5.9879 | |
| 08 Sep 2023 | 6.0337 | 6.0097 | 5.9857 | |
| 11 Sep 2023 | 6.0379 | 6.0138 | 5.9897 | |
| 12 Sep 2023 | 6.0424 | 6.0183 | 5.9942 | |
| 13 Sep 2023 | 5.9910 | 5.9671 | 5.9432 | |
| 14 Sep 2023 | 6.0238 | 5.9998 | 5.9758 | |
| 15 Sep 2023 | 5.9918 | 5.9679 | 5.9440 | |
| 18 Sep 2023 | 5.9779 | 5.9541 | 5.9303 | |
| 19 Sep 2023 | 5.9382 | 5.9145 | 5.8908 | |
| 20 Sep 2023 | 5.9317 | 5.9081 | 5.8845 | |
| 21 Sep 2023 | 5.9041 | 5.8806 | 5.8571 | |
| 22 Sep 2023 | 5.8582 | 5.8349 | 5.8116 | |
| 25 Sep 2023 | 5.8655 | 5.8421 | 5.8187 | |
| 26 Sep 2023 | 5.7713 | 5.7483 | 5.7253 | |
| 27 Sep 2023 | 5.8181 | 5.7949 | 5.7717 | |
| 28 Sep 2023 | 5.7637 | 5.7407 | 5.7177 | |
| 29 Sep 2023 | 5.7857 | 5.7626 | 5.7395 | |
| 03 Oct 2023 | 5.7004 | 5.6777 | 5.6550 | |
| 04 Oct 2023 | 5.6958 | 5.6731 | 5.6504 | |
| 05 Oct 2023 | 5.6934 | 5.6707 | 5.6480 | |
| 06 Oct 2023 | 5.7678 | 5.7448 | 5.7218 | |
| 09 Oct 2023 | 5.7434 | 5.7205 | 5.6976 | |
| 10 Oct 2023 | 5.7985 | 5.7754 | 5.7523 | |
| 11 Oct 2023 | 5.8193 | 5.7961 | 5.7729 | |
| 12 Oct 2023 | 5.8430 | 5.8197 | 5.7964 | |
| 13 Oct 2023 | 5.7846 | 5.7616 | 5.7386 | |
| 16 Oct 2023 | 5.8164 | 5.7932 | 5.7700 | |
| 17 Oct 2023 | 5.8154 | 5.7922 | 5.7690 | |
| 18 Oct 2023 | 5.7653 | 5.7423 | 5.7193 | |
| 19 Oct 2023 | 5.7424 | 5.7195 | 5.6966 | |
| 20 Oct 2023 | 5.6726 | 5.6500 | 5.6274 | |
| 23 Oct 2023 | 5.6293 | 5.6069 | 5.5845 | |
| 24 Oct 2023 | 5.6285 | 5.6061 | 5.5837 | |
| 25 Oct 2023 | 5.5646 | 5.5424 | 5.5202 | |
| 26 Oct 2023 | 5.5229 | 5.5009 | 5.4789 | |
| 27 Oct 2023 | 5.4784 | 5.4566 | 5.4348 | |
| 30 Oct 2023 | 5.5559 | 5.5338 | 5.5117 | |
| 31 Oct 2023 | 5.5957 | 5.5734 | 5.5511 | |
| 01 Nov 2023 | 5.5536 | 5.5315 | 5.5094 | |
| 02 Nov 2023 | 5.6888 | 5.6661 | 5.6434 | |
| 03 Nov 2023 | 5.7912 | 5.7681 | 5.7450 | |
| 06 Nov 2023 | 5.7715 | 5.7485 | 5.7255 | |
| 07 Nov 2023 | 5.8169 | 5.7937 | 5.7705 | |
| 08 Nov 2023 | 5.8170 | 5.7938 | 5.7706 | |
| 09 Nov 2023 | 5.7590 | 5.7361 | 5.7132 | |
| 10 Nov 2023 | 5.7778 | 5.7548 | 5.7318 | |
| 13 Nov 2023 | 5.7579 | 5.7350 | 5.7121 | |
| 14 Nov 2023 | 5.9080 | 5.8845 | 5.8610 | |
| 15 Nov 2023 | 5.9336 | 5.9100 | 5.8864 | |
| 16 Nov 2023 | 5.8920 | 5.8685 | 5.8450 | |
| 17 Nov 2023 | 5.9144 | 5.8908 | 5.8672 | |
| 20 Nov 2023 | 5.9148 | 5.8912 | 5.8676 | |
| 21 Nov 2023 | 5.8485 | 5.8252 | 5.8019 | |
| 22 Nov 2023 | 5.8677 | 5.8443 | 5.8209 | |
| 23 Nov 2023 | 5.8726 | 5.8492 | 5.8258 | |
| 24 Nov 2023 | 5.8794 | 5.8560 | 5.8326 | |
| 27 Nov 2023 | 5.8621 | 5.8387 | 5.8153 | |
| 28 Nov 2023 | 5.8473 | 5.8240 | 5.8007 | |
| 29 Nov 2023 | 5.8743 | 5.8509 | 5.8275 | |
| 30 Nov 2023 | 5.8713 | 5.8479 | 5.8245 | |
| 01 Dec 2023 | 5.8997 | 5.8762 | 5.8527 | |
| 04 Dec 2023 | 5.9453 | 5.9216 | 5.8979 | |
| 05 Dec 2023 | 5.9524 | 5.9287 | 5.9050 | |
| 06 Dec 2023 | 5.9528 | 5.9291 | 5.9054 | |
| 07 Dec 2023 | 5.9506 | 5.9269 | 5.9032 | |
| 08 Dec 2023 | 5.9935 | 5.9696 | 5.9457 | |
| 11 Dec 2023 | 5.9801 | 5.9563 | 5.9325 | |
| 12 Dec 2023 | 5.9538 | 5.9301 | 5.9064 | |
| 13 Dec 2023 | 6.0166 | 5.9926 | 5.9686 | |
| 14 Dec 2023 | 6.0793 | 6.0551 | 6.0309 | |
| 15 Dec 2023 | 5.9922 | 5.9683 | 5.9444 | |
| 18 Dec 2023 | 5.9752 | 5.9514 | 5.9276 | |
| 19 Dec 2023 | 5.9574 | 5.9337 | 5.9100 | |
| 20 Dec 2023 | 5.9162 | 5.8926 | 5.8690 | |
| 21 Dec 2023 | 5.9632 | 5.9394 | 5.9156 | |
| 22 Dec 2023 | 5.9828 | 5.9590 | 5.9352 | |
| 27 Dec 2023 | 6.0558 | 6.0317 | 6.0076 | |
| 28 Dec 2023 | 6.0669 | 6.0427 | 6.0185 | |
| 29 Dec 2023 | 6.0693 | 6.0451 | 6.0209 | |
| 02 Jan 2024 | 6.0486 | 6.0245 | 6.0004 | |
| 03 Jan 2024 | 6.0097 | 5.9858 | 5.9619 | |
| 04 Jan 2024 | 6.0129 | 5.9889 | 5.9649 | |
| 05 Jan 2024 | 6.0097 | 5.9858 | 5.9619 | |
| 08 Jan 2024 | 6.0871 | 6.0628 | 6.0385 | |
| 09 Jan 2024 | 6.0578 | 6.0337 | 6.0096 | |
| 10 Jan 2024 | 5.9975 | 5.9736 | 5.9497 | |
| 11 Jan 2024 | 5.9730 | 5.9492 | 5.9254 | |
| 12 Jan 2024 | 5.9795 | 5.9557 | 5.9319 | |
| 15 Jan 2024 | 5.9934 | 5.9695 | 5.9456 | |
| 16 Jan 2024 | 5.9620 | 5.9382 | 5.9144 | |
| 17 Jan 2024 | 5.9903 | 5.9664 | 5.9425 | |
| 18 Jan 2024 | 6.0124 | 5.9884 | 5.9644 | |
| 19 Jan 2024 | 5.9979 | 5.9740 | 5.9501 | |
| 22 Jan 2024 | 6.0470 | 6.0229 | 5.9988 | |
| 23 Jan 2024 | 6.1076 | 6.0833 | 6.0590 | |
| 24 Jan 2024 | 6.1010 | 6.0767 | 6.0524 | |
| 25 Jan 2024 | 6.1428 | 6.1183 | 6.0938 | |
| 29 Jan 2024 | 6.1592 | 6.1347 | 6.1102 | |
| 30 Jan 2024 | 6.1131 | 6.0887 | 6.0643 | |
| 31 Jan 2024 | 6.0556 | 6.0315 | 6.0074 | |
| 01 Feb 2024 | 6.1800 | 6.1554 | 6.1308 | |
| 02 Feb 2024 | 6.1744 | 6.1498 | 6.1252 | |
| 05 Feb 2024 | 6.1397 | 6.1152 | 6.0907 | |
| 06 Feb 2024 | 6.2345 | 6.2097 | 6.1849 | |
| 07 Feb 2024 | 6.2279 | 6.2031 | 6.1783 | |
| 08 Feb 2024 | 6.2925 | 6.2674 | 6.2423 | |
| 09 Feb 2024 | 6.2850 | 6.2600 | 6.2350 | |
| 12 Feb 2024 | 6.3295 | 6.3043 | 6.2791 | |
| 13 Feb 2024 | 6.2521 | 6.2272 | 6.2023 | |
| 14 Feb 2024 | 6.3337 | 6.3085 | 6.2833 | |
| 15 Feb 2024 | 6.3715 | 6.3461 | 6.3207 | |
| 16 Feb 2024 | 6.3757 | 6.3503 | 6.3249 | |
| 19 Feb 2024 | 6.3562 | 6.3309 | 6.3056 | |
| 20 Feb 2024 | 6.2959 | 6.2708 | 6.2457 | |
| 21 Feb 2024 | 6.3043 | 6.2792 | 6.2541 | |
| 22 Feb 2024 | 6.3703 | 6.3449 | 6.3195 | |
